Tulsa vs East Carolina
Tulsa
11-15,5-10 C-USA

69
Final
78

East Carolina
22-6,10-5 C-USA
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 30 | 39 | 69 | |
| 37 | 41 | 78 |
Tulsa - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Clark, Ashley | * | 34 | 8 - 17 | 0 - 1 | 10 - 12 | 4 - 4 | 8 | 3 | 2 | 6 | 0 | 2 | 26 |
| 35 | Brady, Kadan | * | 29 | 4 - 9 | 0 - 2 | 3 - 4 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 1 | 11 |
| 32 | Turner, Mariah | * | 23 | 0 - 2 | 0 - 0 | 6 - 8 | 1 - 3 | 4 | 4 | 1 | 0 | 1 | 0 | 6 |
| 4 | Lane, Erika | * | 29 | 1 - 3 | 1 - 1 | 2 - 2 | 1 - 2 | 3 | 1 | 2 | 4 | 0 | 2 | 5 |
| 24 | Campbell, Autura | * | 14 | 0 - 2 | 0 - 0 | 1 - 4 | 0 - 6 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
| 15 | Webster, Antoinet | 18 | 5 - 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | |
| 00 | Grovey, Kelsee | 16 | 1 - 3 | 1 - 2 | 3 - 4 | 0 - 1 | 1 | 4 | 1 | 3 | 0 | 0 | 6 | |
| 54 | McDaniel, Loren | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | |
| 21 | Parker, Stevi | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1 | Vasquez, Jasmine | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Jinks, Rickae | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 25 | Spoerl, Liesl | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-53 | 2-7 | 25-34 | 10-27 | 37 | 22 | 7 | 20 | 2 | 6 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-53 | 2-7 | 25-34 |
| 39.62% | 28.57% | 73.53% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
East Carolina - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mial, Kristine | * | 25 | 6 - 12 | 5 - 8 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 2 | 17 |
| 44 | Vendemia, Carly | * | 12 | 3 - 5 | 0 - 0 | 3 - 3 | 1 - 2 | 3 | 4 | 0 | 2 | 1 | 0 | 9 |
| 23 | Payne, Jada | * | 24 | 3 - 13 | 1 - 5 | 0 - 0 | 7 - 3 | 10 | 5 | 3 | 4 | 0 | 2 | 7 |
| 33 | Ebron, Janesha | * | 29 | 0 - 4 | 0 - 2 | 5 - 6 | 0 - 3 | 3 | 2 | 9 | 1 | 0 | 1 | 5 |
| 20 | Chapple, Tatiana | * | 21 | 1 - 3 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 2 | 2 | 0 | 0 | 2 | 2 |
| 11 | Brown, J'kyra | 21 | 6 - 9 | 3 - 4 | 2 - 2 | 1 - 3 | 4 | 0 | 2 | 1 | 0 | 0 | 17 | |
| 1 | Nelson, Shae | 16 | 4 - 11 | 2 - 7 | 2 - 4 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 0 | 12 | |
| 21 | Trice, Abria | 17 | 2 - 7 | 0 - 2 | 2 - 3 | 0 - 2 | 2 | 5 | 1 | 3 | 0 | 2 | 6 | |
| 3 | Jones, Akia | 11 | 1 - 2 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 32 | Green, Chanel | 0 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 40 | Shaw, Ondrea | 23 | 0 - 0 | 0 - 0 | 0 - 4 | 1 - 5 | 6 | 2 | 1 | 3 | 5 | 0 | 0 | |
| 5 | Marshall, Colleen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-66 | 11-28 | 15-26 | 18-27 | 45 | 28 | 20 | 18 | 6 | 10 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-66 | 11-28 | 15-26 |
| 39.39% | 39.29% | 57.69% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












