William & Mary vs East Carolina
William & Mary
0-2

57
Final
69

East Carolina
3-0
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 31 | 26 | 57 | |
| 32 | 37 | 69 |
William & Mary - 57
| 14 | Mathieu, Kaitlyn | * | 35 | 6 - 14 | 0 - 3 | 1 - 3 | 2 - 4 | 6 | 1 | 0 | 1 | 2 | 1 | 13 |
| 20 | Kerstetter, Kyla | * | 29 | 3 - 12 | 0 - 2 | 2 - 2 | 1 - 5 | 6 | 2 | 1 | 0 | 0 | 2 | 8 |
| 15 | Boone, Jazmen | * | 23 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 2 | 3 | 0 | 2 | 6 |
| 12 | Willems, Victoria | * | 15 | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| 2 | Kestler, Anna | * | 17 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
| 13 | Tremba, Marlena | 25 | 5 - 12 | 2 - 6 | 1 - 2 | 0 - 4 | 4 | 2 | 3 | 2 | 0 | 2 | 13 | |
| 22 | Hunter, Latrice | 6 | 3 - 3 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 3 | Curtis, Kasey | 16 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 3 | 0 | 2 | 4 | |
| 10 | Hofstaedter, Alexis | 18 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 5 | 3 | 0 | 2 | 2 | |
| 11 | Masaquel, Alexandra | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 44 | Morrison, Mackenzie | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Stewart, Brooke | 6 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-61 | 2-14 | 7-12 | 12-19 | 31 | 17 | 11 | 18 | 3 | 12 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-61 | 2-14 | 7-12 |
| 39.34% | 14.29% | 58.33% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
East Carolina - 69
| 23 | * | 32 | 7 - 17 | 4 - 6 | 5 - 6 | 5 - 6 | 11 | 1 | 1 | 0 | 0 | 2 | 23 | |
| 21 | * | 24 | 5 - 9 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 3 | 13 | |
| 20 | * | 31 | 2 - 4 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 1 | 3 | 1 | 0 | 1 | 6 | |
| 33 | * | 19 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 5 | 3 | 1 | 1 | 4 | |
| 40 | * | 19 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 3 | 1 | 1 | 2 | 0 | 2 | |
| 1 | 11 | 3 - 8 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 3 | 1 | 1 | 6 | ||
| 5 | 12 | 2 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 1 | 5 | ||
| 4 | 5 | 1 - 5 | 1 - 3 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | ||
| 2 | 22 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 2 | 2 | ||
| 44 | 11 | 0 - 3 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 0 | 1 | 4 | 0 | 1 | 2 | ||
| 11 | 7 | 0 - 3 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | ||
| 34 | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-61 | 7-17 | 16-18 | 20-29 | 49 | 12 | 15 | 22 | 4 | 12 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-61 | 7-17 | 16-18 |
| 37.70% | 41.18% | 88.89% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0













