East Carolina vs Cleveland State
East Carolina
6-2

57
Final
59

Cleveland State
4-3
Team | 1 | 2 | Total |
---|---|---|---|
30 | 27 | 57 | |
24 | 35 | 59 |
East Carolina - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 24-65 | 3-11 | 6-18 |
36.9% | 27.3% | 33.3% |
Technical Fouls: Trice, Abria (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Cleveland State - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Coleman, Cori | * | 38 | 7 - 12 | 3 - 5 | 4 - 4 | 3 - 5 | 8 | 2 | 2 | 5 | 0 | 1 | 21 |
1 | Gordon, Imani | * | 38 | 4 - 11 | 1 - 3 | 6 - 13 | 2 - 5 | 7 | 3 | 4 | 4 | 1 | 0 | 15 |
24 | Eckles, Alexis | * | 23 | 4 - 11 | 0 - 0 | 1 - 6 | 1 - 7 | 8 | 1 | 2 | 1 | 1 | 0 | 9 |
21 | Green, Kiersten | * | 40 | 1 - 5 | 0 - 2 | 3 - 5 | 1 - 2 | 3 | 3 | 0 | 3 | 0 | 0 | 5 |
12 | Smith, Brooke | * | 20 | 2 - 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 4 | 0 | 1 | 4 |
5 | Mitchell, Allison | 13 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
34 | Bosley, Shadae | 19 | 1 - 2 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | |
3 | Butler, Chrishna | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-53 | 5-15 | 14-30 | 11-27 | 38 | 18 | 10 | 18 | 3 | 3 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 20-53 | 5-15 | 14-30 |
37.7% | 33.3% | 46.7% |
Technical Fouls: Gordon, Imani (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0