East Carolina vs Tulane
East Carolina
14-8 (5-6 AAC)

67
Final
63

Tulane
16-5 (7-3 AAC)
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 29 | 38 | 67 | |
| 23 | 40 | 63 |
East Carolina - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Trice, Abria | * | 27 | 6 - 11 | 0 - 3 | 4 - 5 | 0 - 0 | 0 | 4 | 3 | 1 | 0 | 0 | 16 |
| 23 | Payne, Jada | * | 36 | 4 - 10 | 3 - 7 | 3 - 3 | 1 - 3 | 4 | 2 | 4 | 4 | 0 | 3 | 14 |
| 24 | Taylor, I'tiana | * | 38 | 4 - 6 | 0 - 0 | 0 - 1 | 3 - 6 | 9 | 1 | 3 | 2 | 0 | 3 | 8 |
| 33 | Ebron, Janesha | * | 21 | 2 - 3 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 3 | 0 | 1 | 6 |
| 20 | Chapple, Tatiana | * | 30 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 4 |
| 1 | Nelson, Shae | 22 | 4 - 11 | 3 - 8 | 2 - 2 | 0 - 2 | 2 | 3 | 4 | 4 | 0 | 1 | 13 | |
| 22 | Phillips, Jasmine | 15 | 0 - 3 | 0 - 0 | 3 - 4 | 4 - 4 | 8 | 1 | 2 | 3 | 1 | 1 | 3 | |
| 4 | Gray, Devaughn | 11 | 1 - 6 | 0 - 3 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 8-24 | 13-17 | 13-22 | 35 | 20 | 18 | 19 | 1 | 9 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-54 | 8-24 | 13-17 |
| 42.59% | 33.33% | 76.47% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Tulane - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Morgan, Kolby | * | 25 | 3 - 6 | 0 - 1 | 3 - 3 | 0 - 1 | 1 | 4 | 1 | 4 | 0 | 2 | 9 |
| 22 | Dale, Tiffany | * | 26 | 3 - 5 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 3 | 2 | 2 | 3 | 0 | 8 |
| 11 | Vorpahl, Leslie | * | 23 | 1 - 6 | 0 - 1 | 2 - 5 | 1 - 4 | 5 | 1 | 6 | 3 | 1 | 5 | 4 |
| 20 | Blagg, Danielle | * | 24 | 1 - 7 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 1 | 3 |
| 30 | Jones, Tierra | * | 9 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| 33 | Latham, Courtnie | 18 | 6 - 8 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 3 | 13 | |
| 45 | Duru, Chinwe | 31 | 4 - 8 | 0 - 0 | 4 - 6 | 6 - 1 | 7 | 3 | 0 | 0 | 1 | 0 | 12 | |
| 23 | Kaplan, Jamie | 29 | 2 - 6 | 0 - 2 | 3 - 6 | 1 - 0 | 1 | 0 | 5 | 2 | 0 | 1 | 7 | |
| 15 | Ebomwonyi, Adesuwa | 15 | 3 - 5 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 0 | 7 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-52 | 3-13 | 14-23 | 12-20 | 32 | 15 | 16 | 16 | 5 | 13 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-52 | 3-13 | 14-23 |
| 44.23% | 23.08% | 60.87% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0








