N.C. Central vs East Carolina Women's Tennis
N.C. Central
(1-5)

0
Final
7

East Carolina Women's Tennis
(5-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| CNOSSEN,Frida  / GAINES,Hannah | 1 |
| Hofbauer, Lisa  / Tanik, Sibel | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| BERGHAUS,Maru  / MILLER,Sofia | 2 |
| Ncube, Michelle  / Minette Van Vreden | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| DRAGOVIC,Ivana  / SAKHAROVA,Polina | 0 |
| Dixon, Victoria  / Hsia, Ho Chiao | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BERGHAUS,Maru | 2 | 0 |
| Hofbauer, Lisa | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CNOSSEN,Frida | 2 | 60 |
| Tanik, Sibel | 6 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GAINES,Hannah | 3 | 4 |
| Minette Van Vreden | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DRAGOVIC,Ivana | 4 | 1 |
| Ncube, Michelle | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MILLER,Sofia | 1 | 1 |
| Hsia, Ho Chiao | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SAKHAROVA,Polina | 5 | 3 |
| Anthony, Sofia | 7 | 6 |
Order Of Finish: 1, 5, 4, 6, 3, 2