East Carolina vs NC State Wolfpack
East Carolina
(1-2)

0
Final
7

NC State Wolfpack
(8-0)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Hussain, Alisha  / Cerezo Holgado, Sofia | 2 | UF |
Amelia Rajecki / Abigail Rencheli | 4 | 0 |
#2 doubles | |
---|---|
Final | 1 |
Muzzolon, Martina  / Diercksen, Alisa | 0 |
Jaeda Daniel / Nell Miller | 6 |
#3 doubles | |
---|---|
Final | 1 |
Rivera Ortiz, Isabella  / Champion, Anne Lou | 0 |
Priska Nugroho / Sara Nayar | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Muzzolon, Martina | 0 | 6 | 65 |
Jaeda Daniel | 6 | 4 | 710 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Hussain, Alisha | 0 | 2 |
Priska Nugroho | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Cerezo Holgado, Sofia | 0 | 0 |
Nell Miller | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Diercksen, Alisa | 3 | 1 |
Sophie Abrams | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Rivera Ortiz, Isabella | 0 | 0 |
Amelia Rajecki | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Champion, Anne Lou | 2 | 0 |
Sara Nayar | 6 | 6 |
Order Of Finish: 3, 4, 2, 1, 5, 6