East Carolina vs NC State Wolfpack
East Carolina
(8-9)

0
Final
7

NC State Wolfpack
(16-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bachir, Ines  / Hussain, Alisha | 2 |
| Nell Miller / Amelia Rajecki | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Muzzolon, Martina  / Isabella RiveraOrtiz | 1 |
| Abigail Rencheli / Alana Smith | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Auerswald, Kim  / Becker, Laura | 3 | 0 |
| Gina Dittmann / Anna Zyryanova | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bachir, Ines | 2 | 0 |
| Alana Smith | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Muzzolon, Martina | 3 | 0 |
| Amelia Rajecki | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Isabella RiveraOrtiz | 2 | 4 |
| Abigail Rencheli | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hussain, Alisha | 2 | 1 |
| Gina Dittmann | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Auerswald, Kim | 0 | 4 |
| Anna Zyryanova | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Madi, Joan | 1 | 4 |
| Nell Miller | 6 | 6 |
Order Of Finish: 1, 4, 2, 3, 5, 6