East Carolina University vs UNCG
East Carolina University
()

3
Final
4

UNCG
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bachir, Ines  / Hussain, Alisha | 6 |
| Arina Babkova / Alexandra Dodashev | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Muzzolon, Martina  / Rivera Ortiz, Isabella | 3 |
| Olivia Gallagher / Hanna Giddings | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Becker, Laura  / Champion, Anne Lou | 6 |
| Raegan Mitchell / McCollough Perry | 4 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rivera Ortiz, Isabella | 0 | 3 |
| Hanna Giddings | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bachir, Ines | 4 | 2 |
| Arina Babkova | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Muzzolon, Martina | 6 | 6 |
| Juliana Craft | 2 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hussain, Alisha | 1 | 66 |
| Olivia Gallagher | 6 | 78 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Madi, Joan | 6 | 6 |
| Alexandra Dodashev | 4 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Champion, Anne Lou | 3 | 6 | 3 |
| Raegan Mitchell | 6 | 4 | 6 |
Order Of Finish: 1, 3, 2, 5, 4, 6