East Carolina vs Charleston
East Carolina
(0-3)

1
Final
6

Charleston
(2-0)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Bachir, Ines  / Alisha Hussain | 4 | UF |
Maggie Cubitt / Halli Trinkle | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Muzzolon, Martina  / Kexuan Zhou | 6 |
Peyton Brotzman / Francesca Salvato | 4 |
#3 doubles | |
---|---|
Final | 1 |
Auerswald, Kim  / Champion, Anne Lou | 6 |
Jaiden McKee / Oziera Ahmad | 3 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Bachir, Ines | 6 | 1 | 5 |
Maggie Cubitt | 0 | 6 | 7 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Muzzolon, Martina | 3 | 6 | 0 |
Halli Trinkle | 6 | 3 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Auerswald, Kim | 3 | 5 |
Maja Jekauc | 6 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Kexuan Zhou | 2 | 3 |
Oziera Ahmad | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Alisha Hussain | 1 | 1 |
Jaiden McKee | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Madi, Joan | 4 | 3 |
Elle Bredemann | 6 | 6 |
Order Of Finish: 5, 4, 6, 1, 3, 2