ECU vs William & Mary
ECU
5-7


William & Mary
7-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 3 | 1 | 0 | 9 |
![]() | 3 | 4 | 4 | 5 | 16 |
ECU: Chessock, Rachel (5), Goodison, Sarah (3), Koebke, Maya (3), Collender, Jamie (3), Wilkes, Kayla (1), Sclafani, Katelyn (1)
WM: Draddy, Kate (3), Walter, Grace (3), McCall, Taylor (1), Roth, Aubrey (1), Begley, Nora (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | WM | ECU |
|---|---|---|---|---|---|---|
![]() | 1 | 11:14 | Chessock, Rachel | Collender, Jamie | 0 | 1 |
![]() | 1 | 08:17 | McCall, Taylor | Walter, Grace | 1 | 1 |
![]() | 1 | 06:49 | Goodison, Sarah | Sclafani, Katelyn | 1 | 2 |
![]() | 1 | 06:02 | Koebke, Maya | Unassisted | 1 | 3 |
![]() | 1 | 05:33 | Roth, Aubrey | Unassisted | 2 | 3 |
![]() | 1 | 3:15 | Draddy, Kate | Unassisted | 3 | 3 |
![]() | 1 | 01:47 | Walter, Grace | Millhouse, Mila | 4 | 3 |
![]() | 1 | 1:01 | Draddy, Kate | Unassisted | 5 | 3 |
![]() | 2 | 14:21 | Begley, Nora | Unassisted | 6 | 3 |
![]() | 2 | 10:43 | Chessock, Rachel | Unassisted | 6 | 4 |
![]() | 2 | 9:20 | Goodison, Sarah | Koebke, Maya | 6 | 5 |
![]() | 2 | 08:29 | Goodison, Sarah | Koebke, Maya | 6 | 6 |
![]() | 2 | 7:30 | Koebke, Maya | Collender, Jamie | 6 | 7 |
![]() | 2 | 03:04 | Walter, Grace | Unassisted | 7 | 7 |
![]() | 2 | 01:37 | Draddy, Kate | Unassisted | 8 | 7 |
![]() | 3 | 13:35 | Walter, Grace | Unassisted | 9 | 7 |
![]() | 3 | 7:32 | Collender, Jamie | Unassisted | 9 | 8 |
![]() | 3 | 4:23 | Chessock, Rachel | Unassisted | 9 | 9 |
![]() | 3 | 3:45 | Wilkes, Kayla | Koebke, Maya | 9 | 10 |
![]() | 3 | 3:15 | Collender, Jamie | Koebke, Maya | 9 | 11 |
![]() | 4 | 12:48 | Chessock, Rachel | Goodison, Sarah | 9 | 12 |
![]() | 4 | 12:03 | Sclafani, Katelyn | Unassisted | 9 | 13 |
![]() | 4 | 8:04 | Chessock, Rachel | Koebke, Maya | 9 | 14 |
![]() | 4 | 3:56 | Koebke, Maya | Chessock, Rachel | 9 | 15 |
![]() | 4 | 3:32 | Collender, Jamie | Koebke, Maya | 9 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 05:53 | Chessock, Rachel | Green Card |
![]() | 2 | 03:21 | De Villava, Ava | Green Card |
![]() | 3 | 14:03 | Goodison, Sarah | Green Card |
![]() | 3 | 04:16 | McCall, Taylor | Green Card |
![]() | 4 | 12:48 | Hoffman, Finley | Yellow Card |
![]() | 4 | 07:12 | Koebke, Maya | Green Card |
William & Mary


ECU

ECU Starters: Askey, Bella; Meehan, Maeve; Blanton, Skyler; Koebke, Maya; McCarthy, Grace; Sclafani, Katelyn; Kirwan, Maeve; Wilkes, Kayla; Chessock, Rachel; Magazu, Emma; Kuiken, CJ; De Villava, Ava. WM Starters: Millhouse, Mila; Armstrong, Anna; Walter, Grace; McCall, Taylor; Locke, Jaylin; Babich, Chloe; Delaney, Molly; Hoffman, Finley; Busam, Sophie; Draddy, Kate; Lopez, Anna; Moyer, Maresa; ECU Keeper: Meehan, Maeve. WM Keeper: Lopez, Anna.

Start of Quarter 1

Draw control by ECU McCarthy, Grace

Shot by ECU Goodison, Sarah, SAVE by Lopez, Anna

Clear attempt by WM good.

Shot by WM McCall, Taylor WIDE

Shot by WM Millhouse, Mila, SAVE by Meehan, Maeve

Ground ball pickup by WM Roth, Aubrey
0

11:14

1

Draw control by ECU Chessock, Rachel

Turnover by WM Draddy, Kate (caused by Magazu, Emma).

Ground ball pickup by ECU Magazu, Emma

Clear attempt by ECU good.

Shot by ECU Chessock, Rachel, SAVE by Lopez, Anna

Ground ball pickup by WM Kienzle, Piper

Clear attempt by WM good.

Shot by WM Hoffman, Finley WIDE

Shot by WM McCall, Taylor, SAVE by Meehan, Maeve

Shot by WM Begley, Nora HIGH

Shot by WM Millhouse, Mila HIGH
1

08:17

1

Draw control by WM McCall, Taylor

Shot by WM Millhouse, Mila, SAVE by Meehan, Maeve

Ground ball pickup by WM Draddy, Kate

Shot by WM Draddy, Kate, SAVE by Meehan, Maeve

Clear attempt by ECU good.
1

06:49

2

Draw control by ECU Askey, Bella
1

06:02

3

Draw control by WM Babich, Chloe

Green card on ECU Chessock, Rachel
2

05:33

3

Draw control by WM Babich, Chloe

Shot by WM Walter, Grace, SAVE by Meehan, Maeve

Ground ball pickup by WM Walter, Grace

Shot by WM Millhouse, Mila, SAVE by Meehan, Maeve

Ground ball pickup by ECU De Villava, Ava

Clear attempt by ECU good.

Turnover by ECU Sclafani, Katelyn (caused by Locke, Jaylin).

Ground ball pickup by WM Busam, Sophie

Clear attempt by WM good.
3

3:15

3

Draw control by WM Draddy, Kate

Shot by WM Begley, Nora, SAVE by Meehan, Maeve

Ground ball pickup by WM McCall, Taylor

Shot by WM Begley, Nora HIGH

Ground ball pickup by WM McCall, Taylor

Shot by WM Millhouse, Mila WIDE
4

01:47

3

Draw control by WM McCall, Taylor
5

1:01

3

Draw control by ECU McCarthy, Grace

Turnover by ECU Chessock, Rachel (caused by Armstrong, Anna).

Ground ball pickup by WM Moyer, Maresa
00:00
End of PeriodWilliam & Mary


ECU

Start of Quarter 2

Clear attempt by WM good.
6

14:21

3

Draw control by ECU McCarthy, Grace

Shot by ECU Wilkes, Kayla WIDE

Turnover by ECU Sclafani, Katelyn

Clear attempt by WM good.

Shot by WM Draddy, Kate WIDE {Free Position Shot}

Ground ball pickup by ECU Blanton, Skyler

Clear attempt by ECU good.

Shot by ECU Kuiken, CJ, SAVE by Lopez, Anna
6

10:43

4

Draw control by ECU McCarthy, Grace

Ground ball pickup by ECU Chessock, Rachel

Shot by ECU Sclafani, Katelyn WIDE {Free Position Shot}
6

9:20

5

Draw control by ECU McCarthy, Grace
6

08:29

6

Timeout by WM

Draw control by ECU Askey, Bella
6

7:30

7

Draw control by WM McCall, Taylor

Shot by WM McCall, Taylor WIDE

Turnover by WM Roth, Aubrey

Ground ball pickup by ECU Chessock, Rachel

Clear attempt by ECU good.

Shot by ECU Goodison, Sarah {Free Position Shot} , SAVE by Lopez, Anna

Ground ball pickup by WM Draddy, Kate

Clear attempt by WM good.

Green card on ECU De Villava, Ava
7

03:04

7

Draw control by WM Draddy, Kate

Shot by WM Draddy, Kate HIT POST

Ground ball pickup by WM McCall, Taylor

Shot by WM McCall, Taylor HIT POST

Ground ball pickup by WM Begley, Nora

Shot by WM McCall, Taylor HIGH
8

01:37

7

WM substitution: Lopez, Anna for Wilhelm, Marin.

Behar, Jaime at goalie for ECU.

Draw control by WM Draddy, Kate

Shot by WM Walter, Grace WIDE

Ground ball pickup by WM Roth, Aubrey
00:00
End of PeriodWilliam & Mary


ECU

Start of Quarter 3

Draw control by WM Kienzle, Piper

Turnover by WM Hoffman, Finley (caused by Wilkes, Kayla).

Ground ball pickup by ECU Wilkes, Kayla

Clear attempt by ECU failed.

Turnover by ECU Wilkes, Kayla

Ground ball pickup by WM Delaney, Molly

Green card on ECU Goodison, Sarah
9

13:35

7

Draw control by ECU Wilkes, Kayla

Turnover by ECU Wilkes, Kayla (caused by Kienzle, Piper).

Ground ball pickup by WM Hoffman, Finley

Clear attempt by WM good.

Turnover by WM Walter, Grace (caused by Magazu, Emma).

Ground ball pickup by ECU Magazu, Emma

Clear attempt by ECU good.

Shot by ECU Kuiken, CJ, SAVE by Lopez, Anna

Clear attempt by WM good.

Shot by WM Draddy, Kate {Free Position Shot} , SAVE by Behar, Jaime

Ground ball pickup by WM Draddy, Kate

Shot by WM Millhouse, Mila HIT CROSSBAR

Ground ball pickup by WM Walter, Grace

Shot by WM Millhouse, Mila WIDE

Turnover by WM McCall, Taylor (caused by Askey, Bella).

Ground ball pickup by ECU Wilkes, Kayla

Clear attempt by ECU good.

Shot by ECU Goodison, Sarah, SAVE by Lopez, Anna
9

7:32

8

Draw control by ECU Moore, Grace

Shot by ECU Padgett, Taylor HIGH

Shot by ECU Padgett, Taylor, SAVE by Lopez, Anna

Clear attempt by WM good.

Shot by WM Begley, Nora, SAVE by Behar, Jaime

Clear attempt by ECU good.

Shot by ECU Collender, Jamie WIDE
9

4:23

9

Green card on WM McCall, Taylor

Draw control by ECU Zukerberg, Lexi
9

3:45

10

Draw control by ECU Wilkes, Kayla
3

3:15

3

Draw control by WM Kienzle, Piper

Shot by WM Walter, Grace WIDE

Turnover by WM TEAM

Clear attempt by ECU good.

Shot by ECU Goodison, Sarah WIDE

Shot by ECU Collender, Jamie, SAVE by Lopez, Anna
00:00
End of PeriodWilliam & Mary


ECU

Start of Quarter 4

WM substitution: Wilhelm, Marin for Lopez, Anna.

Wilhelm, Marin at goalie for WM.

Clear attempt by WM failed.

Turnover by WM Draddy, Kate

Free Position attempt by ECU
9

12:48

12

Yellow card on WM Hoffman, Finley (PLAYER: 0/TEAM: 0/releasable)

Draw control by ECU Wilkes, Kayla
9

12:03

13

Draw control by WM Draddy, Kate

Free Position attempt by WM

Shot by WM Hoffman, Finley HIGH {Free Position Shot}

Clear attempt by ECU good.

Shot by ECU Collender, Jamie, SAVE by Wilhelm, Marin

Ground ball pickup by WM Locke, Jaylin

Clear attempt by WM good.

Turnover by WM Hoffman, Finley (caused by Wilkes, Kayla).

Ground ball pickup by ECU Askey, Bella

Clear attempt by ECU good.
9

8:04

14

Draw control by ECU Padgett, Taylor

Shot by ECU Goodison, Sarah, SAVE by Wilhelm, Marin

Clear attempt by WM good.

Green card on ECU Koebke, Maya

Timeout by WM

Shot by WM Hoffman, Finley HIGH

Shot by WM Walter, Grace, SAVE by Behar, Jaime

Clear attempt by ECU failed.

Turnover by ECU Behar, Jaime

Ground ball pickup by WM Delaney, Molly

Shot by WM Draddy, Kate WIDE

Shot by WM Draddy, Kate, SAVE by Behar, Jaime

Ground ball pickup by ECU Magazu, Emma

Clear attempt by ECU good.

Free Position attempt by ECU
9

3:56

15

Draw control by ECU McCarthy, Grace
9

3:32

16

Draw control by ECU McCarthy, Grace

Turnover by ECU McCarthy, Grace

Ground ball pickup by WM Moyer, Maresa

Clear attempt by WM good.

Turnover by WM Walter, Grace

Ground ball pickup by ECU Blanton, Skyler

Shot by ECU Sclafani, Katelyn HIGH

Shot by ECU Koebke, Maya, SAVE by Wilhelm, Marin

Ground ball pickup by WM Hoffman, Finley

Clear attempt by WM failed.

Turnover by WM Locke, Jaylin (caused by Koebke, Maya).

Ground ball pickup by ECU De Villava, Ava

Clear attempt by ECU good.

Shot by ECU Koebke, Maya, SAVE by Wilhelm, Marin
00:00
End of Period
William & Mary

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Babich, Chloe | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 4 | Roth, Aubrey | ATTACKER | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Draddy, Kate | MIDFIELDER | 3 | 0 | 3 | 9 | 6 | 3 | 2 | 0 | 4 | 0-2 | 0 |
| 6 | Buursink, Hailey | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Hoffman, Finley | MIDFIELDER | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0-1 | 0 |
| 14 | Kienzle, Piper | ATTACKER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 |
| 17 | Moyer, Maresa | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Savage, Alexis | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Walter, Grace | ATTACKER | 3 | 1 | 4 | 7 | 5 | 2 | 2 | 0 | 0 | 0-0 | 0 |
| 21 | Lopez, Anna | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Delaney, Molly | DEFENDER | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Begley, Nora | MIDFIELDER | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Millhouse, Mila | ATTACKER | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Armstrong, Anna | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 34 | McCall, Taylor | MIDFIELDER | 1 | 0 | 1 | 6 | 2 | 3 | 1 | 0 | 3 | 0-0 | 0 |
| 35 | Wilhelm, Marin | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Busam, Sophie | DEFENDER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Locke, Jaylin | DEFENDER | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 9 | 2 | 11 | 38 | 20 | 20 | 10 | 3 | 11 | 3 | 0 |

ECU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goodison, Sarah | - | 3 | 1 | 4 | 8 | 7 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 3 | Kuiken, CJ | * | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Wilkes, Kayla | * | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 0-0 | 0 |
| 5 | Blanton, Skyler | * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Collender, Jamie | - | 3 | 2 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Sclafani, Katelyn | * | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1-2 | 0 |
| 11 | Moore, Grace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 13 | Apple, Sophia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Chessock, Rachel | * | 5 | 1 | 6 | 6 | 6 | 2 | 1 | 0 | 1 | 0-0 | 0 |
| 16 | Askey, Bella | * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0 |
| 18 | McCarthy, Grace | * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0-0 | 0 |
| 19 | Koebke, Maya | * | 3 | 6 | 9 | 5 | 5 | 0 | 0 | 1 | 0 | 1-1 | 0 |
| 21 | Padgett, Taylor | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 24 | De Villava, Ava | * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Kirwan, Maeve | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Magazu, Emma | * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | 0 |
| 30 | Zukerberg, Lexi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 32 | Meehan, Maeve | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Behar, Jaime | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 16 | 11 | 27 | 34 | 28 | 12 | 7 | 6 | 16 | 4 | 0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 21 | Lopez, Anna | 45:00 | 11 | 8 | - |
| 35 | Wilhelm, Marin | 15:00 | 5 | 4 | - |
| Â | Totals | Â | 16 | 12 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | ![]() | 28:23 | 8 | 7 | - |
| 77 | ![]() | 31:37 | 1 | 4 | - |
| Â | Totals | Â | 9 | 11 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 18 | 9 | 6 | 5 | 38 |
![]() | 5 | 8 | 11 | 10 | 34 |
Shots on Goal | |||||
![]() | 12 | 3 | 3 | 2 | 20 |
![]() | 5 | 6 | 8 | 9 | 28 |
Saves | |||||
![]() | 2 | 2 | 4 | 4 | 12 |
![]() | 7 | 0 | 2 | 2 | 11 |
Turnovers | |||||
![]() | 1 | 1 | 4 | 4 | 10 |
![]() | 2 | 1 | 2 | 2 | 7 |
Clears | |||||
![]() | 3-3 | 3-3 | 3-3 | 3-5 | 12-14 |
![]() | 3-3 | 2-2 | 4-5 | 4-5 | 13-15 |
Ground Balls | |||||
![]() | 8 | 4 | 4 | 4 | 20 |
![]() | 2 | 3 | 3 | 4 | 12 |
Draw Controls | |||||
![]() | 5 | 3 | 2 | 1 | 11 |
![]() | 4 | 4 | 4 | 4 | 16 |
Free Position Shots | |||||
![]() | 0-0 | 0-1 | 0-1 | 0-1 | 0-3 |
![]() | 1-1 | 0-2 | 0-0 | 1-1 | 2-4 |



