Old Dominion vs East Carolina
Old Dominion
5-10


East Carolina
6-9
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 1 | 0 | 3 | 8 |
![]() | 0 | 1 | 4 | 2 | 7 |
ODU: Laney, Lydia (2), Butler, Julia (1), Calandra-Rya, Natalie (1), Pfeiler, Katie (1), Snyder, Maria (1), Mills, Jules (1)
ECU: Chessock, Rachel (2), Goodison, Sarah (1), Apple, Sophia (1), Wilkes, Kayla (1), Sclafani, Katelyn (1), Moore, Grace (1), Collender, Jamie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ECU | ODU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:07 | Chessock, Rachel | Wilkes, Kayla | 1 | 0 |
![]() | 1 | 13:38 | Goodison, Sarah | Collender, Jamie | 2 | 0 |
![]() | 1 | 08:13 | Chessock, Rachel | Sclafani, Katelyn | 3 | 0 |
![]() | 1 | 07:00 | Apple, Sophia | Unassisted | 4 | 0 |
![]() | 2 | 14:41 | Wilkes, Kayla | Unassisted | 5 | 0 |
![]() | 2 | 09:23 | Laney, Lydia | Unassisted | 5 | 1 |
![]() | 3 | 14:07 | Butler, Julia | Unassisted | 5 | 2 |
![]() | 3 | 08:05 | Calandra-Rya, Natalie | Laney, Lydia | 5 | 3 |
![]() | 3 | 06:33 | Pfeiler, Katie | Calandra-Rya, Natalie | 5 | 4 |
![]() | 3 | 02:51 | Snyder, Maria | Laney, Lydia | 5 | 5 |
![]() | 4 | 07:14 | Sclafani, Katelyn | Goodison, Sarah | 6 | 5 |
![]() | 4 | 06:47 | Moore, Grace | Unassisted | 7 | 5 |
![]() | 4 | 04:46 | Collender, Jamie | Unassisted | 8 | 5 |
![]() | 4 | 02:50 | Mills, Jules | Unassisted | 8 | 6 |
![]() | 4 | 00:54 | Laney, Lydia | Unassisted | 8 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 00:42 | Fauria, Kiki | Green Card |
![]() | 2 | 11:37 | Wilkes, Kayla | Green Card |
![]() | 2 | 09:10 | Chessock, Rachel | Green Card |
![]() | 2 | 00:32 | Chessock, Rachel | Green Card |
![]() | 3 | 09:06 | Kuiken, CJ | Green Card |
![]() | 3 | 08:57 | Goodison, Sarah | Green Card |
![]() | 3 | 06:00 | Fauria, Kiki | Green Card |
![]() | 3 | 00:27 | Bondurant, Blakeley | Green Card |
![]() | 4 | 04:37 | Scherholz, Lacey | Green Card |
![]() | 4 | 00:30 | Goodison, Sarah | Yellow Card |
![]() | 4 | 00:07 | Snyder, Maria | Green Card |
East Carolina


Old Dominion

ODU Starters: Laney, Lydia; Mills, Jules; Butler, Julia; Naslonski, Haley; Pompetti, Annalynn; Branch, Ary; Ethem, Gracie; Bowen, Brynn; Heimerl, Molly; Scott, Olivia; Fauria, Kiki; Calandra-Rya, Natalie. ECU Starters: Magazu, Emma; Kuiken, CJ; De Villava, Ava; Behar, Jaime; Askey, Bella; Blanton, Skyler; McCarthy, Grace; Sclafani, Katelyn; Kirwan, Maeve; Wilkes, Kayla; Chessock, Rachel; Goodison, Sarah; ODU Keeper: Bowen, Brynn. ECU Keeper: Behar, Jaime.

Start of Quarter 1

Draw control by ODU Calandra-Rya, Natalie

Turnover by ODU Butler, Julia (caused by Goodison, Sarah).

Shot by ECU Apple, Sophia WIDE

Ground ball pickup by ECU Kuiken, CJ
1

14:07

0

Draw control by ECU Askey, Bella

Clear attempt by ECU good.
2

13:38

0

Draw control by ODU Butler, Julia

Foul on ECU Askey, Bella

Shot by ODU Butler, Julia WIDE

Turnover by ODU Calandra-Rya, Natalie

Ground ball pickup by ECU De Villava, Ava

Turnover by ECU Askey, Bella (caused by Fauria, Kiki).

Ground ball pickup by ODU Calandra-Rya, Natalie

Turnover by ODU Pompetti, Annalynn (caused by Wilkes, Kayla).

Clear attempt by ECU good.
3

08:13

0

Draw control by ECU Chessock, Rachel

Foul on ODU Fauria, Kiki
4

07:00

0

Draw control by ODU Mills, Jules

Turnover by ODU Heimerl, Molly

Ground ball pickup by ECU Kirwan, Maeve

Clear attempt by ECU good.

Foul on ODU Mayo, Sylvia

Ground ball pickup by ECU Wilkes, Kayla

Shot by ECU Chessock, Rachel, SAVE by Bowen, Brynn

Ground ball pickup by ECU Collender, Jamie

Shot by ECU Collender, Jamie, SAVE by Bowen, Brynn

Ground ball pickup by ODU Bowen, Brynn

Clear attempt by ODU good.

Shot by ODU Snyder, Maria, SAVE by Behar, Jaime

Ground ball pickup by ECU Behar, Jaime

Clear attempt by ECU failed.

Turnover by ECU Kirwan, Maeve

Clear attempt by ODU good.

Shot by ODU Pompetti, Annalynn, SAVE by Behar, Jaime

Ground ball pickup by ECU Behar, Jaime

Green card on ODU Fauria, Kiki

Clear attempt by ECU good.
00:00
End of PeriodEast Carolina


Old Dominion

Start of Quarter 2
5

14:41

0

Draw control by ECU Wilkes, Kayla

Shot by ECU Goodison, Sarah, SAVE by Bowen, Brynn

Clear attempt by ODU failed.

Turnover by ODU Butler, Julia (caused by Collender, Jamie).

Ground ball pickup by ECU Collender, Jamie

Clear attempt by ECU good.

Shot by ECU Sclafani, Katelyn, SAVE by Bowen, Brynn

Ground ball pickup by ODU Bowen, Brynn

Clear attempt by ODU failed.

Turnover by ODU Pompetti, Annalynn (caused by Collender, Jamie).

Ground ball pickup by ECU Chessock, Rachel

Clear attempt by ECU good.

Turnover by ECU Kuiken, CJ

Ground ball pickup by ODU Butler, Julia

Green card on ECU Wilkes, Kayla

Clear attempt by ODU good.

Turnover by ODU Calandra-Rya, Natalie

Ground ball pickup by ECU Moore, Grace

Turnover by ECU Behar, Jaime

Ground ball pickup by ODU Calandra-Rya, Natalie
5

09:23

1

Draw control by ODU Butler, Julia

Green card on ECU Chessock, Rachel

Foul on ECU Magazu, Emma

Shot by ODU Pompetti, Annalynn {Free Position Shot} , SAVE by Behar, Jaime

Ground ball pickup by ECU Behar, Jaime

Clear attempt by ECU good.

Ground ball pickup by ECU Chessock, Rachel

Shot by ECU Moore, Grace BLOCKED

Ground ball pickup by ECU Moore, Grace

Shot by ECU Chessock, Rachel WIDE

Clear attempt by ODU failed.

Turnover by ODU Bowen, Brynn

Ground ball pickup by ECU Magazu, Emma

Shot by ECU Goodison, Sarah, SAVE by Bowen, Brynn

Ground ball pickup by ODU Bowen, Brynn

Clear attempt by ODU failed.

Turnover by ODU Branch, Ary

Ground ball pickup by ECU Sclafani, Katelyn

Clear attempt by ECU good.

Timeout by ECU

Turnover by ECU Sclafani, Katelyn (caused by Naslonski, Haley).

Ground ball pickup by ODU Snyder, Sofia

Clear attempt by ODU good.

Turnover by ODU Steinwedel, Macy

Ground ball pickup by ECU Blanton, Skyler

Clear attempt by ECU good.

Shot by ECU Sclafani, Katelyn, SAVE by Bowen, Brynn

Ground ball pickup by ODU Bowen, Brynn

Clear attempt by ODU failed.

Turnover by ODU Snyder, Sofia

Foul on ODU Fauria, Kiki

Shot by ECU Collender, Jamie {Free Position Shot} , SAVE by Bowen, Brynn

Ground ball pickup by ODU Bowen, Brynn

Green card on ECU Chessock, Rachel

Clear attempt by ODU good.

Shot by ODU Calandra-Rya, Natalie WIDE

00:00
End of PeriodEast Carolina


Old Dominion

Start of Quarter 3

Draw control by ODU Butler, Julia
1

14:07

0

Draw control by ODU Mills, Jules

Shot by ODU Greene, Ashley HIGH

Shot by ODU Mills, Jules, SAVE by Behar, Jaime

Ground ball pickup by ECU Wilkes, Kayla

Clear attempt by ECU good.

Shot by ECU Collender, Jamie, SAVE by Bowen, Brynn

Ground ball pickup by ODU Bowen, Brynn

Clear attempt by ODU good.

Turnover by ODU Calandra-Rya, Natalie

Ground ball pickup by ECU Kirwan, Maeve

Clear attempt by ECU good.

Shot by ECU Kuiken, CJ WIDE

Ground ball pickup by ODU Naslonski, Haley

Green card on ECU Kuiken, CJ

Clear attempt by ODU good.

Green card on ECU Goodison, Sarah

Timeout by ODU
5

08:05

3

Draw control by ODU Calandra-Rya, Natalie

Clear attempt by ODU good.

Shot by ODU Mills, Jules, SAVE by Behar, Jaime
5

06:33

4

Timeout by official

Draw control by ODU Calandra-Rya, Natalie

Green card on ODU Fauria, Kiki

Clear attempt by ODU failed.

Turnover by ODU TEAM

Shot by ECU Goodison, Sarah WIDE

Shot by ECU Wilkes, Kayla BLOCKED by Bowen, Brynn

Shot by ECU Apple, Sophia HIGH

Foul on ODU Bowen, Ella

Shot clock violation by ECU

Clear attempt by ODU good.
5

02:51

5

Draw control by ECU Matthiessen, Kate

Turnover by ECU Bondurant, Blakeley (caused by Fauria, Kiki).

Ground ball pickup by ODU Mills, Jules

Clear attempt by ODU good.

Shot by ODU Snyder, Maria, SAVE by Behar, Jaime

Ground ball pickup by ECU Behar, Jaime

Clear attempt by ECU good.

Shot by ECU Bondurant, Blakeley, SAVE by Bowen, Brynn

Green card on ECU Bondurant, Blakeley

Clear attempt by ODU good.

00:00
End of PeriodEast Carolina


Old Dominion

Start of Quarter 4

Foul on ECU Blanton, Skyler

Free Position attempt by ODU

Shot by ODU Calandra-Rya, Natalie WIDE

Shot clock violation by ODU

Clear attempt by ECU good.

Foul on ODU Butler, Julia

Shot by ECU Scherholz, Lacey HIGH {Free Position Shot}

Foul on ECU Speed, Raleigh

Turnover by ECU Speed, Raleigh (caused by Branch, Ary).

Clear attempt by ODU good.

Turnover by ODU Calandra-Rya, Natalie (caused by Magazu, Emma).

Ground ball pickup by ECU Wilkes, Kayla

Clear attempt by ECU good.

Foul on ECU Chessock, Rachel

Turnover by ECU Chessock, Rachel

Clear attempt by ODU failed.

Turnover by ODU Bowen, Brynn

Draw control by ODU Butler, Julia

Turnover by ODU Pompetti, Annalynn

Ground ball pickup by ECU Askey, Bella

Clear attempt by ECU good.
6

07:14

5

Timeout by official

Draw control by ECU McCarthy, Grace

Clear attempt by ECU good.
7

06:47

5

Draw control by ODU Mills, Jules

Shot by ODU Pompetti, Annalynn, SAVE by Behar, Jaime

Ground ball pickup by ECU Padgett, Taylor

Clear attempt by ECU good.
8

04:46

5

Draw control by ODU Mills, Jules

Green card on ECU Scherholz, Lacey

Shot by ODU Calandra-Rya, Natalie HIGH

Shot by ODU Calandra-Rya, Natalie WIDE

Timeout by ODU

Foul on ECU Kirwan, Maeve
8

02:50

6

Draw control by ECU Scherholz, Lacey

Shot by ECU Blanton, Skyler HIGH

Timeout by ECU

Turnover by ECU Wilkes, Kayla (caused by O'Connor, Saoirse).

Timeout by ODU

Clear attempt by ODU good.
8

00:54

7

Draw control by ECU Askey, Bella

Clear attempt by ECU good.

Turnover by ECU Askey, Bella (caused by Mayo, Sylvia).

Ground ball pickup by ODU Mayo, Sylvia

Yellow card on ECU Goodison, Sarah (PLAYER: 0/TEAM: 0/releasable)

Clear attempt by ODU good.

Turnover by ODU Mills, Jules (caused by Wilkes, Kayla).

Ground ball pickup by ECU Wilkes, Kayla

Green card on ODU Snyder, Maria
00:00
End of Period
East Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | ATTACKER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 1 | ![]() | ATTACKER | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 2 | ![]() | DEFENDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | ![]() | MIDFIELDER | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | ![]() | MIDFIELDER | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 2 | 1 | 0-0 | 0 |
| 5 | ![]() | MIDFIELDER | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | ![]() | ATTACKER | 1 | 1 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 0-1 | 0 |
| 7 | ![]() | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 10 | ![]() | ATTACKER | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | MIDFIELDER | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | ![]() | ATTACKER | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 14 | ![]() | ATTACKER | 2 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 0-0 | 1 |
| 16 | ![]() | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | 1 |
| 18 | ![]() | ATTACKER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | ![]() | ATTACKER | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 |
| 21 | ![]() | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | MIDFIELDER | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | DEFENDER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | ![]() | DEFENDER | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1 |
| 28 | ![]() | DEFENDER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 34 | ![]() | MIDFIELDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | ![]() | GOALKEEPER | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 8 | 4 | 12 | 26 | 17 | 23 | 11 | 7 | 7 | 3 | 6 |

Old Dominion

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Laney, Lydia | * | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Mills, Jules | * | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 4 | 1-1 | 0 |
| 4 | Hopfensperger, Megan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Butler, Julia | * | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 4 | 0-0 | 1 |
| 6 | Bowen, Ella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 8 | Mayo, Sylvia | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 9 | O'Donnell, Kylie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Greene, Ashley | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Naslonski, Haley | * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 14 | Snyder, Sofia | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Pompetti, Annalynn | * | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0-1 | 0 |
| 17 | Branch, Ary | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 18 | Ethem, Gracie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Steinwedel, Macy | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Bowen, Brynn | M | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0-0 | 0 |
| 22 | Heimerl, Molly | * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Scott, Olivia | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Snyder, Maria | - | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Fauria, Kiki | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 |
| 33 | Calandra-Rya, Natalie | * | 1 | 1 | 2 | 5 | 1 | 2 | 4 | 0 | 3 | 0-0 | 0 |
| 39 | O'Connor, Saoirse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 40 | Pfeiler, Katie | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 7 | 3 | 10 | 20 | 14 | 13 | 18 | 6 | 11 | 2 | 5 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 77 | ![]() | 60:00 | 7 | 7 | W |
| Â | Totals | Â | 7 | 7 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 21 | Bowen, Brynn | 60:00 | 8 | 9 | L |
| Â | Totals | Â | 8 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 8 | 6 | 5 | 26 |
![]() | 3 | 3 | 8 | 6 | 20 |
Shots on Goal | |||||
![]() | 6 | 6 | 2 | 3 | 17 |
![]() | 2 | 2 | 7 | 3 | 14 |
Saves | |||||
![]() | 2 | 1 | 3 | 1 | 7 |
![]() | 2 | 5 | 2 | 0 | 9 |
Turnovers | |||||
![]() | 2 | 3 | 2 | 4 | 11 |
![]() | 4 | 7 | 2 | 5 | 18 |
Clears | |||||
![]() | 4-5 | 5-5 | 3-3 | 6-6 | 18-19 |
![]() | 2-2 | 3-8 | 6-7 | 3-4 | 14-21 |
Ground Balls | |||||
![]() | 7 | 9 | 3 | 4 | 23 |
![]() | 2 | 7 | 3 | 1 | 13 |
Draw Controls | |||||
![]() | 2 | 1 | 1 | 3 | 7 |
![]() | 3 | 1 | 4 | 3 | 11 |
Free Position Shots | |||||
![]() | 1-1 | 0-1 | 0-0 | 0-1 | 1-3 |
![]() | 0-0 | 0-1 | 0-0 | 1-1 | 1-2 |























