East Carolina vs Fla. Atlantic
East Carolina
3-4-8, 2-2-3


Fla. Atlantic
6-6-4, 4-3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ECU | FAU |
|---|---|---|---|---|---|---|
| 55:49 | ![]() | Lily Ridge (3) | Unassisted | GOAL by ECU Ridge, Lily. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 9 | 2 | 11 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 5 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 40:26 | #7 Hailey Santiago | |
![]() | 60:41 | #25 Amy Mason |
East Carolina


Fla. Atlantic

Holden, Lily at goalie for Fla. Atlantic

Dietrich, Olivia at goalie for East Carolina

Foul on Paisant, Lily.

Offside against Fla. Atlantic.

Shot by FAU Hathorne, Lola, out right.

Foul on Mayock, AJ.

Foul on Bayouth, Alex.

Shot by FAU Santiago, Hailey, bottom left, saved by Dietrich, Olivia.

Shot by FAU Gaytan, Selena, out top.

Foul on Hillman, Amelia.

Offside against East Carolina.

Shot by FAU Santiago, Hailey, out top right.

Foul on Taylor, Lauryn.

Shot by FAU Hillman, Amelia.

Shot by FAU Hillman, Amelia, bottom center, saved by Dietrich, Olivia.

Shot by FAU Joachim, Sephora, out top.

Foul on Gutiérrez, Isabella.

Shot by FAU Hathorne, Lola, out top.




Offside against Fla. Atlantic.






Foul on Santiago, Hailey.

Corner kick [36:05].



Shot by ECU Gutiérrez, Isabella, out left.

Foul on Santiago, Hailey.

Yellow card on FAU Santiago, Hailey.

Shot by FAU Santiago, Hailey.

Corner kick [42:48].

Foul on Santiago, Hailey.
45:00
End of PeriodEast Carolina


Fla. Atlantic

Start of 2nd period [45:00].

FOR ECU: , #1 Dietrich, Olivia, #3 Spinetti, Gia, #6 Gutiérrez, Isabella, #8 Tucker, Alyssa, #10 Dolan Boodram, Caitlen-Star, #11 Ridge, Lily, #14 Steck, Ella, #17 Taylor, Lauryn, #19 Cox, Sydney, #25 Mason, Amy, #33 Mayock, AJ.

FOR FAU: , #23 Holden, Lily, #2 Cousins, Georgia, #4 Spencer-Wickham, Cicely-Ann, #5 Joachim, Sephora, #7 Santiago, Hailey, #9 Paisant, Lily, #11 Bayouth, Alex, #13 Hillman, Amelia, #19 Neira, Sydney, #24 Hathorne, Lola, #27 Gaytan, Selena.











Foul on Santiago, Hailey.

Foul on Dolan Boodram, Caitlen-Star.

Corner kick [50:43].

Corner kick [55:18].
1

55:49

0




Foul on Ludlam, Emery.

Offside against Fla. Atlantic.



Foul on Castillo, Maiya.

Foul on Mason, Amy.

Yellow card on ECU Mason, Amy.

Shot by FAU Santiago, Hailey.



Offside against East Carolina.

Corner kick [70:16].



Shot by FAU Santiago, Hailey, out right.


Corner kick [73:40].

Shot by ECU Ludlam, Emery, out top right.



Corner kick [78:18].

Corner kick [81:33].






Foul on Hillman, Amelia.

Foul on Mayock, AJ.

Corner kick [87:17].

90:00
End of Period
East Carolina

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 64 |
| 11 | ![]() | MID | 1 | 1 | 1 | 0 | 79 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 42 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
Totals | 3 | 1 | 1 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

Fla. Atlantic

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Holden, Lily | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Cousins, Georgia | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 4 | Spencer-wickham, Cicely-ann | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Joachim, Sephora | MID | 1 | 0 | 0 | 0 | 53 | ||||
| 7 | Santiago, Hailey | FWD | 5 | 1 | 0 | 0 | 90 | ||||
| 9 | Paisant, Lily | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 11 | Bayouth, Alex | FWD | 0 | 0 | 0 | 0 | 65 | ||||
| 13 | Hillman, Amelia | FWD | 2 | 1 | 0 | 0 | 56 | ||||
| 19 | Neira, Sydney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Hathorne, Lola | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 27 | Gaytan, Selena | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Surprenant, Olivia | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 8 | Castillo, Maiya | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 10 | Burr, Bella | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 14 | Markee, Sutton | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 26 | Scott, Emerson | 0 | 0 | 0 | 0 | 35 | |||||
| 28 | Runk, Avery | DEF | 0 | 0 | 0 | 0 | 33 | ||||
Totals | 11 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

| 23 | Holden, Lily | 90 | 1 | 0 |
Totals | 1 | 0 |

















