2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Hearp, Jayla | 4 | 4 | 103 | 25.8 | 53 | 13.2 | 19 | 43 | .442 | 9 | 22 | .409 | 6 | 10 | .600 | 6 | 5 | 11 | 2.8 | 7 | 4 | 10 | 4 | 3 |
| 03 | Hite, Rylie | 3 | 0 | 69 | 23.0 | 32 | 10.7 | 12 | 29 | .414 | 7 | 16 | .438 | 1 | 5 | .200 | 4 | 3 | 7 | 2.3 | 2 | 8 | 3 | 5 | 0 |
| 04 | Rickenbacker, Tristan | 4 | 4 | 88 | 22.0 | 33 | 8.2 | 9 | 18 | .500 | 0 | 0 | .000 | 15 | 22 | .682 | 11 | 7 | 18 | 4.5 | 13 | 0 | 10 | 3 | 2 |
| 24 | Coskun, Tuana | 4 | 4 | 116 | 29.0 | 32 | 8.0 | 10 | 41 | .244 | 6 | 27 | .222 | 6 | 8 | .750 | 5 | 8 | 13 | 3.2 | 9 | 5 | 8 | 2 | 4 |
| 21 | Dibua, Mildred | 4 | 4 | 112 | 28.0 | 24 | 6.0 | 10 | 28 | .357 | 0 | 1 | .000 | 4 | 12 | .333 | 8 | 17 | 25 | 6.2 | 8 | 1 | 8 | 12 | 6 |
| 09 | Sneed, Kendall | 4 | 4 | 83 | 20.8 | 14 | 3.5 | 3 | 18 | .167 | 2 | 8 | .250 | 6 | 7 | .857 | 2 | 9 | 11 | 2.8 | 11 | 7 | 8 | 2 | 2 |
| 00 | Dike, Chelsea | 4 | 0 | 49 | 12.2 | 9 | 2.2 | 4 | 14 | .286 | 1 | 5 | .200 | 0 | 0 | .000 | 1 | 4 | 5 | 1.2 | 6 | 3 | 4 | 1 | 0 |
| 01 | Hilliard, Olivia | 4 | 0 | 69 | 17.2 | 8 | 2.0 | 4 | 11 | .364 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 5 | 5 | 1.2 | 4 | 2 | 6 | 3 | 0 |
| 11 | Holiman, Jayda | 2 | 0 | 31 | 15.5 | 4 | 2.0 | 1 | 5 | .200 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1.5 | 2 | 3 | 1 | 3 | 2 |
| 15 | Cox, Georgia | 4 | 0 | 41 | 10.2 | 4 | 1.0 | 2 | 9 | .222 | 0 | 4 | .000 | 0 | 0 | .000 | 1 | 4 | 5 | 1.2 | 5 | 1 | 3 | 1 | 1 |
| 44 | Zellous, Zaniah | 1 | 0 | 12 | 12.0 | 1 | 1.0 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 4 | 4 | 8 | 8.0 | 1 | 0 | 1 | 1 | 0 |
| 30 | Blair, Sara | 3 | 0 | 12 | 4.0 | 2 | 0.7 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0.7 | 1 | 0 | 1 | 0 | 0 |
| 23 | Rush, Ava | 3 | 0 | 15 | 5.0 | 2 | 0.7 | 1 | 5 | .200 | 0 | 4 | .000 | 0 | 0 | .000 | 2 | 3 | 5 | 1.7 | 1 | 0 | 2 | 0 | 0 |
| Total | 4 | 800 | 200.0 | 218 | 54.50 | 75 | 225 | .333 | 25 | 91 | .275 | 43 | 70 | .614 | 50 | 86 | 136 | 34.0 | 70 | 34 | 67 | 37 | 20 | ||
| Opponents | 4 | 800 | 200.0 | 270 | 67.50 | 94 | 225 | .418 | 17 | 58 | .293 | 65 | 82 | .793 | 51 | 108 | 159 | 39.8 | 61 | 53 | 66 | 37 | 6 | ||











