w soccer stats 2011 2012 teamgbg html
East Carolina
Game-by-Game Statistics|  Game Results  |
|   | Date | Opponent |   | Score |   |   | Overall | Conference | Attend | Goals scored [Goalie] |
| Â | Aug 19, 2011Â | #21 SOUTH CAROLINAÂ | Â Â | 0-4 | LÂ | Â Â | 0-1-0 | 0-0-0 | 853Â | - [#0] Â |
| Â | Aug 21, 2011Â | at ODUÂ | WÂ | 4-1 | Â Â | Â Â | 1-1-0 | 0-0-0 | 329Â | Butler, Caty (Oughton, Hali) [#0] Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Cummings, Kimmy (Batchelor, Beth)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Cummings, Kimmy (Batts, Brittany)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Cummings, Kimmy (Malkiewicz, Amanda)Â |
| Â | Aug 25, 2011Â | UNC WILMINGTONÂ | WÂ | 2-0 | Â Â | Â Â | 2-1-0 | 0-0-0 | 354Â | Butler, Caty (Bagonis, Leah) [#0] Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Butler, Caty (Bagonis, Leah)Â |
|  | Sep 02, 2011 | at Davidson | W | 2-1 |   |   | 3-1-0 | 0-0-0 | 225 | Cummings, Kimmy (Bagonis, Leah) [#0]  |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Semerad, Mackenzie (Butler, Caty;CUMMINGS, Kimmy)Â |
|  | Sep 04, 2011 | at Charlotte | W | 3-1 |   |   | 4-1-0 | 0-0-0 | 1595 | Butler, Caty (Bagonis, Leah) [#0]  |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Cummings, Kimmy (Malkiewicz, Amanda)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Malkiewicz, Amanda (Semerad, Mackenzie)Â |
| Â | Sep 11, 2011Â | #21 WILLIAM & MARYÂ | Â Â | 2-2 | Â Â TÂ | O2Â | 4-1-1 | 0-0-0 | 293Â | Johnson, Kelley (Cummings, Kimmy;MILLER, Lexi) [#0] Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Miller, Lexi (Thomas, Brett;SEMERAD, Mackenzie)Â |
|  | Sep 18, 2011 | at Francis Marion Univ. | W | 2-0 |   |   | 5-1-1 | 0-0-0 | 147 | Bagonis, Leah (Butler, Caty) [#0]  |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Butler, Caty (Bagonis, Leah;WECHSLER, Rachel)Â |
| * | Sep 23, 2011 | at Colorado College |   | 0-2 | L |   | 5-2-1 | 0-1-0 | 369 | - [#0]  |
| *Â | Sep 25, 2011Â | at UTEPÂ | Â Â | 2-3 | LÂ | Â Â | 5-3-1 | 0-2-0 | 426Â | Butler, Caty (Malkiewicz, Amanda;BAGONIS, Leah) [#0] Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Butler, Caty (Gratz, Chrissy;OUGHTON, Hali)Â |
| *Â | Oct 02, 2011Â | #6 MEMPHISÂ | Â Â | 0-2 | LÂ | Â Â | 5-4-1 | 0-3-0 | 223Â | - [#0] Â |
| *Â | Oct 07, 2011Â | SOUTHERN MISSÂ | WÂ | 3-0 | Â Â | Â Â | 6-4-1 | 1-3-0 | 288Â | Malkiewicz, Amanda (Cummings, Kimmy;OUGHTON, Hali) [#0] Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Cummings, Kimmy (Abshire, Jessica)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Malkiewicz, Amanda (Butler, Caty)Â |
| *Â | Oct 09, 2011Â | #24 UCFÂ | Â Â | 0-2 | LÂ | Â Â | 6-5-1 | 1-4-0 | 334Â | - [#0] Â |
| * | Oct 14, 2011 | at Tulsa |   | 0-1 | L |   | 6-6-1 | 1-5-0 | 327 | - [#0]  |
| *Â | Oct 16, 2011Â | at SMUÂ | WÂ | 1-0 | Â Â | OTÂ | 7-6-1 | 2-5-0 | 491Â | Malkiewicz, Amanda (Wechsler, Rachel) [#0] Â |
| *Â | Oct 21, 2011Â | RICEÂ | WÂ | 3-1 | Â Â | Â Â | 8-6-1 | 3-5-0 | 340Â | Cummings, Kimmy (Maurer, Maddie) [#0] Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Malkiewicz, Amanda (Gratz, Chrissy;ABSHIRE, Jessica)Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Cummings, Kimmy (Miller, Lexi)Â |
| *Â | Oct 23, 2011Â | HOUÂ | WÂ | 2-0 | Â Â | Â Â | 9-6-1 | 4-5-0 | 225Â | Butler, Caty (unassisted) [#0] Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Malkiewicz, Amanda (Cummings, Kimmy)Â |
| *Â | Oct 27, 2011Â | MARSHALLÂ | WÂ | 2-1 | Â Â | Â Â | 10-6-1 | 5-5-0 | 316Â | Gratz, Chrissy (Butler, Caty) [#0] Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Malkiewicz, Amanda (Bagonis, Leah)Â |
| *Â | Oct 30, 2011Â | UABÂ | Â Â | 2-3 | LÂ | O2Â | 10-7-1 | 5-6-0 | 327Â | Gratz, Chrissy (unassisted) [#1] Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Miller, Lexi (Batchelor, Beth)Â |
| %Â | Nov 2, 2011 Â | vs UCFÂ | WÂ | 2-1 | Â Â | Â Â | 11-7-1 | 5-6-0 | 783Â | Cummings, Kimmy (Abshire, Jessica) [#0] Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Malkiewicz, Amanda (Abshire, Jessica)Â |
| % | Nov 04, 2011 | at #6 Memphis |   | 0-3 | L |   | 11-8-1 | 5-6-0 | 1117 | - [#0]  |
| * C-USA Game |
| % C-USA Championships |
| Team Record | W-L-T |
| Overall | 11-8-1 |
| Conference | 5-6 |
| Home | 5-4-1 |
| Away | 5-4 |
| Neutral | 1-0 |
| Overtime | 1-1-1 |
| Attendance | Dates |      Total | Average |
| All games | 20 | 9362 | 468 |
| Home | 10 | 3553 | 355 |
| Away | 9 | 5026 | 558 |
| Neutral | 1 | 783 | 783 |
|  Team Game-by-Game  |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 19, 2011Â | SOUTH CAROLINA Â | 0-4Â | 0Â | 0Â | 0Â | 10Â | .000Â | 6Â | .600Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 990Â |
| Aug 21, 2011Â | at ODU Â | 4-1Â | 4Â | 4Â | 12Â | 13Â | .308Â | 10Â | .769Â | 0-0Â | 1Â | 0-0Â | 0Â | 0Â | 990Â |
| Aug 25, 2011Â | UNC WILMINGTON Â | 2-0Â | 2Â | 2Â | 6Â | 16Â | .125Â | 10Â | .625Â | 0-0Â | 1Â | 0-0Â | 0Â | 0Â | 991Â |
| Sep 02, 2011 | at Davidson  | 2-1 | 2 | 3 | 7 | 10 | .200 | 5 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 1006 |
| Sep 04, 2011 | at Charlotte  | 3-1 | 3 | 3 | 9 | 11 | .273 | 7 | .636 | 0-0 | 1 | 0-0 | 0 | 0 | 963 |
| Sep 11, 2011Â | WILLIAM & MARY Â | 2-2Â | 2Â | 4Â | 8Â | 10Â | .200Â | 4Â | .400Â | 1-0Â | 0Â | 0-0Â | 0Â | 0Â | 1257Â |
| Sep 18, 2011 | at Francis Marion Univ. | 2-0 | 2 | 3 | 7 | 16 | .125 | 8 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 992 |
| Sep 23, 2011 | at Colorado College  | 0-2 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 25, 2011Â | at UTEP Â | 2-3Â | 2Â | 4Â | 8Â | 13Â | .154Â | 7Â | .538Â | 1-0Â | 0Â | 0-0Â | 0Â | 0Â | 990Â |
| Oct 02, 2011Â | MEMPHIS Â | 0-2Â | 0Â | 0Â | 0Â | 3Â | .000Â | 1Â | .333Â | 1-0Â | 0Â | 0-0Â | 0Â | 0Â | 989Â |
| Oct 07, 2011Â | SOUTHERN MISS Â | 3-0Â | 3Â | 4Â | 10Â | 15Â | .200Â | 6Â | .400Â | 0-0Â | 1Â | 0-0Â | 0Â | 0Â | 995Â |
| Oct 09, 2011Â | UCF Â | 0-2Â | 0Â | 0Â | 0Â | 8Â | .000Â | 5Â | .625Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 989Â |
| Oct 14, 2011 | at Tulsa  | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 16, 2011Â | at SMU Â | 1-0Â | 1Â | 1Â | 3Â | 12Â | .083Â | 5Â | .417Â | 0-0Â | 1Â | 0-0Â | 0Â | 1Â | 1102Â |
| Oct 21, 2011Â | RICE Â | 3-1Â | 3Â | 4Â | 10Â | 11Â | .273Â | 6Â | .545Â | 0-0Â | 1Â | 0-0Â | 0Â | 0Â | 991Â |
| Oct 23, 2011Â | HOU Â | 2-0Â | 2Â | 1Â | 5Â | 22Â | .091Â | 11Â | .500Â | 0-0Â | 1Â | 0-0Â | 1Â | 0Â | 1000Â |
| Oct 27, 2011Â | MARSHALL Â | 2-1Â | 2Â | 2Â | 6Â | 24Â | .083Â | 13Â | .542Â | 0-0Â | 1Â | 0-0Â | 0Â | 0Â | 991Â |
| Oct 30, 2011Â | UAB Â | 2-3Â | 2Â | 1Â | 5Â | 22Â | .091Â | 12Â | .545Â | 0-0Â | 0Â | 0-0Â | 1Â | 0Â | 1110Â |
| Nov 2, 2011 Â | vs UCF Â | 2-1Â | 2Â | 2Â | 6Â | 11Â | .182Â | 5Â | .455Â | 0-0Â | 1Â | 0-0Â | 0Â | 0Â | 944Â |
| Nov 04, 2011 | at Memphis  | 0-3 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| East Carolina |   | 32-28  | 32 | 38 | 102 | 258 | .124 | 134 | .519 | 5-0 | 11 | 0-0 | 2 | 1 | 20261 |
| Opponent |   |   | 28 | 21 | 77 | 206 | .136 | 113 | .549 | 10-0 | 8 | 1-1 | 9 | 1 |   |
| TEAM PER-GAMEÂ |
| Games played: 20 Shots per game: 12.90 Goals per game: 1.60 Assists per game: 1.90 Points per game: 5.10 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 19, 2011Â | SOUTH CAROLINA Â | 0-4Â | 90:00Â | 4Â | 4.00Â | 2Â | .333Â | 0Â | 1Â | 0Â | -Â | 9Â |
| Aug 21, 2011Â | at ODU Â | 4-1Â | 90:00Â | 1Â | 2.50Â | 6Â | .857Â | 1Â | 0Â | 0Â | -Â | 14Â |
| Aug 25, 2011Â | UNC WILMINGTON Â | 2-0Â | 90:00Â | 0Â | 1.67Â | 1Â | 1.000Â | 1Â | 0Â | 0Â | 1.0Â | 6Â |
| Sep 02, 2011 | at Davidson  | 2-1 | 90:00 | 1 | 1.50 | 1 | .500 | 1 | 0 | 0 | - | 4 |
| Sep 04, 2011 | at Charlotte  | 3-1 | 90:00 | 1 | 1.40 | 8 | .889 | 1 | 0 | 0 | - | 15 |
| Sep 11, 2011Â | WILLIAM & MARY Â | 2-2Â | 110:00Â | 2Â | 1.45Â | 9Â | .818Â | 0Â | 0Â | 1Â | -Â | 17Â |
| Sep 18, 2011 | at Francis Marion Univ. | 2-0 | 90:00 | 0 | 1.25 | 0 | .000 | 1 | 0 | 0 | 1.0 | 2 |
| Sep 23, 2011 | at Colorado College  | 0-2 | 90:00 | 2 | 1.34 | 5 | .714 | 0 | 1 | 0 | - | 12 |
| Sep 25, 2011Â | at UTEP Â | 2-3Â | 90:00Â | 3Â | 1.52Â | 1Â | .250Â | 0Â | 1Â | 0Â | -Â | 7Â |
| Oct 02, 2011Â | MEMPHIS Â | 0-2Â | 90:00Â | 2Â | 1.57Â | 4Â | .667Â | 0Â | 1Â | 0Â | -Â | 14Â |
| Oct 07, 2011Â | SOUTHERN MISS Â | 3-0Â | 90:00Â | 0Â | 1.43Â | 5Â | 1.000Â | 1Â | 0Â | 0Â | 1.0Â | 7Â |
| Oct 09, 2011Â | UCF Â | 0-2Â | 90:00Â | 2Â | 1.47Â | 3Â | .600Â | 0Â | 1Â | 0Â | -Â | 8Â |
| Oct 14, 2011 | at Tulsa  | 0-1 | 90:00 | 1 | 1.44 | 4 | .800 | 0 | 1 | 0 | - | 10 |
| Oct 16, 2011Â | at SMU Â | 1-0Â | 99:57Â | 0Â | 1.33Â | 4Â | 1.000Â | 1Â | 0Â | 0Â | 1.0Â | 11Â |
| Oct 21, 2011Â | RICE Â | 3-1Â | 90:00Â | 1Â | 1.30Â | 7Â | .875Â | 1Â | 0Â | 0Â | -Â | 10Â |
| Oct 23, 2011Â | HOU Â | 2-0Â | 90:00Â | 0Â | 1.22Â | 3Â | 1.000Â | 1Â | 0Â | 0Â | 1.0Â | 5Â |
| Oct 27, 2011Â | MARSHALL Â | 2-1Â | 90:00Â | 1Â | 1.21Â | 4Â | .800Â | 1Â | 0Â | 0Â | -Â | 9Â |
| Oct 30, 2011Â | UAB Â | 2-3Â | 100:51Â | 3Â | 1.30Â | 4Â | .571Â | 0Â | 1Â | 0Â | -Â | 12Â |
| Nov 2, 2011 Â | vs UCF Â | 2-1Â | 90:00Â | 1Â | 1.29Â | 10Â | .909Â | 1Â | 0Â | 0Â | -Â | 19Â |
| Nov 04, 2011 | at Memphis  | 0-3 | 90:00 | 3 | 1.37 | 4 | .571 | 0 | 1 | 0 | - | 14 |
| Totals |   | 32-28  | 1840:48 | 28 | 1.37 | 85 | .752 | 11 | 8 | 1 | 5.0 | 205 |
| Opponent |   |   | 1840:48 | 32 | 1.37 | 102 | .761 | 8 | 11 | 1 | 6.0 | 256 |
|  Opponent Game-by-Game  |
| Â OPPONENT STATSÂ |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 19, 2011Â | SOUTH CAROLINA Â | 0-4Â | 4Â | 1Â | 9Â | 10Â | .400Â | 6Â | .600Â | 0-0Â | 1Â | 1-1Â | 3Â | 0Â | 990Â |
| Aug 21, 2011Â | at ODU Â | 4-1Â | 1Â | 1Â | 3Â | 14Â | .071Â | 7Â | .500Â | 1-0Â | 0Â | 0-0Â | 0Â | 0Â | 979Â |
| Aug 25, 2011Â | UNC WILMINGTON Â | 2-0Â | 0Â | 0Â | 0Â | 6Â | .000Â | 1Â | .167Â | 3-0Â | 0Â | 0-0Â | 0Â | 0Â | 991Â |
| Sep 02, 2011 | at Davidson  | 2-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 04, 2011 | at Charlotte  | 3-1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
| Sep 11, 2011Â | WILLIAM & MARY Â | 2-2Â | 2Â | 2Â | 6Â | 17Â | .118Â | 11Â | .647Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 1238Â |
| Sep 18, 2011 | at Francis Marion Univ. | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 23, 2011 | at Colorado College  | 0-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0-0 | 1 | 0-0 | 1 | 0 | 992 |
| Sep 25, 2011Â | at UTEP Â | 2-3Â | 3Â | 3Â | 9Â | 7Â | .429Â | 4Â | .571Â | 1-0Â | 1Â | 0-0Â | 0Â | 0Â | 979Â |
| Oct 02, 2011Â | MEMPHIS Â | 0-2Â | 2Â | 2Â | 6Â | 13Â | .154Â | 6Â | .462Â | 0-0Â | 1Â | 0-0Â | 1Â | 0Â | 958Â |
| Oct 07, 2011Â | SOUTHERN MISS Â | 3-0Â | 0Â | 0Â | 0Â | 7Â | .000Â | 5Â | .714Â | 1-0Â | 0Â | 0-0Â | 0Â | 0Â | 989Â |
| Oct 09, 2011Â | UCF Â | 0-2Â | 2Â | 3Â | 7Â | 8Â | .250Â | 5Â | .625Â | 0-0Â | 1Â | 0-0Â | 0Â | 0Â | 989Â |
| Oct 14, 2011 | at Tulsa  | 0-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
| Oct 16, 2011Â | at SMU Â | 1-0Â | 0Â | 0Â | 0Â | 11Â | .000Â | 4Â | .364Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 1115Â |
| Oct 21, 2011Â | RICE Â | 3-1Â | 1Â | 0Â | 2Â | 10Â | .100Â | 8Â | .800Â | 0-0Â | 0Â | 0-0Â | 1Â | 0Â | 989Â |
| Oct 23, 2011Â | HOU Â | 2-0Â | 0Â | 0Â | 0Â | 5Â | .000Â | 3Â | .600Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 960Â |
| Oct 27, 2011Â | MARSHALL Â | 2-1Â | 1Â | 0Â | 2Â | 9Â | .111Â | 5Â | .556Â | 2-0Â | 0Â | 0-0Â | 1Â | 0Â | 990Â |
| Oct 30, 2011Â | UAB Â | 2-3Â | 3Â | 3Â | 9Â | 13Â | .231Â | 7Â | .538Â | 1-0Â | 1Â | 0-0Â | 0Â | 1Â | 1111Â |
| Nov 2, 2011 Â | vs UCF Â | 2-1Â | 1Â | 1Â | 3Â | 19Â | .053Â | 11Â | .579Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 989Â |
| Nov 04, 2011 | at Memphis  | 0-3 | 3 | 2 | 8 | 14 | .214 | 7 | .500 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
| Opponent totals |   | 28-32  | 28 | 21 | 77 | 206 | .136 | 113 | .549 | 10-0 | 8 | 1-1 | 9 | 1 | 20209 |
| East Carolina |   |   | 32 | 38 | 102 | 258 | .124 | 134 | .519 | 5-0 | 11 | 0-0 | 2 | 1 | 20261 |
| OPPONENT PER-GAMEÂ |
| Games played: 20 Shots per game: 10.30 Goals per game: 1.40 Assists per game: 1.05 Points per game: 3.85 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 19, 2011Â | SOUTH CAROLINA Â | 0-4Â | 90:00Â | 0Â | 0.00Â | 6Â | 1.000Â | 1Â | 0Â | 0Â | 1.0Â | 10Â |
| Aug 21, 2011Â | at ODU Â | 4-1Â | 90:00Â | 4Â | 2.00Â | 6Â | .600Â | 0Â | 1Â | 0Â | -Â | 11Â |
| Aug 25, 2011Â | UNC WILMINGTON Â | 2-0Â | 90:00Â | 2Â | 2.00Â | 8Â | .800Â | 0Â | 1Â | 0Â | -Â | 16Â |
| Sep 02, 2011 | at Davidson  | 2-1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| Sep 04, 2011 | at Charlotte  | 3-1 | 90:00 | 3 | 2.20 | 4 | .571 | 0 | 1 | 0 | - | 11 |
| Sep 11, 2011Â | WILLIAM & MARY Â | 2-2Â | 110:00Â | 2Â | 2.09Â | 2Â | .500Â | 0Â | 0Â | 1Â | -Â | 10Â |
| Sep 18, 2011 | at Francis Marion Univ. | 2-0 | 90:00 | 2 | 2.08 | 6 | .750 | 0 | 1 | 0 | - | 16 |
| Sep 23, 2011 | at Colorado College  | 0-2 | 90:00 | 0 | 1.82 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 13 |
| Sep 25, 2011Â | at UTEP Â | 2-3Â | 90:00Â | 2Â | 1.84Â | 5Â | .714Â | 1Â | 0Â | 0Â | -Â | 13Â |
| Oct 02, 2011Â | MEMPHIS Â | 0-2Â | 90:00Â | 0Â | 1.66Â | 1Â | 1.000Â | 1Â | 0Â | 0Â | 1.0Â | 3Â |
| Oct 07, 2011Â | SOUTHERN MISS Â | 3-0Â | 90:00Â | 3Â | 1.78Â | 3Â | .500Â | 0Â | 1Â | 0Â | -Â | 15Â |
| Oct 09, 2011Â | UCF Â | 0-2Â | 90:00Â | 0Â | 1.64Â | 5Â | 1.000Â | 1Â | 0Â | 0Â | 1.0Â | 8Â |
| Oct 14, 2011 | at Tulsa  | 0-1 | 90:00 | 0 | 1.51 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
| Oct 16, 2011Â | at SMU Â | 1-0Â | 99:57Â | 1Â | 1.47Â | 4Â | .800Â | 0Â | 1Â | 0Â | -Â | 12Â |
| Oct 21, 2011Â | RICE Â | 3-1Â | 90:00Â | 3Â | 1.57Â | 3Â | .500Â | 0Â | 1Â | 0Â | -Â | 11Â |
| Oct 23, 2011Â | HOU Â | 2-0Â | 90:00Â | 2Â | 1.59Â | 9Â | .818Â | 0Â | 1Â | 0Â | -Â | 22Â |
| Oct 27, 2011Â | MARSHALL Â | 2-1Â | 90:00Â | 2Â | 1.62Â | 11Â | .846Â | 0Â | 1Â | 0Â | -Â | 24Â |
| Oct 30, 2011Â | UAB Â | 2-3Â | 100:51Â | 2Â | 1.63Â | 10Â | .833Â | 1Â | 0Â | 0Â | -Â | 22Â |
| Nov 2, 2011 Â | vs UCF Â | 2-1Â | 90:00Â | 2Â | 1.64Â | 3Â | .600Â | 0Â | 1Â | 0Â | -Â | 11Â |
| Nov 04, 2011 | at Memphis  | 0-3 | 90:00 | 0 | 1.56 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Opponent totals |   | 28-28  | 1840:48 | 32 | 1.56 | 102 | .761 | 8 | 11 | 1 | 6.0 | 256 |
| East Carolina |   |   | 1840:48 | 28 | 1.56 | 85 | .752 | 11 | 8 | 1 | 5.0 | 205 |
|  Team Game-by-Game Comparison  |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC |
| Aug 19, 2011Â | SOUTH CAROLINA Â | 0-4Â | 0/4Â | 0/1Â | 10/10Â | 6/6Â | 1/9Â | 0/0Â | 4/8Â | 0/0Â | 0/0Â |
| Aug 21, 2011Â | at ODU Â | 4-1Â | 4/1Â | 4/1Â | 13/14Â | 10/7Â | 4/7Â | 0/0Â | 1/10Â | 0/1Â | 0/0Â |
| Aug 25, 2011Â | UNC WILMINGTON Â | 2-0Â | 2/0Â | 2/0Â | 16/6Â | 10/1Â | 4/2Â | 0/0Â | 6/3Â | 0/3Â | 0/0Â |
| Sep 02, 2011 | at Davidson  | 2-1 | 2/1 | 3/1 | 10/4 | 5/2 | 2/6 | 0/0 | 7/5 | 0/0 | 0/0 |
| Sep 04, 2011 | at Charlotte  | 3-1 | 3/1 | 3/1 | 11/15 | 7/9 | 2/6 | 0/0 | 1/2 | 0/0 | 0/0 |
| Sep 11, 2011Â | WILLIAM & MARY Â | 2-2Â | 2/2Â | 4/2Â | 10/17Â | 4/11Â | 2/5Â | 0/0Â | 5/8Â | 1/0Â | 0/0Â |
| Sep 18, 2011 | at Francis Marion Univ. | 2-0 | 2/0 | 3/0 | 16/2 | 8/0 | 7/4 | 0/0 | 6/9 | 1/0 | 0/0 |
| Sep 23, 2011 | at Colorado College  | 0-2 | 0/2 | 0/1 | 13/12 | 5/7 | 2/5 | 0/0 | 8/9 | 1/0 | 0/0 |
| Sep 25, 2011Â | at UTEP Â | 2-3Â | 2/3Â | 4/3Â | 13/7Â | 7/4Â | 5/2Â | 2/0Â | 9/16Â | 1/1Â | 0/0Â |
| Oct 02, 2011Â | MEMPHIS Â | 0-2Â | 0/2Â | 0/2Â | 3/13Â | 1/6Â | 5/6Â | 0/0Â | 8/7Â | 1/0Â | 0/0Â |
| Oct 07, 2011Â | SOUTHERN MISS Â | 3-0Â | 3/0Â | 4/0Â | 15/7Â | 6/5Â | 5/4Â | 0/0Â | 7/8Â | 0/1Â | 0/0Â |
| Oct 09, 2011Â | UCF Â | 0-2Â | 0/2Â | 0/3Â | 8/8Â | 5/5Â | 1/4Â | 0/0Â | 7/9Â | 0/0Â | 0/0Â |
| Oct 14, 2011 | at Tulsa  | 0-1 | 0/1 | 0/0 | 7/10 | 3/5 | 1/4 | 0/0 | 10/5 | 0/1 | 0/0 |
| Oct 16, 2011Â | at SMU Â | 1-0Â | 1/0Â | 1/0Â | 12/11Â | 5/4Â | 2/8Â | 0/0Â | 6/5Â | 0/0Â | 0/0Â |
| Oct 21, 2011Â | RICE Â | 3-1Â | 3/1Â | 4/0Â | 11/10Â | 6/8Â | 3/4Â | 0/0Â | 7/12Â | 0/0Â | 0/0Â |
| Oct 23, 2011Â | HOU Â | 2-0Â | 2/0Â | 1/0Â | 22/5Â | 11/3Â | 2/3Â | 0/0Â | 7/8Â | 0/0Â | 0/0Â |
| Oct 27, 2011Â | MARSHALL Â | 2-1Â | 2/1Â | 2/0Â | 24/9Â | 13/5Â | 5/2Â | 0/0Â | 10/8Â | 0/2Â | 0/0Â |
| Oct 30, 2011Â | UAB Â | 2-3Â | 2/3Â | 1/3Â | 22/13Â | 12/7Â | 6/4Â | 0/0Â | 6/7Â | 0/1Â | 0/0Â |
| Nov 2, 2011 Â | vs UCF Â | 2-1Â | 2/1Â | 2/1Â | 11/19Â | 5/11Â | 2/5Â | 0/0Â | 7/3Â | 0/0Â | 0/0Â |
| Nov 04, 2011 | at Memphis  | 0-3 | 0/3 | 0/2 | 11/14 | 5/7 | 0/2 | 0/0 | 4/9 | 0/0 | 0/0 |
| Totals |   | 32-28 | 32/28 | 38/21 | 258/206 | 134/113 | 61/92 | 2/0 | 126/151 | 5/10 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
|  High/Low Analysis  |
| Â East Carolina - TEAM GAME HIGHSÂ |
| POINTSÂ | Â Â | 12Â | Â Â | at ODU (Aug 21)Â |
| Â | Â Â | 10Â | Â Â | vs RICE (Oct 21)Â |
| Â | Â Â | 10Â | Â Â | vs Southern Miss (Oct 07)Â |
| GOALSÂ | Â Â | 4Â | Â Â | at ODU (Aug 21)Â |
| Â | Â Â | 3Â | Â Â | vs RICE (Oct 21)Â |
| Â | Â Â | 3Â | Â Â | vs Southern Miss (Oct 07)Â |
| Â | Â Â | 3Â | Â Â | at Charlotte (Sep 04)Â |
| ASSISTSÂ | Â Â | 4Â | Â Â | vs RICE (Oct 21)Â |
| Â | Â Â | 4Â | Â Â | vs Southern Miss (Oct 07)Â |
| Â | Â Â | 4Â | Â Â | at UTEP (Sep 25)Â |
