w softbl stats 2011 2012 teamcume html
East Carolina
Season Statistics|  Overall Statistics  |
? Record: 25-28 ? Home: 15-6 ? Away: 6-14 ? Neutral: 4-8 ? C-USA: 11-12 ?
| Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Riggs, Suzanne  | .325 | 49-47 | 126 | 27 | 41 | 6 | 0 | 8 | 33 | 71 | .563 | 28 | 2 | 28 | 1 | .449 | 2 | 4 | 9-13 | 29 | 3 | 0 | 1.000 |
| Jelnick, Jill  | .315 | 52-51 | 162 | 25 | 51 | 2 | 1 | 0 | 18 | 55 | .340 | 18 | 2 | 15 | 1 | .390 | 0 | 6 | 10-12 | 29 | 9 | 4 | .905 |
| Clark, Kai  | .283 | 38-35 | 92 | 12 | 26 | 1 | 1 | 2 | 13 | 35 | .380 | 6 | 1 | 19 | 1 | .330 | 1 | 1 | 3-3 | 76 | 25 | 4 | .962 |
| Robbins, Jasmine  | .280 | 52-51 | 143 | 23 | 40 | 11 | 1 | 2 | 22 | 59 | .413 | 10 | 9 | 26 | 1 | .364 | 0 | 1 | 10-14 | 57 | 3 | 1 | .984 |
| Lewis, Jordan  | .270 | 51-51 | 148 | 21 | 40 | 5 | 1 | 3 | 26 | 56 | .378 | 9 | 4 | 30 | 0 | .325 | 2 | 1 | 12-13 | 68 | 2 | 2 | .972 |
| Fieldhouse, Alex  | .268 | 53-52 | 149 | 17 | 40 | 3 | 1 | 2 | 18 | 51 | .342 | 17 | 0 | 18 | 1 | .343 | 0 | 8 | 3-4 | 52 | 102 | 11 | .933 |
| VELASQUEZ, Priscilla | .256 | 50-44 | 129 | 13 | 33 | 2 | 0 | 3 | 24 | 44 | .341 | 11 | 2 | 9 | 1 | .317 | 3 | 13 | 2-2 | 359 | 37 | 5 | .988 |
| Oshiro, Kristi  | .255 | 53-53 | 161 | 34 | 41 | 4 | 3 | 1 | 18 | 54 | .335 | 18 | 4 | 24 | 0 | .344 | 0 | 11 | 13-15 | 137 | 158 | 7 | .977 |
| Lee, Rebecca  | .200 | 39-28 | 85 | 17 | 17 | 0 | 1 | 0 | 6 | 19 | .224 | 12 | 1 | 19 | 0 | .306 | 0 | 3 | 12-14 | 54 | 5 | 3 | .952 |
| K.-GLACKIN, Chelsea  | .184 | 50-49 | 103 | 24 | 19 | 1 | 1 | 0 | 4 | 22 | .214 | 9 | 4 | 26 | 0 | .276 | 0 | 2 | 9-10 | 82 | 107 | 12 | .940 |
| Lopez, Cicely  | .173 | 29-13 | 52 | 6 | 9 | 4 | 0 | 0 | 6 | 13 | .250 | 3 | 0 | 12 | 0 | .218 | 0 | 0 | 1-1 | 78 | 5 | 3 | .965 |
| Wynne, Abby  | .167 | 25-3 | 18 | 6 | 3 | 0 | 0 | 1 | 1 | 6 | .333 | 1 | 0 | 4 | 0 | .211 | 0 | 2 | 2-3 | 9 | 2 | 0 | 1.000 |
| Cannon, Alexa  | .167 | 9-0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 3 | 0 | 5 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pacioni, Sara  | .167 | 7-0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-1 | 0 | 1 | 0 | 1.000 |
| Smith, Courtney  | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 46 | 0 | 1.000 |
| Totals  | .262 | 53-53 | 1380 | 226 | 362 | 39 | 10 | 22 | 189 | 487 | .353 | 146 | 29 | 236 | 6 | .344 | 8 | 52 | 86-105 | 1041 | 536 | 59 | .964 |
| Opponents  | .309 | 53-53 | 1455 | 251 | 450 | 52 | 7 | 32 | 225 | 612 | .421 | 92 | 28 | 111 | 4 | .359 | 11 | 38 | 51-58 | 1052 | 470 | 78 | .951 |
| LOB - Team (341), Opp (336). DPs turned - Team (17), Opp (10). IBB - Team (1), Fieldhouse 1, Opp (9). Picked off - Lewis 1. |
(All games Sorted by Earned run avg)
| Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| VELASQUEZ, Priscilla | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 1 | 5.0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 20 | .250 | 1 | 1 | 0 | 0 | 0 |
| Christian, Sarah  | 3.61 | 18-16 | 42-31 | 17 | 2/0 | 0 | 200.0 | 254 | 132 | 103 | 43 | 63 | 28 | 4 | 17 | 835 | .304 | 9 | 12 | 0 | 9 | 20 |
| Smith, Courtney  | 4.88 | 7-12 | 36-22 | 10 | 1/0 | 2 | 142.0 | 191 | 118 | 99 | 49 | 45 | 24 | 3 | 15 | 600 | .318 | 13 | 15 | 0 | 2 | 18 |
| Totals  | 4.07 | 25-28 | 53-53 | 27 | 3/0 | 3 | 347.0 | 450 | 251 | 202 | 92 | 111 | 52 | 7 | 32 | 1455 | .309 | 23 | 28 | 0 | 11 | 38 |
| Opponents  | 3.11 | 28-25 | 53-53 | 32 | 4/1 | 2 | 350.2 | 362 | 226 | 156 | 146 | 236 | 39 | 10 | 22 | 1380 | .262 | 35 | 29 | 12 | 8 | 52 |
| PB - Team (4), Clark 2, Lee 2, Opp (8). Pickoffs - Team (1), Clark 1, Opp (1). SBA/ATT - Christian (24-28), Clark (26-28), Lee (24-28), Smith (25-28), Velasquez (2-2), Wynne (1-2). |
(All games Sorted by Fielding pct)
| Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Smith, Courtney  | 48 | 2 | 46 | 0 | 1.000 | 0 | 25 | 3 | .893 | 0 | 0 |
| Riggs, Suzanne  | 32 | 29 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wynne, Abby  | 11 | 9 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Pacioni, Sara  | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VELASQUEZ, Priscilla | 401 | 359 | 37 | 5 | .988 | 8 | 2 | 0 | 1.000 | 0 | 0 |
| Robbins, Jasmine  | 61 | 57 | 3 | 1 | .984 | 1 | 0 | 0 | --- | 0 | 0 |
| Oshiro, Kristi  | 302 | 137 | 158 | 7 | .977 | 10 | 0 | 0 | --- | 0 | 0 |
| Lewis, Jordan  | 72 | 68 | 2 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Lopez, Cicely  | 86 | 78 | 5 | 3 | .965 | 1 | 0 | 0 | --- | 0 | 0 |
| Clark, Kai  | 105 | 76 | 25 | 4 | .962 | 2 | 26 | 2 | .929 | 2 | 0 |
| Lee, Rebecca  | 62 | 54 | 5 | 3 | .952 | 2 | 24 | 4 | .857 | 2 | 0 |
| K.-GLACKIN, Chelsea  | 201 | 82 | 107 | 12 | .940 | 5 | 0 | 0 | --- | 0 | 0 |
| Fieldhouse, Alex  | 165 | 52 | 102 | 11 | .933 | 3 | 0 | 0 | --- | 0 | 0 |
| Jelnick, Jill  | 42 | 29 | 9 | 4 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
| Christian, Sarah  | 47 | 9 | 31 | 7 | .851 | 2 | 24 | 4 | .857 | 0 | 0 |
| Cannon, Alexa  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals  | 1636 | 1041 | 536 | 59 | .964 | 17 | 51 | 7 | .879 | 4 | 0 |
| Opponents  | 1600 | 1052 | 470 | 78 | .951 | 10 | 86 | 19 | .819 | 8 | 0 |
|  Category Leaders  |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  Conference statistics  |
? Record: 11-12 ? Home: 8-3 ? Away: 3-9 ? C-USA: 11-12 ?
| Player  | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Riggs, Suzanne  | .379 | 22-22 | 58 | 10 | 22 | 4 | 0 | 3 | 18 | 35 | .603 | 14 | 0 | 9 | 1 | .493 | 1 | 2 | 1-4 | 13 | 1 | 0 | 1.000 |
| Clark, Kai  | .314 | 18-18 | 51 | 7 | 16 | 1 | 1 | 1 | 8 | 22 | .431 | 3 | 1 | 7 | 0 | .357 | 1 | 0 | 3-3 | 38 | 10 | 2 | .960 |
| Jelnick, Jill  | .310 | 23-23 | 71 | 13 | 22 | 0 | 0 | 0 | 6 | 22 | .310 | 12 | 1 | 5 | 0 | .417 | 0 | 2 | 2-2 | 2 | 1 | 0 | 1.000 |
| Robbins, Jasmine  | .299 | 23-23 | 67 | 9 | 20 | 7 | 0 | 1 | 11 | 30 | .448 | 5 | 1 | 13 | 0 | .356 | 0 | 1 | 3-5 | 32 | 0 | 0 | 1.000 |
| VELASQUEZ, Priscilla | .269 | 23-23 | 67 | 8 | 18 | 1 | 0 | 2 | 11 | 25 | .373 | 9 | 1 | 4 | 1 | .359 | 1 | 3 | 1-1 | 207 | 19 | 3 | .987 |
| Wynne, Abby  | .250 | 12-0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Oshiro, Kristi  | .239 | 23-23 | 67 | 11 | 16 | 2 | 2 | 0 | 5 | 22 | .328 | 11 | 2 | 10 | 0 | .363 | 0 | 7 | 1-1 | 59 | 52 | 3 | .974 |
| Lewis, Jordan  | .235 | 23-23 | 68 | 8 | 16 | 4 | 0 | 0 | 10 | 20 | .294 | 6 | 1 | 12 | 0 | .303 | 1 | 1 | 2-2 | 38 | 1 | 1 | .975 |
| Fieldhouse, Alex  | .231 | 23-23 | 65 | 6 | 15 | 0 | 0 | 1 | 4 | 18 | .277 | 10 | 0 | 7 | 1 | .333 | 0 | 6 | 0-1 | 12 | 51 | 3 | .955 |
| K.-GLACKIN, Chelsea  | .184 | 23-23 | 49 | 10 | 9 | 0 | 0 | 0 | 4 | 9 | .184 | 7 | 2 | 12 | 0 | .310 | 0 | 1 | 3-4 | 38 | 53 | 2 | .978 |
| Lee, Rebecca  | .125 | 11-5 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 3 | 0 | 7 | 0 | .263 | 0 | 0 | 3-4 | 9 | 1 | 2 | .833 |
| Lopez, Cicely  | .111 | 8-1 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cannon, Alexa  | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Smith, Courtney  | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 19 | 0 | 1.000 |
| Totals  | .267 | 23-23 | 592 | 89 | 158 | 19 | 3 | 8 | 79 | 207 | .350 | 81 | 9 | 88 | 3 | .362 | 4 | 23 | 19-28 | 454 | 225 | 21 | .970 |
| Opponents  | .316 | 23-23 | 629 | 111 | 199 | 25 | 4 | 13 | 99 | 271 | .431 | 31 | 13 | 39 | 0 | .357 | 8 | 20 | 27-28 | 453 | 202 | 26 | .962 |
| LOB - Team (167), Opp (136). DPs turned - Team (6), Opp (4). IBB - Team (0), Opp (4). Picked off - Lewis 1. |
(C-USA games only Sorted by Earned run avg)
| Player  | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| VELASQUEZ, Priscilla | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 3.1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .286 | 1 | 1 | 0 | 0 | 0 |
| Christian, Sarah  | 3.15 | 8-7 | 17-13 | 12 | 1/0 | 0 | 93.1 | 112 | 57 | 42 | 16 | 29 | 14 | 4 | 7 | 377 | .297 | 6 | 5 | 0 | 7 | 12 |
| Smith, Courtney  | 5.76 | 3-5 | 11-10 | 5 | 0/0 | 0 | 54.2 | 83 | 53 | 45 | 15 | 9 | 11 | 0 | 6 | 238 | .349 | 6 | 7 | 0 | 1 | 8 |
| Totals  | 4.02 | 11-12 | 23-23 | 17 | 1/0 | 1 | 151.1 | 199 | 111 | 87 | 31 | 39 | 25 | 4 | 13 | 629 | .316 | 13 | 13 | 0 | 8 | 20 |
| Opponents  | 3.43 | 12-11 | 23-23 | 11 | 3/0 | 0 | 151.0 | 158 | 89 | 74 | 81 | 88 | 19 | 3 | 8 | 592 | .267 | 23 | 9 | 6 | 4 | 23 |
| PB - Team (2), Lee 1, Clark 1, Opp (4). Pickoffs - Team (1), Clark 1, Opp (1). SBA/ATT - Clark (15-15), Smith (15-15), Lee (12-13), Christian (10-11), Velasquez (2-2). |
(C-USA games only Sorted by Fielding pct)
| Player  | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Robbins, Jasmine  | 32 | 32 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smith, Courtney  | 19 | 0 | 19 | 0 | 1.000 | 0 | 15 | 0 | 1.000 | 0 | 0 |
| Riggs, Suzanne  | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jelnick, Jill  | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| VELASQUEZ, Priscilla | 229 | 207 | 19 | 3 | .987 | 3 | 2 | 0 | 1.000 | 0 | 0 |
| K.-GLACKIN, Chelsea  | 93 | 38 | 53 | 2 | .978 | 2 | 0 | 0 | --- | 0 | 0 |
| Lewis, Jordan  | 40 | 38 | 1 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| Oshiro, Kristi  | 114 | 59 | 52 | 3 | .974 | 4 | 0 | 0 | --- | 0 | 0 |
| Clark, Kai  | 50 | 38 | 10 | 2 | .960 | 0 | 15 | 0 | 1.000 | 1 | 0 |
| Fieldhouse, Alex  | 66 | 12 | 51 | 3 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
| Lee, Rebecca  | 12 | 9 | 1 | 2 | .833 | 0 | 12 | 1 | .923 | 1 | 0 |
| Christian, Sarah  | 28 | 6 | 17 | 5 | .821 | 2 | 10 | 1 | .909 | 0 | 0 |
| Cannon, Alexa  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lopez, Cicely  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wynne, Abby  | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals  | 700 | 454 | 225 | 21 | .970 | 6 | 27 | 1 | .964 | 2 | 0 |
| Opponents  | 681 | 453 | 202 | 26 | .962 | 4 | 19 | 9 | .679 | 4 | 0 |