Houston vs East Carolina
12/5/2009
Dowdy-Ficklen
Houston
10-3

32
Final
38

East Carolina
9-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 12 | 0 | 13 | 32 | |
7 | 7 | 10 | 14 | 38 |
HOU: PASS - KEENUM, Case (527); RUSH - SIMS, Charles (12); REC - CLEVELAND, J. (241)
ECU: PASS - (262); RUSH - (75); REC - harris, dwayne (123)
Scoring Summary
- | - | - | - | - | HOU | ECU |
---|---|---|---|---|---|---|
1st | HOU | 05:00 | HOU - CLEVELAND, J. 57 yd pass from KEENUM, Case (HOGAN, Matt kick) 8 plays, 88 yards, TOP 3:13 | 7 | 0 | |
1st | ECU | 01:27 | ECU - LINDSAY, Dmnque 1 yd run (HARTMAN, Ben kick), 8 plays, 26 yards, TOP 3:33 | 7 | 7 | |
2nd | HOU | 13:04 | HOU - CLEVELAND, J. 4 yd pass from KEENUM, Case (HOGAN, Matt kickfailed) 5 plays, 38 yards, TOP 1:43 | 13 | 7 | |
2nd | ECU | 04:21 | ECU - RUFFIN, Giavani 5 yd run (HARTMAN, Ben kick), 7 plays, 80 yards, TOP 3:10 | 13 | 14 | |
2nd | HOU | 00:25 | HOU - CARRIER, Tyron 21 yd pass from KEENUM, Case (HOGAN, Matt kickfailed) 13 plays, 74 yards, TOP 3:56 | 19 | 14 | |
3rd | ECU | 12:03 | ECU - HARRIS, Dwayne 22 yd pass from PINKNEY, Pat (HARTMAN, Ben kick) 8 plays, 64 yards, TOP 2:57 | 19 | 21 | |
3rd | ECU | 03:29 | ECU - HARTMAN, Ben 37 yd field goal 10 plays, 55 yards, TOP 5:28 | 19 | 24 | |
4th | ECU | 13:27 | ECU - LINDSAY, Dmnque 7 yd run (HARTMAN, Ben kick), 1 plays, 7 yards, TOP 0:05 | 19 | 31 | |
4th | HOU | 10:02 | HOU - CASTILE, L.J. 6 yd pass from KEENUM, Case (HOGAN, Matt kick) 12 plays, 80 yards, TOP 3:25 | 26 | 31 | |
4th | ECU | 06:39 | ECU - RUFFIN, Giavani 20 yd run (HARTMAN, Ben kick), 7 plays, 64 yards, TOP 3:23 | 26 | 38 | |
4th | HOU | 03:24 | HOU - CLEVELAND, J. 24 yd pass from KEENUM, Case (HOGAN, Matt kickblocked) 13 plays, 83 yards, TOP 3:15 | 32 | 38 | |
32 | 38 |
Referee: R.G. Detillier
Line Judge: Ken Antee
Side Judge: Justin Larrew
Umpire: Ben Young
Back Judge: Folayan Kindred
Center Judge: JoanneMcClellan
Linesman: Kyle Hunter
Field Judge: Tony Meyer