UAB vs East Carolina
11/21/2009
Dowdy-Ficklen
UAB
5-6 , 4-3

21
Final
37

East Carolina
7-4 , 6-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 3 | 15 | 21 | |
14 | 9 | 7 | 7 | 37 |
UAB: PASS - WEBB, Joe (247); RUSH - WEBB, Joe (132); REC - FORREST, F. (59)
ECU: PASS - (250); RUSH - (45); REC - freeney, darryl (118)
Scoring Summary
- | - | - | - | - | UAB | ECU |
---|---|---|---|---|---|---|
1st | ECU | 13:46 | ECU - HARRIS, Dwayne 23 yd pass from PINKNEY, Pat (HARTMAN, Ben kick) 4 plays, 35 yards, TOP 1:14 | 0 | 7 | |
1st | UAB | 07:59 | UAB - ZAHN, Josh 27 yd field goal 11 plays, 84 yards, TOP 5:47 | 3 | 7 | |
1st | ECU | 02:15 | ECU - HARRIS, Dwayne 59 yd pass from PINKNEY, Pat (HARTMAN, Ben kick) 3 plays, 70 yards, TOP 1:09 | 3 | 14 | |
2nd | ECU | 12:07 | ECU - HARTMAN, Ben 30 yd field goal 10 plays, 31 yards, TOP 4:17 | 3 | 17 | |
2nd | ECU | 01:27 | ECU - HARTMAN, Ben 37 yd field goal 13 plays, 61 yards, TOP 7:15 | 3 | 20 | |
2nd | ECU | 00:00 | ECU - HARTMAN, Ben 25 yd field goal 1 plays, 0 yards, TOP 0:04 | 3 | 23 | |
3rd | UAB | 04:20 | UAB - ZAHN, Josh 33 yd field goal 12 plays, 80 yards, TOP 6:12 | 6 | 23 | |
3rd | ECU | 03:20 | ECU - FREENEY, Darryl 59 yd pass from PINKNEY, Pat (HARTMAN, Ben kick) 3 plays, 69 yards, TOP 1:00 | 6 | 30 | |
4th | UAB | 14:54 | UAB - SLAUGHTER, R. 16 yd pass from WEBB, Joe (WEBB, Joe rush) 8 plays, 80 yards, TOP 3:26 | 14 | 30 | |
4th | ECU | 14:39 | ECU - HARRIS, Dwayne 99 yd kickoff return (HARTMAN, Ben kick) | 14 | 37 | |
4th | UAB | 03:13 | UAB - FORREST, F. 9 yd pass from WEBB, Joe (ZAHN, Josh kick) 14 plays, 80 yards, TOP 5:42 | 21 | 37 | |
21 | 37 |
Referee: Bill Atham
Line Judge: Lance Thompson
Side Judge: Tony Lombardo
Umpire: Chad Bowers
Back Judge: Jim Settle
Center Judge: JoanneMcClellan
Linesman: Gary Calip
Field Judge: Chris Jamison