East Carolina vs Tulane
10/12/2013
M-B Superdome
Tulane
5-2 , 3-0

36
Final
33

East Carolina
4-2 , 2-1
Team | 1 | 2 | 3 | 4 | OT1 | OT2 | OT3 | Total |
---|---|---|---|---|---|---|---|---|
3 | 3 | 10 | 3 | 7 | 7 | 3 | 36 | |
3 | 3 | 0 | 13 | 7 | 7 | 0 | 33 |
TLN: PASS - POWELL, Devin (224); RUSH - DARKWA, Orleans (56); REC - GRANT, Ryan (90)
ECU: PASS - carden, shane (480); RUSH - (87); REC - hardy, justin (230)
Scoring Summary
- | - | - | - | - | TLN | ECU |
---|---|---|---|---|---|---|
1st | ECU | 10:42 | ECU - HARVEY, Warren 21 yd field goal 12 plays, 71 yards, TOP 4:18 | 0 | 3 | |
1st | TLN | 04:52 | TLN - SANTOS, Cairo 42 yd field goal 10 plays, 53 yards, TOP 5:45 | 3 | 3 | |
2nd | TLN | 02:14 | TLN - SANTOS, Cairo 28 yd field goal 6 plays, 17 yards, TOP 2:14 | 6 | 3 | |
2nd | ECU | 00:15 | ECU - HARVEY, Warren 30 yd field goal 10 plays, 62 yards, TOP 1:59 | 6 | 6 | |
3rd | TLN | 06:06 | TLN - SANTOS, Cairo 42 yd field goal 5 plays, 46 yards, TOP 2:09 | 9 | 6 | |
3rd | TLN | 03:58 | TLN - STROZIER, D. 99 yd interception (SANTOS, Cairo kick) | 16 | 6 | |
4th | ECU | 14:52 | ECU - HARVEY, Warren 22 yd field goal 13 plays, 70 yards, TOP 4:06 | 16 | 9 | |
4th | TLN | 09:10 | TLN - SANTOS, Cairo 43 yd field goal 7 plays, 17 yards, TOP 3:11 | 19 | 9 | |
4th | ECU | 05:38 | ECU - HARVEY, Warren 26 yd field goal 9 plays, 63 yards, TOP 3:27 | 19 | 12 | |
4th | ECU | 01:48 | ECU - COOPER, Vntvus 2 yd run (HARVEY, Warren kick), 4 plays, 72 yards, TOP 1:25 | 19 | 19 | |
4th | ECU | 15:00 | ECU - WIGGINS, Reese 25 yd pass from CARDEN, Shane (HARVEY, Warren kick) 1 plays, 25 yards, TOP 0:00 | 19 | 26 | |
4th | TLN | 15:00 | TLN - GRANT, Ryan 25 yd pass from POWELL, Devin (SANTOS, Cairo kick) 2 plays, 25 yards, TOP 0:00 | 26 | 26 | |
4th | TLN | 15:00 | TLN - GRANT, Ryan 6 yd pass from POWELL, Devin (SANTOS, Cairo kick) 5 plays, 25 yards, TOP 0:00 | 33 | 26 | |
4th | ECU | 15:00 | ECU - COOPER, Vntvus 2 yd run (HARVEY, Warren kick), 6 plays, 25 yards, TOP 0:00 | 33 | 33 | |
4th | TLN | 15:00 | TLN - SANTOS, Cairo 42 yd field goal 1 plays, 0 yards, TOP 0:00 | 36 | 33 | |
36 | 33 |
Referee: James Jones
Line Judge: Scott Held
Side Judge: Greg Shields
Umpire: Mark Baynes
Back Judge: Tom Healey
Center Judge: Rick Patterson
Linesman: Gary Calip
Field Judge: Adrian Carson