ECU vs Houston
11/4/2017
TDECU Stadium
Houston
6-3 , 4-2

52
Final
27

ECU
2-7 , 1-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 7 | 17 | 7 | 52 | |
0 | 10 | 7 | 10 | 27 |
HOU: PASS - KING, D'Eriq (330); RUSH - CATALON, Duke (77); REC - DUNBAR, Steven (171)
ECU: PASS - minshew, gardner (463); RUSH - (18); REC - brown, trevon (141)
Scoring Summary
- | - | - | - | - | HOU | ECU |
---|---|---|---|---|---|---|
1st | HOU | 10:48 | HOU - KING, D'Eriq 2 yd run (NOVIKOFF, Caden kick), 11 plays, 75 yards, TOP 4:12 | 7 | 0 | |
1st | HOU | 07:02 | HOU - CATALON, Duke 22 yd run (NOVIKOFF, Caden kick), 1 plays, 22 yards, TOP 0:07 | 14 | 0 | |
1st | HOU | 01:20 | HOU - LARK, Courtney 5 yd pass from KING, D'Eriq (NOVIKOFF, Caden kick) 8 plays, 81 yards, TOP 3:38 | 21 | 0 | |
2nd | ECU | 08:40 | ECU - VERITY, Jake 22 yd field goal 16 plays, 70 yards, TOP 7:40 | 21 | 3 | |
2nd | HOU | 07:19 | HOU - CAR, Mulbah 1 yd run (NOVIKOFF, Caden kick), 4 plays, 75 yards, TOP 1:21 | 28 | 3 | |
2nd | ECU | 05:24 | ECU - BROWN, Trevon 34 yd pass from MINSHEW, Grdnr (VERITY, Jake kick) 6 plays, 76 yards, TOP 1:55 | 28 | 10 | |
3rd | ECU | 09:03 | ECU - BROWN, Trevon 9 yd pass from MINSHEW, Grdnr (VERITY, Jake kick) 14 plays, 75 yards, TOP 5:57 | 28 | 17 | |
3rd | HOU | 08:52 | HOU - DUNBAR, Steven 75 yd pass from KING, D'Eriq (NOVIKOFF, Caden kick) 1 plays, 75 yards, TOP 0:11 | 35 | 17 | |
3rd | HOU | 06:09 | HOU - BONNER, Linell 62 yd pass from KING, D'Eriq (NOVIKOFF, Caden kick) 2 plays, 65 yards, TOP 0:42 | 42 | 17 | |
3rd | HOU | 01:22 | HOU - NOVIKOFF, Caden 44 yd field goal 9 plays, 53 yards, TOP 2:53 | 45 | 17 | |
4th | HOU | 12:26 | HOU - McDOWELL, Brand 74 yd interception (NOVIKOFF, Caden kick) | 52 | 17 | |
4th | ECU | 07:30 | ECU - VERITY, Jake 52 yd field goal 11 plays, 25 yards, TOP 4:56 | 52 | 20 | |
4th | ECU | 02:48 | ECU - JOHNSON, Quay 18 yd pass from MINSHEW, Grdnr (VERITY, Jake kick) 11 plays, 76 yards, TOP 3:17 | 52 | 27 | |
52 | 27 |
Referee: Tracy Jones
Line Judge: Colin Gaynor
Side Judge: Matt Waldron
Umpire: N. Pergine
Back Judge: James E. Downey
Center Judge: Mark Mobra
Linesman: Lyndell Shelton
Field Judge: Rick Santilli