ECU vs UCF
10/14/2017
Spectrum Stadium
UCF
5-0 , 3-0

63
Final
21

ECU
1-6 , 1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 21 | 7 | 14 | 63 | |
7 | 7 | 0 | 7 | 21 |
UCF: PASS - MILTON, M. (324); RUSH - MCCRAE, Greg (67); REC - SMITH, Tre'Quan (93)
ECU: PASS - sirk, thomas (91); RUSH - (93); REC - grayson, davon (96)
Scoring Summary
- | - | - | - | - | UCF | ECU |
---|---|---|---|---|---|---|
1st | UCF | 13:44 | UCF - AKINS, Jordan 48 yd pass from MILTON, M. (WRIGHT, Matthew kick) 4 plays, 75 yards, TOP 1:16 | 7 | 0 | |
1st | UCF | 06:17 | UCF - PITTMAN, J. 4 yd pass from MILTON, M. (WRIGHT, Matthew kick) 12 plays, 80 yards, TOP 5:02 | 14 | 0 | |
1st | ECU | 04:32 | ECU - FARRIER, Deondr 5 yd pass from SIRK, Thomas (VERITY, Jake kick) 4 plays, 75 yards, TOP 1:45 | 14 | 7 | |
1st | UCF | 00:12 | UCF - KILLINS, Adrian 3 yd run (WRIGHT, Matthew kick), 6 plays, 69 yards, TOP 1:46 | 21 | 7 | |
2nd | UCF | 07:49 | UCF - MILTON, M. 1 yd run (WRIGHT, Matthew kick), 7 plays, 96 yards, TOP 2:21 | 28 | 7 | |
2nd | UCF | 07:25 | UCF - NEAL, Tre 50 yd interception (WRIGHT, Matthew kick) | 35 | 7 | |
2nd | ECU | 01:41 | ECU - GRAYSON, Davon 4 yd pass from SIRK, Thomas (VERITY, Jake kick) 12 plays, 75 yards, TOP 5:44 | 35 | 14 | |
2nd | UCF | 00:40 | UCF - MCGOWAN, Taj 4 yd run (WRIGHT, Matthew kick), 6 plays, 75 yards, TOP 1:01 | 42 | 14 | |
3rd | UCF | 04:48 | UCF - HUGHES, Mike 66 yd punt return (WRIGHT, Matthew kick) | 49 | 14 | |
4th | UCF | 12:58 | UCF - VEDRAL, Noah 13 yd run (WRIGHT, Matthew kick), 8 plays, 66 yards, TOP 2:43 | 56 | 14 | |
4th | ECU | 10:41 | ECU - DEANS, Tahj 17 yd pass from MINSHEW, Grdnr (VERITY, Jake kick) 7 plays, 75 yards, TOP 2:17 | 56 | 21 | |
4th | UCF | 05:19 | UCF - MCCRAE, Greg 18 yd run (WRIGHT, Matthew kick), 10 plays, 75 yards, TOP 5:22 | 63 | 21 | |
63 | 21 |
Referee: A. Calabrese
Line Judge: Lance Thompson
Side Judge: Ryan Robinson
Umpire: Hilbert Byers
Back Judge: MichaelGriffith
Center Judge: John Baden
Linesman: Adam Loudin
Field Judge: Ben Vasconcells