N.C. A&T vs ECU
9/2/2018
Dowdy-Ficklen
N.C. A&T
2-0

28
Final
23

ECU
0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 14 | 28 | |
3 | 14 | 3 | 3 | 23 |
NCAT: PASS - RAYNARD,Lamar (94); RUSH - CARTWRIGHT,M. (68); REC - WILSON,Malik (89)
ECU: PASS - herring, reid (309); RUSH - scott, anthony (34); REC - green, terrell (85)
Scoring Summary
- | - | - | - | - | NCAT | ECU |
---|---|---|---|---|---|---|
1st | ECU | 10:38 | ECU - VERITY, Jake 22 yd field goal 13 plays, 77 yards, TOP 4:22 | 0 | 3 | |
1st | NCAT | 05:09 | NCAT - MCCAIN,Franklin 100 yd interception (RUIZ,Noel kick) | 7 | 3 | |
2nd | ECU | 14:21 | ECU - PROEHL, Blake 7 yd pass from HERRING, Reid (VERITY, Jake kick) 11 plays, 61 yards, TOP 3:52 | 7 | 10 | |
2nd | ECU | 06:50 | ECU - FARRIER, Deondr 6 yd pass from HERRING, Reid (VERITY, Jake kick) 13 plays, 58 yards, TOP 5:07 | 7 | 17 | |
2nd | NCAT | 00:06 | NCAT - LESLIE,Zachary 12 yd pass from RAYNARD,Lamar (RUIZ,Noel kick) 11 plays, 86 yards, TOP 3:45 | 14 | 17 | |
3rd | ECU | 06:39 | ECU - VERITY, Jake 35 yd field goal 5 plays, 19 yards, TOP 1:52 | 14 | 20 | |
4th | NCAT | 14:31 | NCAT - LESLIE,Zachary 5 yd pass from CARTER,Kylil (RUIZ,Noel kick) 8 plays, 62 yards, TOP 3:16 | 21 | 20 | |
4th | ECU | 10:02 | ECU - VERITY, Jake 22 yd field goal 13 plays, 58 yards, TOP 4:29 | 21 | 23 | |
4th | NCAT | 07:05 | NCAT - BELL,Elijah 17 yd pass from CARTER,Kylil (RUIZ,Noel kick) 7 plays, 75 yards, TOP 2:57 | 28 | 23 | |
28 | 23 |
Referee: Henry Wimberg
Line Judge: Nathan Long
Side Judge: J. Kozlowski
Umpire: Hilbert Byers
Back Judge: Steve Wood
Center Judge: Solomon Ricks
Linesman: Heath Roberts
Field Judge: Bobby Wright