ECU vs USF
USF
4-0 , 1-0


ECU
1-2 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 7 | 0 | 7 | 20 |
![]() | 7 | 3 | 3 | 0 | 13 |
USF: PASS - BARNETT, Blake (181); RUSH - CRONKRITE, J (129); REC - SALOMON, Darnel (79)
ECU: PASS - herring, reid (253); RUSH - ahlers, holton (48); REC - brown, trevon (99)
Scoring Summary
- | - | - | - | - | USF | ECU |
|---|---|---|---|---|---|---|
![]() | 1st | ECU | 11:08 | ECU - AHLERS, Holton 2 yd run (VERITY, Jake kick), 9 plays, 82 yards, TOP 3:52 | 0 | 7 |
![]() | 1st | USF | 03:33 | USF - BARNETT, Blake 2 yd run (WEISS, Coby kickblocked), 9 plays, 68 yards, TOP 3:34 | 6 | 7 |
![]() | 2nd | USF | 13:46 | USF - SALOMON, Darnel 66 yd pass from BARNETT, Blake (WEISS, Coby kick) 3 plays, 81 yards, TOP 1:03 | 13 | 7 |
![]() | 2nd | ECU | 00:00 | ECU - VERITY, Jake 28 yd field goal 16 plays, 69 yards, TOP 4:32 | 13 | 10 |
![]() | 3rd | ECU | 09:58 | ECU - VERITY, Jake 24 yd field goal 9 plays, 33 yards, TOP 4:47 | 13 | 13 |
![]() | 4th | USF | 10:13 | USF - CRONKRITE, J 80 yd run (WEISS, Coby kick), 3 plays, 95 yards, TOP 1:01 | 20 | 13 |
| 20 | 13 | |||||
USF


ECU
Start of 1st Half
USF wins the toss, defers. ECU will receive.
USF ball on USF35.
STONE, Jake kickoff 59 yards to the ECU6, SCOTT, Anthony return 12 yards to the ECU18 (MIMS, Andrew).
15:00
ECU
ECU - TD


0
7

0
0
1st7

11:08
USF
USF - PUNT


0
7
09:54
ECU
ECU - PUNT


0
7
07:07
USF
USF - TD


6
7

6
0
1st7

03:33
ECU
ECU - PUNT


6
7
USF


ECU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
HERRING, Reid pass incomplete to PROEHL, Blake (HOGGINS, Ronnie).
YOUNG, Jonn punt 20 yards to the USF19, fair catch by McCANTS, Tyre.
14:49
USF
USF - TD


13
7

13
0
1st7

13:46
ECU
ECU - DOWNS


13
7
11:08
USF
USF - PUNT


13
7
09:18
ECU
ECU - PUNT


13
7
08:26
USF
USF - PUNT


13
7
06:56
ECU
ECU - PUNT


13
7
05:37
USF
USF - PUNT


13
7
04:32
2nd Qt
ECU
ECU - FG


13
10

13
0
1st10

USF


ECU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ECU ball on ECU35.
PRATT, Caleb kickoff 65 yards to the USF0, touchback.
15:00
USF
USF - FUMB


13
10
14:45
ECU
ECU - FG


13
13

13
0
1st13

09:58
USF
USF - PUNT


13
13
08:44
ECU
ECU - PUNT


13
13
07:25
USF
USF - PUNT


13
13
06:02
ECU
ECU - PUNT


13
13
02:51
USF
USF - PUNT


13
13
USF


ECU
Start Of Quarter
Start of 4th quarter, clock 15:00.
SCHNEIDER, T punt 26 yards to the ECU16, fair catch by BROWN, Trevon.
14:55
ECU
ECU - PUNT


13
13
11:14
USF
USF - TD


20
13

20
0
1st13

10:13
ECU
ECU - DOWNS


20
13
06:50
USF
USF - PUNT


20
13
05:06
ECU
ECU - PUNT


20
13
03:06
USF
USF - PUNT


20
13
02:05
ECU
ECU - INT


20
13
02:00
USF
USF - HALF


20
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU18 | 15:00 | KO | USF00 | 11:08 | TD | 9-82 | 3:52 |
![]() | 1 | USF20 | 11:08 | KO | USF20 | 09:54 | PUNT | 3-0 | 1:14 |
![]() | 1 | ECU28 | 09:54 | PUNT | ECU35 | 07:07 | PUNT | 6-7 | 2:47 |
![]() | 1 | USF32 | 07:07 | PUNT | ECU00 | 03:33 | TD | 9-68 | 3:34 |
![]() | 1 | ECU25 | 03:33 | KO | USF39 | 14:49 | PUNT | 9-36 | 3:44 |
![]() | 2 | USF19 | 14:49 | PUNT | ECU00 | 13:46 | TD | 3-81 | 1:03 |
![]() | 2 | ECU40 | 13:46 | KO | USF30 | 11:08 | DOWNS | 7-30 | 2:38 |
![]() | 2 | USF30 | 11:08 | DOWNS | USF39 | 09:18 | PUNT | 3-9 | 1:50 |
![]() | 2 | ECU24 | 09:18 | PUNT | ECU30 | 08:26 | PUNT | 3-6 | 0:52 |
![]() | 2 | USF28 | 08:26 | PUNT | USF27 | 06:56 | PUNT | 3--1 | 1:30 |
![]() | 2 | ECU45 | 06:56 | PUNT | USF49 | 05:37 | PUNT | 3-6 | 1:19 |
![]() | 2 | USF20 | 05:37 | PUNT | USF28 | 04:32 | PUNT | 3-8 | 1:05 |
![]() | 2 | ECU20 | 04:32 | PUNT | USF11 | 15:00 | FG | 16-69 | 4:32 |
![]() | 3 | USF25 | 15:00 | KO | USF40 | 14:45 | FUMB | 2-15 | 0:15 |
![]() | 3 | USF40 | 14:45 | FUMB | USF07 | 09:58 | FG | 9-33 | 4:47 |
![]() | 3 | USF25 | 09:58 | KO | USF23 | 08:44 | PUNT | 3--2 | 1:14 |
![]() | 3 | ECU32 | 08:44 | PUNT | ECU40 | 07:25 | PUNT | 3-8 | 1:19 |
![]() | 3 | USF40 | 07:25 | PUNT | USF33 | 06:02 | PUNT | 3--7 | 1:23 |
![]() | 3 | ECU20 | 06:02 | PUNT | USF44 | 02:51 | PUNT | 6-36 | 3:11 |
![]() | 3 | USF30 | 02:51 | PUNT | ECU42 | 14:55 | PUNT | 8-28 | 2:56 |
![]() | 4 | ECU16 | 14:55 | PUNT | USF45 | 11:14 | PUNT | 8-39 | 3:41 |
![]() | 4 | USF05 | 11:14 | PUNT | ECU00 | 10:13 | TD | 3-95 | 1:01 |
![]() | 4 | ECU18 | 10:13 | KO | USF35 | 06:50 | DOWNS | 10-47 | 3:23 |
![]() | 4 | USF35 | 06:50 | DOWNS | USF36 | 05:06 | PUNT | 3-1 | 1:44 |
![]() | 4 | ECU18 | 05:06 | PUNT | USF46 | 03:06 | PUNT | 8-36 | 2:00 |
![]() | 4 | USF20 | 03:06 | PUNT | USF29 | 02:05 | PUNT | 3-9 | 1:01 |
![]() | 4 | ECU23 | 02:05 | PUNT | ECU23 | 02:00 | INT | 1-0 | 0:05 |
![]() | 4 | ECU44 | 02:00 | INT | USF48 | 00:00 | HALF | 3--8 | 2:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USF20 | 11:08 | KO | USF20 | 09:54 | PUNT | 3-0 | 1:14 |
![]() | 1 | USF32 | 07:07 | PUNT | ECU00 | 03:33 | TD | 9-68 | 3:34 |
![]() | 2 | USF19 | 14:49 | PUNT | ECU00 | 13:46 | TD | 3-81 | 1:03 |
![]() | 2 | USF30 | 11:08 | DOWNS | USF39 | 09:18 | PUNT | 3-9 | 1:50 |
![]() | 2 | USF28 | 08:26 | PUNT | USF27 | 06:56 | PUNT | 3--1 | 1:30 |
![]() | 2 | USF20 | 05:37 | PUNT | USF28 | 04:32 | PUNT | 3-8 | 1:05 |
![]() | 3 | USF25 | 15:00 | KO | USF40 | 14:45 | FUMB | 2-15 | 0:15 |
![]() | 3 | USF25 | 09:58 | KO | USF23 | 08:44 | PUNT | 3--2 | 1:14 |
![]() | 3 | USF40 | 07:25 | PUNT | USF33 | 06:02 | PUNT | 3--7 | 1:23 |
![]() | 3 | USF30 | 02:51 | PUNT | ECU42 | 14:55 | PUNT | 8-28 | 2:56 |
![]() | 4 | USF05 | 11:14 | PUNT | ECU00 | 10:13 | TD | 3-95 | 1:01 |
![]() | 4 | USF35 | 06:50 | DOWNS | USF36 | 05:06 | PUNT | 3-1 | 1:44 |
![]() | 4 | USF20 | 03:06 | PUNT | USF29 | 02:05 | PUNT | 3-9 | 1:01 |
![]() | 4 | ECU44 | 02:00 | INT | USF48 | 00:00 | HALF | 3--8 | 2:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU18 | 15:00 | KO | USF00 | 11:08 | TD | 9-82 | 3:52 |
![]() | 1 | ECU28 | 09:54 | PUNT | ECU35 | 07:07 | PUNT | 6-7 | 2:47 |
![]() | 1 | ECU25 | 03:33 | KO | USF39 | 14:49 | PUNT | 9-36 | 3:44 |
![]() | 2 | ECU40 | 13:46 | KO | USF30 | 11:08 | DOWNS | 7-30 | 2:38 |
![]() | 2 | ECU24 | 09:18 | PUNT | ECU30 | 08:26 | PUNT | 3-6 | 0:52 |
![]() | 2 | ECU45 | 06:56 | PUNT | USF49 | 05:37 | PUNT | 3-6 | 1:19 |
![]() | 2 | ECU20 | 04:32 | PUNT | USF11 | 15:00 | FG | 16-69 | 4:32 |
![]() | 3 | USF40 | 14:45 | FUMB | USF07 | 09:58 | FG | 9-33 | 4:47 |
![]() | 3 | ECU32 | 08:44 | PUNT | ECU40 | 07:25 | PUNT | 3-8 | 1:19 |
![]() | 3 | ECU20 | 06:02 | PUNT | USF44 | 02:51 | PUNT | 6-36 | 3:11 |
![]() | 4 | ECU16 | 14:55 | PUNT | USF45 | 11:14 | PUNT | 8-39 | 3:41 |
![]() | 4 | ECU18 | 10:13 | KO | USF35 | 06:50 | DOWNS | 10-47 | 3:23 |
![]() | 4 | ECU18 | 05:06 | PUNT | USF46 | 03:06 | PUNT | 8-36 | 2:00 |
![]() | 4 | ECU23 | 02:05 | PUNT | ECU23 | 02:00 | INT | 1-0 | 0:05 |
Team Statistics
- | USF | ECU |
|---|---|---|
First Downs | ||
| Total | 9 | 24 |
| Rushing | 4 | 10 |
| Passing | 5 | 11 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 115 | 156 |
| Attempts | 32 | 46 |
| Avg. Per Rush | 3.6 | 3.4 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 154 | 173 |
| Yds. Lost | 39 | 17 |
Passing | ||
| Total (Net) | 181 | 256 |
| Comp.-Att.-Int. | 12 - 20 - 0 | 22 - 50 - 1 |
| Avg / Att | 9.1 | 5.1 |
| Avg / Comp. | 15.1 | 11.6 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 296 | 412 |
| Plays | 52 | 96 |
| Avg. / Play | 5.7 | 4.3 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 3-33 | 2-10 |
Punting | ||
| Punts - Yds. | 9-443 | 8-244 |
| Avg. / Punt | 49.2 | 30.5 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 2 | 1 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 4-231 | 3-195 |
| Avg. Yds. / Kickoff | 57.8 | 65.0 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-22-0 |
| Punt: Avg. / Return | NaN | 7.3 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 4-72-0 |
| Kickoff: Avg. / Return | 20.0 | 18.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:50 | 38:10 |
| 3rd. Down Conv. | 3 of 13 | 10 of 24 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 1-1 | 3-3 |
| Sacks: Total - Yds. | 1-6 | 6-31 |
| PAT: Total - Made | 2-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Barnett, Blake | 12 | 20 | 181 | 1 | 0 | 66 | 6 |
| Totals | 12 | 20 | 181 | 1 | 0 | 66 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 48 | 253 | 0 | 1 | 47 | 0 |
![]() | 1 | 2 | 3 | 0 | 0 | 3 | 1 |
| Totals | 22 | 50 | 256 | 0 | 1 | 47 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cronkrite, J | 15 | 129 | 0 | 129 | 1 | 80 | 8.6 |
Ford, Johnny | 5 | 13 | 0 | 13 | 0 | 6 | 2.6 |
Barnett, Blake | 9 | 12 | 31 | -19 | 1 | 8 | -2.1 |
Team | 3 | 0 | 8 | -8 | 0 | 0 | -2.7 |
| Totals | 32 | 154 | 39 | 115 | 2 | 80 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 54 | 6 | 48 | 1 | 15 | 4 |
![]() | 7 | 40 | 0 | 40 | 0 | 20 | 5.7 |
![]() | 11 | 39 | 0 | 39 | 0 | 13 | 3.5 |
Pinnix, Darius | 12 | 35 | 5 | 30 | 0 | 6 | 2.5 |
![]() | 2 | 5 | 4 | 1 | 0 | 5 | 0.5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 46 | 173 | 17 | 156 | 1 | 20 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Salomon, Darnel | 2 | 79 | 1 | 66 |
Ford, Johnny | 1 | 39 | 0 | 39 |
Antoine, Deange | 2 | 28 | 0 | 13 |
Cronkrite, J | 3 | 13 | 0 | 9 |
McCants, Tyre | 3 | 12 | 0 | 7 |
St. Felix, R | 1 | 10 | 0 | 10 |
| Totals | 12 | 181 | 1 | 66 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 99 | 0 | 47 |
![]() | 5 | 50 | 0 | 20 |
![]() | 4 | 33 | 0 | 13 |
![]() | 1 | 31 | 0 | 31 |
![]() | 3 | 27 | 0 | 13 |
![]() | 2 | 13 | 0 | 10 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 22 | 256 | 0 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Jaymon | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
McGee, Khalid | 4 | 4 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Roberts, Nick | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Sawtelle, Nico | 4 | 3 | 7 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Bronson, Kevin | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Wilkins, Mazzi | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Black, Josh | 4 | 2 | 6 | 1.5 / 8 | 1 / 6 | - | - / - | - | - | - | - |
Kegler, Kevin | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Livingstone, K | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Reaves, Greg | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Mike | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 4 | - | - |
Hoggins, Ronnie | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, K | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Barber, Tyrone | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boyles, Dwayne | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Barr, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lapointe, Mekhi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Vincent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Vincen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stone, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grier, Tony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Juwuan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mims, Andrew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pinkney, Kelvin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Antoine, Deange | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | - | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 3 | 1.5 / 3 | - | - / - | - | - | 1 | - |
![]() | 4 | - | 4 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Witherspoon, M. | 3 | - | 3 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Holton, Marcus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Futrell, Kendal | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schneider, T | 9 | 443 | 49.2 | 72 | 2 | 2 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 230 | 32.9 | 46 | 2 | 1 | 0 |
Team | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Verity, Jake | 2 | 00:00 | 28 | good |
Verity, Jake | 3 | 09:58 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stone, Jake | 4 | 231 | 0 | 0 | 57.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Antoine, Deange | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Roberts, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 22 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 72 | 30 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Weiss, Coby | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | WIGGS, Michael | C |
| 67 | ROBERSON, Hal | LG |
| 5M | MAYES, Eric | LT |
| 11 | BARNETT, Blake | QB |
| 2 | CRONKRITE, J | RB |
| 78 | ATTERBURY, Bill | RG |
| 77 | NORMAN, Marcus | RT |
| 89 | WILCOX, Mitch | TE |
| 3 | SALOMON, Darnel | WR |
| 8 | McCANTS, Tyre | WR |
| 84 | ST. FELIX, R | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | C |
| 70 | ![]() | LG |
| 67 | ![]() | LT |
| 9Q | ![]() | QB |
| 3 | ![]() | RB |
| 54 | ![]() | RG |
| 55 | ![]() | RT |
| 1W | ![]() | WR |
| 5W | ![]() | WR |
| 11 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | HAMPTON, Mike | CB |
| 19 | HOGGINS, Ronnie | CB |
| 23 | WILKINS, Mazzi | CB |
| 4 | REAVES, Greg | DE |
| 94 | LIVINGSTONE, K | DE |
| 90 | KEGLER, Kevin | DT |
| 93 | BARBER, Tyrone | DT |
| 18 | THOMAS, Jaymon | FS |
| 2M | McGEE, Khalid | LB |
| 54 | SAWTELLE, Nico | LB |
| 24 | ROBERTS, Nick | SS |

# | Player | Pos. |
|---|---|---|
| 2 | WITHERSPOON, M. | CB |
| 5 | ![]() | CB |
| 40 | ![]() | DE |
| 44 | FUTRELL, Kendal | DE |
| 93 | ![]() | DT |
| 20 | ![]() | FS |
| 38 | ![]() | LB |
| 51 | ![]() | LB |
| 42 | ![]() | NB |
| 94 | ![]() | NT |
| 6 | HOLTON, Marcus | SS |
Player Participation

# | Player |
|---|---|
| 1B | BOYLES, Dwayne |
| 1 | BARR, Chris |
| 2F | FORD, Johnny |
| 2W | WEISS, Coby |
| 2C | McBRIDE, LaDar |
| 2L | LaPOINTE, Mekhi |
| 13 | ANTOINE, Deange |
| 14 | DAVIS, Vincent |
| 15 | JACKSON, Vincen |
| 20 | SANDERS, B |
| 26 | HELTON, Keyon |
| 30 | FARRAR, Jeff |
| 34 | JOHNSON, K |
| 36 | SUTTON, Davion |
| 37 | STONE, Jake |
| 39 | SCHNEIDER, T |
| 42 | VIVONETTO, J |
| 43 | DUBOSE, Deric |
| 44 | GRIER, Tony |
| 45 | GRANT, Darrien |
| 49 | DENEEN, Ian |
| 55 | BLACK, Josh |
| 56 | BROWN, Juwuan |
| 59 | MIMS, Andrew |
| 73 | JENNINGS, D |
| 74 | CECIL, Brad |
| 85 | MATHIS, Jacob |
| 86 | CLERVEAUX, Stan |
| 87 | LLOYD, Fred |
| 96 | PINKNEY, Kelvin |
| 99 | BRONSON, Kevin |

# | Player |
|---|---|
| 1Q | ![]() |
| 1 | ![]() |
| 4 | ![]() |
| 6R | ![]() |
| 7 | PINNIX, Darius |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 24 | SWIFT, Michael |
| 25 | ![]() |
| 27 | ![]() |
| 31 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 57 | WINSTEAD, Peytn |
| 59 | ![]() |
| 60 | ![]() |
| 73 | ![]() |
| 80 | ![]() |
| 84 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 99 | ![]() |














































































