East Carolina vs Tulsa
10/30/2020
H.A. Chapman Stadium
Tulsa
3-1 , 3-0

34
Final
30

East Carolina
1-4 , 1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 17 | 14 | 34 | |
7 | 10 | 3 | 10 | 30 |
TLS: PASS - SMITH, Z. (253); RUSH - WILKERSON, T. (89); REC - STOKES, K. (90)
ECU: PASS - ahlers, holton (330); RUSH - harris, rahjai (118); REC - snead, tyler (108)
Scoring Summary
- | - | - | - | - | TLS | ECU |
---|---|---|---|---|---|---|
1st | ECU | 11:08 | ECU - SNEAD, Tyler 16 yd pass from AHLERS, Holton (VERITY, Jake kick) 4 plays, 42 yards, TOP 1:31 | 0 | 7 | |
1st | TLS | 03:35 | TLS - LONG, Z. 35 yd field goal 9 plays, 38 yards, TOP 4:01 | 3 | 7 | |
2nd | ECU | 10:42 | ECU - JOHNSON, C.J. 25 yd pass from AHLERS, Holton (VERITY, Jake kick) 10 plays, 90 yards, TOP 4:18 | 3 | 14 | |
2nd | ECU | 01:58 | ECU - VERITY, Jake 46 yd field goal 11 plays, 60 yards, TOP 6:31 | 3 | 17 | |
3rd | TLS | 13:23 | TLS - STOKES, K. 25 yd pass from SMITH, Z. (LONG, Z. kick) 5 plays, 78 yards, TOP 1:33 | 10 | 17 | |
3rd | ECU | 09:15 | ECU - VERITY, Jake 22 yd field goal 11 plays, 68 yards, TOP 4:02 | 10 | 20 | |
3rd | TLS | 06:19 | TLS - WILKERSON, T. 13 yd run (LONG, Z. kick), 12 plays, 74 yards, TOP 2:51 | 17 | 20 | |
3rd | TLS | 04:15 | TLS - LONG, Z. 21 yd field goal 4 plays, 0 yards, TOP 0:47 | 20 | 20 | |
4th | ECU | 12:34 | ECU - VERITY, Jake 38 yd field goal 7 plays, 14 yards, TOP 2:10 | 20 | 23 | |
4th | TLS | 09:14 | TLS - SANTANA, J. 39 yd pass from SMITH, Z. (LONG, Z. kick) 8 plays, 75 yards, TOP 3:20 | 27 | 23 | |
4th | ECU | 04:24 | ECU - HARRIS, Rahjai 4 yd pass from AHLERS, Holton (VERITY, Jake kick) 11 plays, 85 yards, TOP 4:38 | 27 | 30 | |
4th | TLS | 00:29 | TLS - WILKERSON, T. 1 yd run (LONG, Z. kick), 11 plays, 75 yards, TOP 3:55 | 34 | 30 | |
34 | 30 |
Referee: A. Calabarese
Line Judge: Dan Bush
Side Judge: Ryan Robinson
Umpire: John Reen
Back Judge: James Sima
Linesman: Baron Ballester
Field Judge: James Reif