ECU vs Cincinnati
4/23/2018
Gettler Stadium
12:00 pm
ECU
2-14

7
Final
16

Cincinnati
8-8
Team | 1 | 2 | Total |
---|---|---|---|
7 | 9 | 16 | |
2 | 5 | 7 |
ECU: PALLOZZI, Megan (3), SCHULTES, Mackell (1), BORCHERS, Brittany (1), STANTON, Ally (1), LEGAR, Nicole (1)
CIN: GYSIN, Taylor (4), ADAMS, Alyssa (3), MLKVY, Sam (2), RUSHFORD, McKenna (1), FESS, Amanda (1), BORZILLO, Monica (1), CARNEY, Kate (1), COLLACCHI, Maria (1), MAZZOLA, Ali (1), DONOVAN, Amanda (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CIN | ECU |
---|---|---|---|---|---|---|
1 | 27:27 | RUSHFORD, McKenna | Unassisted | 1 | 0 | |
1 | 26:26 | MLKVY, Sam | Unassisted | 2 | 0 | |
1 | 23:46 | ADAMS, Alyssa | BORZILLO, Monica | 3 | 0 | |
1 | 21:39 | FESS, Amanda | GYSIN, Taylor | 4 | 0 | |
1 | 18:37 | PALLOZZI, Megan | SCHULTES, Mackell | 4 | 1 | |
1 | 15:11 | BORZILLO, Monica | Unassisted | 5 | 1 | |
1 | 13:54 | GYSIN, Taylor | MLKVY, Sam | 6 | 1 | |
1 | 11:40 | ADAMS, Alyssa | Unassisted | 7 | 1 | |
1 | 09:11 | PALLOZZI, Megan | Unassisted | 7 | 2 | |
2 | 26:29 | GYSIN, Taylor | CLEARY, Bridget | 8 | 2 | |
2 | 26:17 | CARNEY, Kate | BORZILLO, Monica | 9 | 2 | |
2 | 25:54 | COLLACCHI, Maria | Unassisted | 10 | 2 | |
2 | 19:41 | PALLOZZI, Megan | Unassisted | 10 | 3 | |
2 | 18:17 | MLKVY, Sam | BORZILLO, Monica | 11 | 3 | |
2 | 16:45 | SCHULTES, Mackell | Unassisted | 11 | 4 | |
2 | 13:40 | MAZZOLA, Ali | CARNEY, Kate | 12 | 4 | |
2 | 10:32 | DONOVAN, Amanda | MLKVY, Sam | 13 | 4 | |
2 | 08:24 | BORCHERS, Brittany | Unassisted | 13 | 5 | |
2 | 07:10 | ADAMS, Alyssa | Unassisted | 14 | 5 | |
2 | 05:08 | STANTON, Ally | LEGAR, Nicole | 14 | 6 | |
2 | 02:52 | LEGAR, Nicole | BOWMAN, Emma | 14 | 7 | |
2 | 01:48 | GYSIN, Taylor | CARNEY, Kate | 15 | 7 | |
2 | 00:09 | GYSIN, Taylor | MLKVY, Sam | 16 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:47 | BLUMTHAL, Liz | YELLOW CARD | |
1 | 09:04 | ADAMS, Alyssa | YELLOW CARD | |
2 | 23:57 | BOWMAN, Emma | YELLOW CARD | |
2 | 20:25 | MLKVY, Sam | YELLOW CARD | |
2 | 06:12 | JARVIS, Amy | YELLOW CARD | |
2 | 06:12 | RUSHFORD, McKenna | YELLOW CARD |