ECU vs Duke
5/6/2018
Koskinen Stadium
3:00 pm
ECU
2-15

8
Final
21

Duke
8-9
Team | 1 | 2 | Total |
---|---|---|---|
16 | 5 | 21 | |
6 | 2 | 8 |
ECU: PALLOZZI, Megan (4), LEAR, Madison (1), STANTON, Ally (1), CAPUTO, Sam (1), AVAZIS, Lily (1)
DU: Kyra Harney (6), Charlotte North (4), Maddie Crutchfield (2), Catriona Barry (2), Abby Landry (1), Olivia Jenner (1), Catherine Cordrey (1), Lindsey Reynolds (1), Ellie Majure (1), Grace Fallon (1), Madison Dunk (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DU | ECU |
---|---|---|---|---|---|---|
1 | 28:51 | PALLOZZI, Megan | Unassisted | 0 | 1 | |
1 | 28:32 | Kyra Harney | Grace Fallon | 1 | 1 | |
1 | 27:34 | PALLOZZI, Megan | Unassisted | 1 | 2 | |
1 | 27:21 | Abby Landry | Olivia Jenner | 2 | 2 | |
1 | 26:35 | Kyra Harney | Grace Fallon | 3 | 2 | |
1 | 26:17 | Maddie Crutchfield | Unassisted | 4 | 2 | |
1 | 24:59 | Charlotte North | Unassisted | 5 | 2 | |
1 | 24:14 | Catriona Barry | Unassisted | 6 | 2 | |
1 | 22:06 | LEAR, Madison | Unassisted | 6 | 3 | |
1 | 21:28 | Kyra Harney | Unassisted | 7 | 3 | |
1 | 21:05 | Maddie Crutchfield | Unassisted | 8 | 3 | |
1 | 20:50 | Charlotte North | Unassisted | 9 | 3 | |
1 | 18:42 | Olivia Jenner | Mary Markwordt | 10 | 3 | |
1 | 18:32 | Catherine Cordrey | Unassisted | 11 | 3 | |
1 | 17:37 | Lindsey Reynolds | Unassisted | 12 | 3 | |
1 | 16:15 | PALLOZZI, Megan | Unassisted | 12 | 4 | |
1 | 15:55 | Catriona Barry | Unassisted | 13 | 4 | |
1 | 14:37 | Kyra Harney | Ella Bonafede | 14 | 4 | |
1 | 10:12 | Charlotte North | Grace Fallon | 15 | 4 | |
1 | 07:49 | Ellie Majure | Grace Fallon | 16 | 4 | |
1 | 02:55 | STANTON, Ally | Unassisted | 16 | 5 | |
1 | 01:04 | CAPUTO, Sam | Unassisted | 16 | 6 | |
2 | 28:22 | Grace Fallon | Kyra Harney | 17 | 6 | |
2 | 25:53 | Charlotte North | Unassisted | 18 | 6 | |
2 | 23:11 | PALLOZZI, Megan | AVAZIS, Lily | 18 | 7 | |
2 | 08:19 | Kyra Harney | Lexi Rieu | 19 | 7 | |
2 | 04:59 | AVAZIS, Lily | Unassisted | 19 | 8 | |
2 | 01:41 | Madison Dunk | Kyra Harney | 20 | 8 | |
2 | 00:22 | Kyra Harney | Unassisted | 21 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 03:34 | LEGAR, Nicole | YELLOW CARD |