Kennesaw State vs ECU
3/1/2018
Johnson Stadium
3 p.m.
Kennesaw State
1-3

17
Final
14

ECU
1-5
Team | 1 | 2 | Total |
---|---|---|---|
7 | 7 | 14 | |
6 | 11 | 17 |
KSU: GORE, Siena (5), PALERMO, Izzy (4), CATTS, Taylor (3), ZOPHY, Connor (2), SQUIRES, Abby (1), GIULITTO, Anna (1), GORE, Marissa (1)
ECU: STANTON, Ally (6), BOWMAN, Emma (3), BLUMTHAL, Liz (1), SULLIVAN, Casey (1), AVAZIS, Lily (1), PALLOZZI, Megan (1), SCHULTES, Mackell (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ECU | KSU |
---|---|---|---|---|---|---|
1 | 26:21 | BLUMTHAL, Liz | Unassisted | 1 | 0 | |
1 | 23:57 | SULLIVAN, Casey | Unassisted | 2 | 0 | |
1 | 23:22 | CATTS, Taylor | Unassisted | 2 | 1 | |
1 | 22:27 | ZOPHY, Connor | Unassisted | 2 | 2 | |
1 | 20:21 | GORE, Siena | Unassisted | 2 | 3 | |
1 | 18:57 | GORE, Siena | Unassisted | 2 | 4 | |
1 | 13:36 | AVAZIS, Lily | Unassisted | 3 | 4 | |
1 | 12:54 | STANTON, Ally | Unassisted | 4 | 4 | |
1 | 08:52 | BOWMAN, Emma | Unassisted | 5 | 4 | |
1 | 07:35 | PALLOZZI, Megan | Unassisted | 6 | 4 | |
1 | 04:14 | PALERMO, Izzy | GORE, Marissa | 6 | 5 | |
1 | 03:48 | STANTON, Ally | Unassisted | 7 | 5 | |
1 | 03:18 | SQUIRES, Abby | CATTS, Taylor | 7 | 6 | |
2 | 29:18 | STANTON, Ally | SULLIVAN, Casey | 8 | 6 | |
2 | 29:04 | CATTS, Taylor | Unassisted | 8 | 7 | |
2 | 28:02 | GORE, Siena | Unassisted | 8 | 8 | |
2 | 26:01 | STANTON, Ally | Unassisted | 9 | 8 | |
2 | 24:59 | STANTON, Ally | Unassisted | 10 | 8 | |
2 | 24:16 | GORE, Siena | Unassisted | 10 | 9 | |
2 | 22:03 | CATTS, Taylor | Unassisted | 10 | 10 | |
2 | 21:23 | GIULITTO, Anna | Unassisted | 10 | 11 | |
2 | 19:01 | PALERMO, Izzy | Unassisted | 10 | 12 | |
2 | 17:42 | BOWMAN, Emma | STANTON, Ally | 11 | 12 | |
2 | 14:33 | PALERMO, Izzy | GORE, Siena | 11 | 13 | |
2 | 13:02 | SCHULTES, Mackell | Unassisted | 12 | 13 | |
2 | 11:56 | GORE, Siena | Unassisted | 12 | 14 | |
2 | 08:44 | GORE, Marissa | Unassisted | 12 | 15 | |
2 | 08:00 | STANTON, Ally | Unassisted | 13 | 15 | |
2 | 07:22 | PALERMO, Izzy | Unassisted | 13 | 16 | |
2 | 05:55 | ZOPHY, Connor | Unassisted | 13 | 17 | |
2 | 03:57 | BOWMAN, Emma | Unassisted | 14 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 17:23 | ZOPHY, Connor | YELLOW CARD | |
1 | 12:47 | GORE, Siena | YELLOW CARD | |
2 | 17:39 | BLUMTHAL, Liz | YELLOW CARD | |
2 | 07:44 | SULLIVAN, Casey | YELLOW CARD | |
2 | 01:59 | LEGAR, Nicole | YELLOW CARD |