Longwood vs ECU
3/20/2018
Johnson Stadium
6 P.M.
Longwood
4-5

17
Final
13

ECU
1-10
Team | 1 | 2 | Total |
---|---|---|---|
8 | 5 | 13 | |
7 | 10 | 17 |
LWU: LUCCARELLI, Kaitlin (5), JOSS, Dana (4), DOLAN, Riley (3), KONDAS, Charleigh (2), DAVIS, Lexi (1), BARKMAN, Molly (1), STAIR, Madison (1)
ECU: BOWMAN, Emma (3), LEGAR, Nicole (3), STANTON, Ally (2), PALLOZZI, Megan (2), BLUMTHAL, Liz (1), AVAZIS, Lily (1), SULLIVAN, Casey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ECU | LWU |
---|---|---|---|---|---|---|
1 | 27:15 | LUCCARELLI, Kaitlin | Unassisted | 0 | 1 | |
1 | 26:37 | DAVIS, Lexi | DOLAN, Riley | 0 | 2 | |
1 | 24:56 | BARKMAN, Molly | STAIR, Madison | 0 | 3 | |
1 | 22:31 | STANTON, Ally | Unassisted | 1 | 3 | |
1 | 21:15 | BOWMAN, Emma | AVAZIS, Lily | 2 | 3 | |
1 | 20:48 | DOLAN, Riley | STAIR, Madison | 2 | 4 | |
1 | 19:32 | LUCCARELLI, Kaitlin | DOLAN, Riley | 2 | 5 | |
1 | 18:29 | PALLOZZI, Megan | Unassisted | 3 | 5 | |
1 | 17:55 | BLUMTHAL, Liz | Unassisted | 4 | 5 | |
1 | 15:33 | KONDAS, Charleigh | DOLAN, Riley | 4 | 6 | |
1 | 10:54 | DOLAN, Riley | JOSS, Dana | 4 | 7 | |
1 | 10:23 | LEGAR, Nicole | Unassisted | 5 | 7 | |
1 | 07:26 | STANTON, Ally | Unassisted | 6 | 7 | |
1 | 06:44 | AVAZIS, Lily | Unassisted | 7 | 7 | |
1 | 02:26 | LEGAR, Nicole | BOWMAN, Emma | 8 | 7 | |
2 | 29:31 | LEGAR, Nicole | AVAZIS, Lily | 9 | 7 | |
2 | 28:37 | BOWMAN, Emma | Unassisted | 10 | 7 | |
2 | 28:05 | LUCCARELLI, Kaitlin | DOLAN, Riley | 10 | 8 | |
2 | 27:16 | STAIR, Madison | DOLAN, Riley | 10 | 9 | |
2 | 25:09 | BOWMAN, Emma | Unassisted | 11 | 9 | |
2 | 23:27 | JOSS, Dana | DOLAN, Riley | 11 | 10 | |
2 | 20:29 | DOLAN, Riley | Unassisted | 11 | 11 | |
2 | 16:25 | LUCCARELLI, Kaitlin | DAVIS, Lexi | 11 | 12 | |
2 | 15:31 | SULLIVAN, Casey | BOWMAN, Emma | 12 | 12 | |
2 | 13:41 | LUCCARELLI, Kaitlin | DOLAN, Riley | 12 | 13 | |
2 | 09:40 | JOSS, Dana | BARKMAN, Molly | 12 | 14 | |
2 | 08:17 | JOSS, Dana | DAVIS, Lexi | 12 | 15 | |
2 | 07:38 | KONDAS, Charleigh | DOLAN, Riley | 12 | 16 | |
2 | 07:07 | PALLOZZI, Megan | Unassisted | 13 | 16 | |
2 | 02:00 | JOSS, Dana | Unassisted | 13 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|