Campbell vs ECU
2/24/2021
Johnson Stadium
3:00 pm
Campbell
1-2

8
Final
20

ECU
2-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 8 | 12 | 20 | |
| 5 | 3 | 8 |
CAM: SANCHEZ, Julianna (3), HEATH, Ally (2), BISCHOFF, Sam (1), YURCHAK, Lizzie (1), KOLESAR, Mackenzie (1)
ECU: PALLOZZI, MEGAN (5), KIMEL, FRANCES (3), STANTON, ALLY (3), WILSON, ELIZABETH (2), PENNYPACKER, CAMRYN (2), BROMLEY, ELLIE (2), LOCICERO, SOPHIA (1), BARR, PAYTON (1), BORCHERS, BRITTANY (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ECU | CAM |
|---|---|---|---|---|---|---|
| 1 | 28:34 | KIMEL, FRANCES | Unassisted | 1 | 0 | |
| 1 | 26:29 | SANCHEZ, Julianna | MATTHEWS, Megan | 1 | 1 | |
| 1 | 20:08 | SANCHEZ, Julianna | Unassisted | 1 | 2 | |
| 1 | 19:40 | SANCHEZ, Julianna | BISCHOFF, Sam | 1 | 3 | |
| 1 | 13:17 | BISCHOFF, Sam | Unassisted | 1 | 4 | |
| 1 | 10:40 | PALLOZZI, MEGAN | Unassisted | 2 | 4 | |
| 1 | 09:53 | STANTON, ALLY | PENNYPACKER, CAMRYN | 3 | 4 | |
| 1 | 09:10 | PALLOZZI, MEGAN | Unassisted | 4 | 4 | |
| 1 | 08:31 | WILSON, ELIZABETH | Unassisted | 5 | 4 | |
| 1 | 07:27 | KIMEL, FRANCES | Unassisted | 6 | 4 | |
| 1 | 03:52 | STANTON, ALLY | Unassisted | 7 | 4 | |
| 1 | 03:03 | YURCHAK, Lizzie | Unassisted | 7 | 5 | |
| 1 | 01:46 | LOCICERO, SOPHIA | Unassisted | 8 | 5 | |
| 2 | 27:33 | PALLOZZI, MEGAN | STANTON, ALLY | 9 | 5 | |
| 2 | 26:44 | PENNYPACKER, CAMRYN | Unassisted | 10 | 5 | |
| 2 | 26:12 | HEATH, Ally | Unassisted | 10 | 6 | |
| 2 | 24:36 | STANTON, ALLY | Unassisted | 11 | 6 | |
| 2 | 22:56 | PALLOZZI, MEGAN | Unassisted | 12 | 6 | |
| 2 | 22:43 | BARR, PAYTON | Unassisted | 13 | 6 | |
| 2 | 18:55 | HEATH, Ally | KOLESAR, Mackenzie | 13 | 7 | |
| 2 | 17:58 | PALLOZZI, MEGAN | Unassisted | 14 | 7 | |
| 2 | 13:32 | PENNYPACKER, CAMRYN | PALLOZZI, MEGAN | 15 | 7 | |
| 2 | 11:03 | KOLESAR, Mackenzie | Unassisted | 15 | 8 | |
| 2 | 07:51 | WILSON, ELIZABETH | BROMLEY, ELLIE | 16 | 8 | |
| 2 | 06:48 | BROMLEY, ELLIE | STANTON, ALLY | 17 | 8 | |
| 2 | 04:37 | BROMLEY, ELLIE | Unassisted | 18 | 8 | |
| 2 | 02:33 | KIMEL, FRANCES | WILSON, ELIZABETH | 19 | 8 | |
| 2 | 00:18 | BORCHERS, BRITTANY | BARR, PAYTON | 20 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 27:39 | BARTLEY, CECE | YELLOW CARD | |
| 1 | 00:07 | YURCHAK, Lizzie | YELLOW CARD | |
| 2 | 18:47 | YURCHAK, Lizzie | YELLOW CARD | |
| 2 | 06:35 | WILSON, ELIZABETH | GREEN CARD | |
| 2 | 02:33 | TAYLOR, Rebekah | YELLOW CARD |

