Duke vs ECU
2/28/2021
Johnson Stadium
1:00 pm
Duke
4-1

16
 Final 
4

ECU
2-3
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 2 | 2 | 4 | |
| 5 | 11 | 16 | 
DU:  Catherine Cordrey (4), Catriona Barry (3), Abby Landry (2), Caroline DeBellis (2), Katie DeSimone (2), Olivia Rubin (1), Ainsley Thurston (1), Katie Cronin (1) 
ECU:  STANTON, ALLY (1), PALLOZZI, MEGAN (1), BARR, PAYTON (1), KIMEL, FRANCES (1)
Scoring Summary
| Team | Period | Time | Scored By | Assisted By | ECU | DU | 
|---|---|---|---|---|---|---|
| 1 | 29:04 | STANTON, ALLY | Unassisted | 1 | 0 | |
| 1 | 27:54 | Catherine Cordrey | Caroline DeBellis | 1 | 1 | |
| 1 | 26:45 | PALLOZZI, MEGAN | Unassisted | 2 | 1 | |
| 1 | 25:41 | Catriona Barry | Unassisted | 2 | 2 | |
| 1 | 24:23 | Catherine Cordrey | Unassisted | 2 | 3 | |
| 1 | 18:13 | Abby Landry | Unassisted | 2 | 4 | |
| 1 | 01:56 | Catriona Barry | Unassisted | 2 | 5 | |
| 2 | 29:48 | Catherine Cordrey | Unassisted | 2 | 6 | |
| 2 | 28:56 | Catherine Cordrey | Unassisted | 2 | 7 | |
| 2 | 28:12 | Catriona Barry | Unassisted | 2 | 8 | |
| 2 | 27:18 | Olivia Rubin | Unassisted | 2 | 9 | |
| 2 | 25:43 | Caroline DeBellis | Catherine Cordrey | 2 | 10 | |
| 2 | 25:05 | Ainsley Thurston | Catriona Barry | 2 | 11 | |
| 2 | 22:05 | Caroline DeBellis | Katie DeSimone | 2 | 12 | |
| 2 | 20:51 | BARR, PAYTON | Unassisted | 3 | 12 | |
| 2 | 10:05 | Katie Cronin | Katie DeSimone | 3 | 13 | |
| 2 | 09:19 | KIMEL, FRANCES | BORCHERS, BRITTANY | 4 | 13 | |
| 2 | 05:55 | Abby Landry | Catherine Cordrey | 4 | 14 | |
| 2 | 03:57 | Katie DeSimone | Unassisted | 4 | 15 | |
| 2 | 01:37 | Katie DeSimone | Madison Dunk | 4 | 16 | 
Penalty Summary
| Team | Prd | Time | Player | Type | 
|---|---|---|---|---|
| 1 | 14:22 | Natalie Kahn | YELLOW CARD | |
| 1 | 13:24 | Abby Landry | YELLOW CARD | |
| 1 | 00:49 | STANTON, ALLY | GREEN CARD | |
| 2 | 27:21 | FRANK, COURTNEY | YELLOW CARD | |
| 2 | 17:21 | Ainsley Thurston | YELLOW CARD | |
| 2 | 07:42 | JOSEPH, ANNA | YELLOW CARD | 

