East Carolina vs Florida
4/3/2021
Dizney Stadium
11:00 AM
East Carolina
3-9, 1-5 AAC

7
 Final 
19

Florida
9-2, 6-0 AAC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 13 | 6 | 19 | |
| 2 | 5 | 7 | 
ECU:  STANTON, ALLY (2), PALLOZZI, MEGAN (2), BORCHERS, BRITTANY (1), KIMEL, FRANCES (1), TRYNISKI, MEGAN (1) 
UF:  Haus,Grace (6), Harris,Brianna (2), Kavanagh,Shannon (2), Pavinelli,Danielle (2), Bresnahan,Kassidy (2), Gonzalez,Ashley (1), Sawers,Shelton (1), Quigley,Jill (1), Albert,Whitney (1), Harmon,Charlotte (1)
Scoring Summary
| Team | Period | Time | Scored By | Assisted By | UF | ECU | 
|---|---|---|---|---|---|---|
| 1 | 26:35 | Haus,Grace | Harris,Brianna | 1 | 0 | |
| 1 | 23:52 | Harris,Brianna | Unassisted | 2 | 0 | |
| 1 | 23:20 | Haus,Grace | Kavanagh,Shannon | 3 | 0 | |
| 1 | 21:58 | Kavanagh,Shannon | Harris,Brianna | 4 | 0 | |
| 1 | 21:17 | Kavanagh,Shannon | Unassisted | 5 | 0 | |
| 1 | 18:56 | Haus,Grace | Unassisted | 6 | 0 | |
| 1 | 17:15 | Pavinelli,Danielle | Unassisted | 7 | 0 | |
| 1 | 16:32 | Haus,Grace | Harris,Brianna | 8 | 0 | |
| 1 | 15:59 | Harris,Brianna | Unassisted | 9 | 0 | |
| 1 | 14:45 | STANTON, ALLY | Unassisted | 9 | 1 | |
| 1 | 09:37 | Bresnahan,Kassidy | Hall,Maggi | 10 | 1 | |
| 1 | 09:19 | Haus,Grace | Gonzalez,Ashley | 11 | 1 | |
| 1 | 05:44 | PALLOZZI, MEGAN | Unassisted | 11 | 2 | |
| 1 | 02:29 | Gonzalez,Ashley | Cabrera,Emerson | 12 | 2 | |
| 1 | 00:45 | Sawers,Shelton | Unassisted | 13 | 2 | |
| 2 | 28:36 | STANTON, ALLY | Unassisted | 13 | 3 | |
| 2 | 27:01 | Haus,Grace | Bresnahan,Kassidy | 14 | 3 | |
| 2 | 19:50 | Pavinelli,Danielle | Unassisted | 15 | 3 | |
| 2 | 14:37 | Bresnahan,Kassidy | Dabkowski,Kaitlyn | 16 | 3 | |
| 2 | 12:48 | BORCHERS, BRITTANY | SCHULTES, MACKELL | 16 | 4 | |
| 2 | 10:30 | KIMEL, FRANCES | Unassisted | 16 | 5 | |
| 2 | 07:20 | PALLOZZI, MEGAN | Unassisted | 16 | 6 | |
| 2 | 05:40 | Quigley,Jill | Schluederberg,Kelly | 17 | 6 | |
| 2 | 04:09 | TRYNISKI, MEGAN | Unassisted | 17 | 7 | |
| 2 | 02:35 | Albert,Whitney | Suris,Janine | 18 | 7 | |
| 2 | 00:09 | Harmon,Charlotte | Cabrera,Emerson | 19 | 7 | 
Penalty Summary
| Team | Prd | Time | Player | Type | 
|---|---|---|---|---|
| 1 | 19:31 | SCHULTES, MACKELL | YELLOW CARD | |
| 1 | 18:43 | BLUMTHAL, LIZ | YELLOW CARD | |
| 1 | 14:38 | Heller,Emily | YELLOW CARD | |
| 2 | 26:01 | Hall,Maggi | GREEN CARD | |
| 2 | 07:25 | Moriarty,Catherine | YELLOW CARD | 

