Furman vs ECU
2/12/2021
Johnson Stadium
3:00 pm
Furman
0-1

14
Final
16

ECU
1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 11 | 5 | 16 | |
| 6 | 8 | 14 |
FUR: Kyra LaMotte (4), Leah Nonnenmann (2), Hannah Demis (2), Lauren Farber (2), Meagan Beal (2), Sydney Catts (1), Avery McIlwaine (1)
ECU: PALLOZZI, MEGAN (5), SCHULTES, MACKELL (4), LEGAR, NICOLE (2), TRYNISKI, MEGAN (1), STANTON, ALLY (1), BROMLEY, ELLIE (1), KIMEL, FRANCES (1), BARR, PAYTON (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ECU | FUR |
|---|---|---|---|---|---|---|
| 1 | 27:26 | Leah Nonnenmann | Sydney Catts | 0 | 1 | |
| 1 | 25:38 | PALLOZZI, MEGAN | Unassisted | 1 | 1 | |
| 1 | 23:47 | Kyra LaMotte | Unassisted | 1 | 2 | |
| 1 | 22:49 | PALLOZZI, MEGAN | Unassisted | 2 | 2 | |
| 1 | 22:09 | SCHULTES, MACKELL | Unassisted | 3 | 2 | |
| 1 | 21:43 | SCHULTES, MACKELL | TRYNISKI, MEGAN | 4 | 2 | |
| 1 | 20:08 | TRYNISKI, MEGAN | Unassisted | 5 | 2 | |
| 1 | 13:29 | STANTON, ALLY | Unassisted | 6 | 2 | |
| 1 | 12:39 | LEGAR, NICOLE | TRYNISKI, MEGAN | 7 | 2 | |
| 1 | 10:54 | BROMLEY, ELLIE | Unassisted | 8 | 2 | |
| 1 | 06:22 | LEGAR, NICOLE | Unassisted | 9 | 2 | |
| 1 | 05:37 | Sydney Catts | Unassisted | 9 | 3 | |
| 1 | 04:45 | Avery McIlwaine | Unassisted | 9 | 4 | |
| 1 | 03:40 | PALLOZZI, MEGAN | LEGAR, NICOLE | 10 | 4 | |
| 1 | 00:46 | Kyra LaMotte | Hannah Demis | 10 | 5 | |
| 1 | 00:32 | Hannah Demis | Kyra LaMotte | 10 | 6 | |
| 1 | 00:06 | KIMEL, FRANCES | LEGAR, NICOLE | 11 | 6 | |
| 2 | 26:21 | Lauren Farber | Unassisted | 11 | 7 | |
| 2 | 21:44 | PALLOZZI, MEGAN | LEGAR, NICOLE | 12 | 7 | |
| 2 | 21:01 | PALLOZZI, MEGAN | TRYNISKI, MEGAN | 13 | 7 | |
| 2 | 18:59 | SCHULTES, MACKELL | Unassisted | 14 | 7 | |
| 2 | 16:18 | Lauren Farber | Unassisted | 14 | 8 | |
| 2 | 14:25 | Kyra LaMotte | Unassisted | 14 | 9 | |
| 2 | 11:19 | Meagan Beal | Unassisted | 14 | 10 | |
| 2 | 11:08 | BARR, PAYTON | LEGAR, NICOLE | 15 | 10 | |
| 2 | 08:23 | Kyra LaMotte | Unassisted | 15 | 11 | |
| 2 | 07:18 | Hannah Demis | Unassisted | 15 | 12 | |
| 2 | 03:29 | Meagan Beal | Lauren Farber | 15 | 13 | |
| 2 | 02:46 | Leah Nonnenmann | Hannah Demis | 15 | 14 | |
| 2 | 02:10 | SCHULTES, MACKELL | Unassisted | 16 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 25:18 | Ellie Roser | YELLOW CARD | |
| 1 | 18:14 | BARR, PAYTON | YELLOW CARD | |
| 1 | 13:29 | Avery Whitehead | YELLOW CARD | |
| 2 | 16:36 | STANTON, ALLY | YELLOW CARD | |
| 2 | 11:54 | FRANK, COURTNEY | YELLOW CARD |

