ECU vs Old Dominion
3/19/2021
L.R. Hill Complex
1:02 p.m
ECU
3-4, 1-0 American

12
Final
9

Old Dominion
2-6, 0-1 American
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 3 | 9 | |
| 9 | 3 | 12 |
ECU: LEGAR, NICOLE (4), TRYNISKI, MEGAN (3), KIMEL, FRANCES (2), PENNYPACKER, CAMRYN (2), BROMLEY, ELLIE (1)
ODU: BAER, Lindsay (2), SISKIND, Lilly (2), O'CONNOR, Haley (2), STRATTON, Corrinne (1), MULLENBACH, Maddie (1), DUNDAS, Danielle (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ODU | ECU |
|---|---|---|---|---|---|---|
| 1 | 29:18 | LEGAR, NICOLE | TRYNISKI, MEGAN | 0 | 1 | |
| 1 | 28:01 | KIMEL, FRANCES | TRYNISKI, MEGAN | 0 | 2 | |
| 1 | 25:58 | LEGAR, NICOLE | Unassisted | 0 | 3 | |
| 1 | 25:00 | BROMLEY, ELLIE | Unassisted | 0 | 4 | |
| 1 | 23:08 | PENNYPACKER, CAMRYN | Unassisted | 0 | 5 | |
| 1 | 21:52 | BAER, Lindsay | DUNDAS, Danielle | 1 | 5 | |
| 1 | 17:31 | LEGAR, NICOLE | KIMEL, FRANCES | 1 | 6 | |
| 1 | 16:55 | STRATTON, Corrinne | SISKIND, Lilly | 2 | 6 | |
| 1 | 13:31 | SISKIND, Lilly | SHAEFER, Caroline | 3 | 6 | |
| 1 | 12:32 | KIMEL, FRANCES | Unassisted | 3 | 7 | |
| 1 | 10:17 | TRYNISKI, MEGAN | Unassisted | 3 | 8 | |
| 1 | 07:47 | SISKIND, Lilly | DUNDAS, Danielle | 4 | 8 | |
| 1 | 03:38 | PENNYPACKER, CAMRYN | Unassisted | 4 | 9 | |
| 1 | 02:08 | MULLENBACH, Maddie | SISKIND, Lilly | 5 | 9 | |
| 1 | 01:10 | BAER, Lindsay | MULLENBACH, Maddie | 6 | 9 | |
| 2 | 26:39 | O'CONNOR, Haley | Unassisted | 7 | 9 | |
| 2 | 12:31 | O'CONNOR, Haley | Unassisted | 8 | 9 | |
| 2 | 11:31 | LEGAR, NICOLE | KIMEL, FRANCES | 8 | 10 | |
| 2 | 06:40 | TRYNISKI, MEGAN | LEGAR, NICOLE | 8 | 11 | |
| 2 | 05:20 | TRYNISKI, MEGAN | Unassisted | 8 | 12 | |
| 2 | 03:09 | DUNDAS, Danielle | MILLS, Ali | 9 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 25:26 | STIEVE, Amber | YELLOW CARD | |
| 1 | 16:39 | PENNYPACKER, CAMRYN | YELLOW CARD | |
| 1 | 15:38 | BLUMTHAL, LIZ | YELLOW CARD | |
| 1 | 15:02 | PORTER, Claire | GREEN CARD | |
| 1 | 00:39 | JOSEPH, ANNA | YELLOW CARD | |
| 2 | 07:43 | DUNDAS, Danielle | YELLOW CARD |

