Vanderbilt vs ECU
3/26/2021
Johnson Stadium
4:00 pm
Vanderbilt
8-2, 3-0 AAC

19
Final
12

ECU
3-6, 1-2 AAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 6 | 12 | |
| 11 | 8 | 19 |
VANDY: Sundin, Callie (3), Souza, Maddie (2), Fornia, Gabby (2), Huddles, Lila (2), Gross, Bri (2), McCauley, Mikela (2), Finneran, Paige (1), Scarrone, Elizabeth (1), Gearhardt, Griffin (1), Rieu, Kayla (1), Blaze, Nellie (1), Graziano, Megan (1)
ECU: TRYNISKI, MEGAN (4), KIMEL, FRANCES (4), PALLOZZI, MEGAN (2), LEGAR, NICOLE (1), BARR, PAYTON (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ECU | VANDY |
|---|---|---|---|---|---|---|
| 1 | 29:26 | TRYNISKI, MEGAN | BARR, PAYTON | 1 | 0 | |
| 1 | 26:44 | Souza, Maddie | Scarrone, Elizabeth | 1 | 1 | |
| 1 | 25:51 | Sundin, Callie | Orban, Cassidy | 1 | 2 | |
| 1 | 23:46 | Finneran, Paige | Unassisted | 1 | 3 | |
| 1 | 21:10 | Fornia, Gabby | Unassisted | 1 | 4 | |
| 1 | 19:19 | KIMEL, FRANCES | Unassisted | 2 | 4 | |
| 1 | 19:10 | PALLOZZI, MEGAN | BARR, PAYTON | 3 | 4 | |
| 1 | 14:11 | Huddles, Lila | Unassisted | 3 | 5 | |
| 1 | 10:47 | Huddles, Lila | Fornia, Gabby | 3 | 6 | |
| 1 | 09:18 | KIMEL, FRANCES | Unassisted | 4 | 6 | |
| 1 | 08:53 | TRYNISKI, MEGAN | Unassisted | 5 | 6 | |
| 1 | 07:13 | Gross, Bri | Unassisted | 5 | 7 | |
| 1 | 05:33 | Sundin, Callie | Souza, Maddie | 5 | 8 | |
| 1 | 05:06 | Scarrone, Elizabeth | Unassisted | 5 | 9 | |
| 1 | 04:16 | Gross, Bri | Unassisted | 5 | 10 | |
| 1 | 03:42 | Souza, Maddie | Unassisted | 5 | 11 | |
| 1 | 00:48 | TRYNISKI, MEGAN | Unassisted | 6 | 11 | |
| 2 | 27:36 | Sundin, Callie | Unassisted | 6 | 12 | |
| 2 | 26:52 | McCauley, Mikela | Unassisted | 6 | 13 | |
| 2 | 25:18 | Gearhardt, Griffin | Finneran, Paige | 6 | 14 | |
| 2 | 24:18 | LEGAR, NICOLE | Unassisted | 7 | 14 | |
| 2 | 22:13 | McCauley, Mikela | Unassisted | 7 | 15 | |
| 2 | 21:17 | KIMEL, FRANCES | Unassisted | 8 | 15 | |
| 2 | 17:21 | Fornia, Gabby | Gearhardt, Griffin | 8 | 16 | |
| 2 | 13:39 | Rieu, Kayla | Unassisted | 8 | 17 | |
| 2 | 12:01 | TRYNISKI, MEGAN | Unassisted | 9 | 17 | |
| 2 | 09:33 | BARR, PAYTON | Unassisted | 10 | 17 | |
| 2 | 07:30 | Blaze, Nellie | Unassisted | 10 | 18 | |
| 2 | 05:07 | Graziano, Megan | Gochnauer, Haley | 10 | 19 | |
| 2 | 02:56 | PALLOZZI, MEGAN | KIMEL, FRANCES | 11 | 19 | |
| 2 | 00:00 | KIMEL, FRANCES | Unassisted | 12 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 05:58 | JOSEPH, ANNA | YELLOW CARD | |
| 1 | 00:49 | Gunning, Paige | YELLOW CARD | |
| 2 | 28:06 | JOSEPH, ANNA | YELLOW CARD | |
| 2 | 19:08 | Hawkins, Melissa | YELLOW CARD |

