Vanderbilt vs ECU
3/28/2021
Johnson Stadium
12 pm
Vanderbilt
9-2, 4-0 AAC

14
Final
12

ECU
3-7, 1-3 AAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 10 | 12 | |
| 7 | 7 | 14 |
VANDY: Gearhardt, Griffin (5), Souza, Maddie (3), Fornia, Gabby (3), Scarrone, Elizabeth (2), Blaze, Nellie (1)
ECU: PALLOZZI, MEGAN (4), LEGAR, NICOLE (3), KIMEL, FRANCES (2), BARR, PAYTON (1), TRYNISKI, MEGAN (1), PENNYPACKER, CAMRYN (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ECU | VANDY |
|---|---|---|---|---|---|---|
| 1 | 26:21 | LEGAR, NICOLE | Unassisted | 1 | 0 | |
| 1 | 16:06 | Blaze, Nellie | Fornia, Gabby | 1 | 1 | |
| 1 | 15:41 | Gearhardt, Griffin | Fornia, Gabby | 1 | 2 | |
| 1 | 11:31 | Souza, Maddie | Gearhardt, Griffin | 1 | 3 | |
| 1 | 10:16 | PALLOZZI, MEGAN | JOSEPH, ANNA | 2 | 3 | |
| 1 | 08:43 | Fornia, Gabby | Murphy, Kate | 2 | 4 | |
| 1 | 06:20 | Gearhardt, Griffin | Fornia, Gabby | 2 | 5 | |
| 1 | 03:18 | Gearhardt, Griffin | Fornia, Gabby | 2 | 6 | |
| 1 | 01:08 | Souza, Maddie | Fornia, Gabby | 2 | 7 | |
| 2 | 28:55 | LEGAR, NICOLE | WILSON, ELIZABETH | 3 | 7 | |
| 2 | 27:30 | PALLOZZI, MEGAN | Unassisted | 4 | 7 | |
| 2 | 24:40 | Scarrone, Elizabeth | Fornia, Gabby | 4 | 8 | |
| 2 | 23:33 | Fornia, Gabby | Unassisted | 4 | 9 | |
| 2 | 22:23 | PALLOZZI, MEGAN | Unassisted | 5 | 9 | |
| 2 | 19:45 | LEGAR, NICOLE | Unassisted | 6 | 9 | |
| 2 | 17:52 | PALLOZZI, MEGAN | Unassisted | 7 | 9 | |
| 2 | 17:07 | Souza, Maddie | Fornia, Gabby | 7 | 10 | |
| 2 | 16:53 | Gearhardt, Griffin | Unassisted | 7 | 11 | |
| 2 | 16:00 | BARR, PAYTON | Unassisted | 8 | 11 | |
| 2 | 15:08 | Scarrone, Elizabeth | Fornia, Gabby | 8 | 12 | |
| 2 | 12:07 | TRYNISKI, MEGAN | Unassisted | 9 | 12 | |
| 2 | 10:55 | Gearhardt, Griffin | Fornia, Gabby | 9 | 13 | |
| 2 | 10:00 | Fornia, Gabby | Unassisted | 9 | 14 | |
| 2 | 06:13 | KIMEL, FRANCES | Unassisted | 10 | 14 | |
| 2 | 05:57 | PENNYPACKER, CAMRYN | Unassisted | 11 | 14 | |
| 2 | 03:34 | KIMEL, FRANCES | Unassisted | 12 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 29:34 | Dadino, Nicki | YELLOW CARD | |
| 2 | 25:37 | PENNYPACKER, CAMRYN | YELLOW CARD | |
| 2 | 05:01 | BARR, PAYTON | YELLOW CARD | |
| 2 | 00:14 | FRANK, COURTNEY | YELLOW CARD |

