Florida vs East Carolina
Florida
13-4, 5-0 AAC


East Carolina
9-8, 2-3 AAC
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 2 | 4 |
![]() | 4 | 6 | 4 | 2 | 16 |
UF: LoPinto,Emma (3), Gonzalez,Ashley (2), Eagan,Paisley (2), Cabrera,Emerson (2), Suris,Janine (2), Hall,Maggi (1), Hahn,Josie (1), Heller,Emily (1), Pavinelli,Danielle (1), Schluederberg,Kelly (1)
ECU: BROMLEY, ELLIE (1), JOHNSTON, CARLI (1), GULDEN, ERIN (1), LOCICERO, SOPHIA (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ECU | UF |
|---|---|---|---|---|---|---|
![]() | 1 | 14:16 | Gonzalez,Ashley | Unassisted | 0 | 1 |
![]() | 1 | 08:31 | LoPinto,Emma | Cabrera,Emerson | 0 | 2 |
![]() | 1 | 02:16 | LoPinto,Emma | Hahn,Josie | 0 | 3 |
![]() | 1 | 00:25 | Eagan,Paisley | Unassisted | 0 | 4 |
![]() | 2 | 09:44 | Cabrera,Emerson | Unassisted | 0 | 5 |
![]() | 2 | 07:30 | Hall,Maggi | Unassisted | 0 | 6 |
![]() | 2 | 05:45 | Suris,Janine | Gonzalez,Ashley | 0 | 7 |
![]() | 2 | 04:25 | Hahn,Josie | Quigley,Jill | 0 | 8 |
![]() | 2 | 01:43 | Cabrera,Emerson | Unassisted | 0 | 9 |
![]() | 2 | 01:23 | Gonzalez,Ashley | Unassisted | 0 | 10 |
![]() | 3 | 14:07 | BROMLEY, ELLIE | Unassisted | 1 | 10 |
![]() | 3 | 13:32 | Heller,Emily | Unassisted | 1 | 11 |
![]() | 3 | 09:09 | LoPinto,Emma | Unassisted | 1 | 12 |
![]() | 3 | 07:46 | Pavinelli,Danielle | Eagan,Paisley | 1 | 13 |
![]() | 3 | 04:58 | Eagan,Paisley | Suris,Janine | 1 | 14 |
![]() | 3 | 00:59 | JOHNSTON, CARLI | Unassisted | 2 | 14 |
![]() | 4 | 10:51 | Suris,Janine | Unassisted | 2 | 15 |
![]() | 4 | 09:25 | Schluederberg,Kelly | Unassisted | 2 | 16 |
![]() | 4 | 07:32 | GULDEN, ERIN | Unassisted | 3 | 16 |
![]() | 4 | 03:39 | LOCICERO, SOPHIA | MOORE, MAECI | 4 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:10 | TRYNISKI, MEGAN | YELLOW CARD |
![]() | 1 | 09:08 | KIMEL, FRANCES | YELLOW CARD |
![]() | 3 | 09:33 | BARR, PAYTON | YELLOW CARD |
![]() | 3 | 07:12 | Hall,Maggi | YELLOW CARD |
East Carolina


Florida

Reznick,Sarah at goalie for UF.

KNIGHT, BRYNN at goalie for ECU.

Draw control by UF Tydings,Maeson.

Clear attempt by UF good.
0

14:16

1

Draw control by UF Heller,Emily.

Shot by UF Pavinelli,Danielle WIDE.

Turnover by UF LoPinto,Emma (caused by BROMLEY, ELLIE).

Ground ball pickup by ECU CAPUTO, SAM.

Clear attempt by ECU failed.

Turnover by ECU BARTLEY, CECE.

Shot by UF Hall,Maggi WIDE.

Turnover by UF Heller,Emily.

Ground ball pickup by ECU CAPUTO, SAM.

Clear attempt by ECU good.

Turnover by ECU TRYNISKI, MEGAN.

Foul on ECU TRYNISKI, MEGAN.

Yellow card on ECU TRYNISKI, MEGAN.

Clear attempt by UF good.

Foul on ECU CAPUTO, SAM.

Free position attempt for UF.

Shot by UF Eagan,Paisley, SAVE KNIGHT, BRYNN.

Ground ball pickup by ECU KNIGHT, BRYNN.

Clear attempt by ECU good.

Turnover by ECU GULDEN, ERIN (caused by Cabrera,Emerson).

Ground ball pickup by UF Cabrera,Emerson.

Foul on ECU KIMEL, FRANCES.

Yellow card on ECU KIMEL, FRANCES.

Clear attempt by UF good.
0

08:31

2

Draw control by UF Cabrera,Emerson.

Shot by UF Gonzalez,Ashley WIDE.

Shot by UF Cabrera,Emerson, SAVE KNIGHT, BRYNN.

Ground ball pickup by ECU BARR, PAYTON.

Clear attempt by ECU good.

Shot by ECU TRYNISKI, MEGAN HIGH.

Shot by ECU BROMLEY, ELLIE, SAVE Reznick,Sarah.

Clear attempt by UF failed.

Turnover by UF Lingo,Leigh.

Foul on UF Hall,Maggi.

Shot by ECU KIMEL, FRANCES WIDE.

Ground ball pickup by ECU TRYNISKI, MEGAN.

Foul on UF Moriarty,Catherine.

Free position attempt for ECU.

Shot by ECU GULDEN, ERIN WIDE {free position shot}.

Foul on UF Wightman,Emma.

Free position attempt for ECU.

Shot by ECU LOCICERO, SOPHIA WIDE {free position shot}.

Ground ball pickup by UF Hahn,Josie.

Clear attempt by UF good.

Shot by UF Heller,Emily, SAVE KNIGHT, BRYNN.

Ground ball pickup by UF Pavinelli,Danielle.

Turnover by UF LoPinto,Emma (caused by MORRISON, SUMMER).

Ground ball pickup by ECU CAPUTO, SAM.

Clear attempt by ECU good.

Turnover by ECU.

Clear attempt by UF good.
0

02:16

3

Media timeout.

Draw control by ECU BARR, PAYTON.

Turnover by ECU BARR, PAYTON (caused by Reznick,Sarah).

Clear attempt by UF good.

Shot by UF Hall,Maggi WIDE.

Ground ball pickup by UF Eagan,Paisley.

Foul on ECU BARR, PAYTON.

Shot by UF Sawers,Shelton, SAVE KNIGHT, BRYNN.

Ground ball pickup by UF Sawers,Shelton.

Free position attempt for UF.
0

00:25

4

Draw control by ECU REED, FLYNN.

Foul on UF Wightman,Emma.
00:00
End of PeriodEast Carolina


Florida


Draw control by UF Heller,Emily.

Shot by UF Gonzalez,Ashley, SAVE KNIGHT, BRYNN.

Clear attempt by ECU good.

Shot by ECU KIMEL, FRANCES HIGH.

Shot by ECU LEGAR, NICOLE, SAVE Reznick,Sarah.

Ground ball pickup by UF Tydings,Maeson.

Clear attempt by UF good.

Shot by UF LoPinto,Emma, SAVE KNIGHT, BRYNN.

Clear attempt by ECU failed.

Turnover by ECU BESTANY, LEAH (caused by Eagan,Paisley).

Ground ball pickup by UF Eagan,Paisley.

Shot by UF Eagan,Paisley WIDE.

Clear attempt by ECU good.

Timeout by ECU.

Shot by ECU TRYNISKI, MEGAN, SAVE Reznick,Sarah.

Clear attempt by UF good.

Shot by UF Cabrera,Emerson WIDE.
0

09:44

5

Draw control by UF Heller,Emily.

Foul on ECU BARR, PAYTON.

Free position attempt for UF.

Shot by UF Heller,Emily HIT POST.

Shot by UF Pavinelli,Danielle, SAVE KNIGHT, BRYNN.

Clear attempt by ECU good.

Turnover by ECU BARR, PAYTON.

Ground ball pickup by UF Heller,Emily.
0

07:30

6

Draw control by UF Sawers,Shelton.

Shot by UF Hall,Maggi, SAVE KNIGHT, BRYNN.

Clear attempt by ECU failed.

Turnover by ECU BESTANY, LEAH.
0

05:45

7

Draw control by UF Hahn,Josie.
0

04:25

8

Draw control by UF Harrison,Liz.

Shot by UF Pavinelli,Danielle, SAVE KNIGHT, BRYNN.

Foul on ECU KERCHER, MADDIE.

Free position attempt for UF.

Foul on ECU CAPUTO, SAM.

Free position attempt for UF.

Shot by UF Cabrera,Emerson, SAVE KNIGHT, BRYNN.

Clear attempt by ECU good.

Turnover by ECU TRYNISKI, MEGAN (caused by Sawers,Shelton).

Ground ball pickup by UF Lingo,Leigh.

Clear attempt by UF good.
0

01:43

9

Draw control by UF Hahn,Josie.
0

01:23

10

Draw control by UF Hahn,Josie.
00:00
End of PeriodEast Carolina


Florida


Draw control by ECU REED, FLYNN.
1

14:07

10

Draw control by UF Heller,Emily.
1

13:32

11

Draw control by UF Harrison,Liz.

Clear attempt by UF good.

Foul on ECU CAPUTO, SAM.

Free position attempt for UF.

Turnover by UF Gonzalez,Ashley.

Clear attempt by UF failed.

Turnover by UF Hahn,Josie (caused by RZEMPOLUCH, HANNAH).

Ground ball pickup by UF Sawers,Shelton.

Clear attempt by UF good.

Foul on ECU BARR, PAYTON.

Yellow card on ECU BARR, PAYTON.

Free position attempt for UF.
1

09:09

12

Draw control by UF Palagonia,Bella.
1

07:46

13

Draw control by ECU REED, FLYNN.

Clear attempt by ECU good.

Foul on UF Hall,Maggi.

Yellow card on UF Hall,Maggi.

Shot by ECU TRYNISKI, MEGAN HIT POST.

Ground ball pickup by UF Wightman,Emma.

Clear attempt by UF good.
1

04:58

14

Draw control by UF Harrison,Liz.

Clear attempt by UF good.

Shot by UF Palagonia,Bella HIGH.

Turnover by UF.

Shot clock violation by UF.

Clear attempt by ECU good.

Foul on UF Wightman,Emma.

Free position attempt for ECU.

Shot by ECU JOHNSTON, CARLI, SAVE Reznick,Sarah {free position shot}.

Ground ball pickup by ECU JOHNSTON, CARLI.
2

00:59

14

Hammerschlag,Julia at goalie for UF.
00:00
End of PeriodEast Carolina


Florida


Draw control by ECU REED, FLYNN.

Shot by ECU BROMLEY, ELLIE WIDE.

Foul on UF Tydings,Maeson.

Free position attempt for ECU.

Shot by ECU BROMLEY, ELLIE WIDE {free position shot}.

Turnover by ECU.

Shot clock violation by ECU.

Clear attempt by UF good.

Foul on ECU BARTLEY, CECE.

Free position attempt for UF.

Shot by UF Cabrera,Emerson HIGH.
2

10:51

15

Draw control by UF Schluederberg,Kelly.
2

09:25

16

Draw control by UF Waters,Alexa.

Clear attempt by UF failed.

Turnover by UF Tydings,Maeson (caused by LEGAR, NICOLE).

Foul on UF Palagonia,Bella.

Free position attempt for ECU.
3

07:32

16

Draw control by ECU LEGAR, NICOLE.

Shot by ECU GULDEN, ERIN WIDE.

Ground ball pickup by UF Waters,Alexa.

Clear attempt by UF good.

Shot by UF Rielly,Madison, SAVE KNIGHT, BRYNN.

Ground ball pickup by ECU COX, JORDYN.

Clear attempt by ECU good.

Shot by ECU GULDEN, ERIN WIDE.

Clear attempt by UF good.

Shot by UF Puglisi,Kaala, SAVE KNIGHT, BRYNN.

Turnover by UF Rielly,Madison (caused by MEININGER, CAROLINE).

Ground ball pickup by ECU MEININGER, CAROLINE.

Clear attempt by ECU good.
4

03:39

16

Draw control by ECU JOHNSTON, CARLI.

Shot by ECU TRYNISKI, MEGAN, SAVE Hammerschlag,Julia.

Foul on UF Schluederberg,Kelly.

Free position attempt for ECU.

Shot by ECU TRYNISKI, MEGAN WIDE {free position shot}.

Foul on UF Waters,Alexa.

Free position attempt for ECU.

Foul on UF Panciocco,Emma.

Free position attempt for ECU.

Shot by ECU KIMEL, FRANCES HIT POST {free position shot}.

Ground ball pickup by UF Hammerschlag,Julia.

Foul on ECU BARTLEY, CECE.
00:00
End of Period
East Carolina

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 6 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | ![]() | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 3 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 17 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | 3 |
| 22 | ![]() | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 24 | ![]() | - | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 0-1 | 1 |
| 25 | ![]() | - | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0 |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 31 | ![]() | - | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0 |
| 32 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0 |
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 99 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 4 | 1 | 5 | 21 | 9 | 9 | 11 | 5 | 7 | 7 | 11 |

Florida

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panciocco,Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 5 | Lingo,Leigh | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 6 | Harrison,Liz | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 7 | Rielly,Madison | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Heller,Emily | M | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 0-0 | 0 |
| 10 | Pavinelli,Danielle | A | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Puglisi,Kaala | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | LoPinto,Emma | A | 3 | 0 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 15 | Hahn,Josie | M | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0-0 | 0 |
| 16 | Waters,Alexa | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1 |
| 17 | Flaherty,Catherine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Reznick,Sarah | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 19 | Hall,Maggi | - | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 21 | Gonzalez,Ashley | A | 2 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 22 | Sawers,Shelton | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0-0 | 0 |
| 24 | Cabrera,Emerson | - | 2 | 1 | 3 | 6 | 4 | 1 | 0 | 1 | 1 | 0-0 | 0 |
| 26 | Quigley,Jill | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Wightman,Emma | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 |
| 28 | Tydings,Maeson | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1 |
| 29 | Hammerschlag,Julia | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Suris,Janine | - | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Moriarty,Catherine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 38 | Eagan,Paisley | - | 2 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 1-1 | 0 |
| 44 | Schluederberg,Kelly | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 45 | Palagonia,Bella | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Â | Totals | Â | 16 | 6 | 22 | 37 | 28 | 13 | 10 | 4 | 16 | 2 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | ![]() | 75:00 | 16 | 12 | L |
| Â | Totals | Â | 16 | 12 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 18 | Reznick,Sarah | 44:01 | 2 | 4 | W |
| 29 | Hammerschlag,Julia | 15:59 | 2 | 1 | - |
| Â | Totals | Â | 4 | 5 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 3 | 4 | 9 | 21 |
![]() | 12 | 15 | 5 | 5 | 37 |
Shots on Goal | |||||
![]() | 1 | 2 | 3 | 3 | 9 |
![]() | 8 | 12 | 4 | 4 | 28 |
Saves | |||||
![]() | 4 | 6 | 0 | 2 | 12 |
![]() | 1 | 2 | 1 | 1 | 5 |
Turnovers | |||||
![]() | 5 | 4 | 0 | 2 | 11 |
![]() | 4 | 0 | 4 | 2 | 10 |
Clears | |||||
![]() | 4-5 | 4-6 | 2-2 | 2-2 | 12-15 |
![]() | 6-7 | 3-3 | 4-5 | 3-4 | 16-19 |
Ground Balls | |||||
![]() | 6 | 0 | 1 | 2 | 9 |
![]() | 5 | 4 | 2 | 2 | 13 |
Draw Controls | |||||
![]() | 2 | 0 | 2 | 3 | 7 |
![]() | 3 | 7 | 4 | 2 | 16 |
Free Position Shots | |||||
![]() | 0-2 | 0-0 | 0-1 | 1-4 | 1-7 |
![]() | 1-1 | 0-0 | 1-1 | 0-0 | 2-2 |





















