Old Dominion vs East Carolina
4/2/2022
Johnson Stadium
1 pm
Old Dominion
5-8, 0-1 AAC

11
Final
14

East Carolina
8-5, 1-0 AAC
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 5 | 5 | 2 | 2 | 14 | |
| 4 | 1 | 2 | 4 | 11 |
ODU: SISKIND, Lilly (3), O'CONNOR, Haley (3), MULLENBACH, Maddie (1), TAYLOR, Sydney (1), PORTER, Claire (1), STRATTON, Corrinne (1), MAY, MOLLY (1)
ECU: TRYNISKI, MEGAN (5), GULDEN, ERIN (2), KIMEL, FRANCES (2), PATTON, SOPHIE (1), BARR, PAYTON (1), LEGAR, NICOLE (1), LOCICERO, SOPHIA (1), BESTANY, LEAH (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ECU | ODU |
|---|---|---|---|---|---|---|
| 1 | 14:13 | TRYNISKI, MEGAN | Unassisted | 1 | 0 | |
| 1 | 11:46 | MULLENBACH, Maddie | PORTER, Claire | 1 | 1 | |
| 1 | 10:44 | PATTON, SOPHIE | Unassisted | 2 | 1 | |
| 1 | 10:05 | SISKIND, Lilly | Unassisted | 2 | 2 | |
| 1 | 08:17 | GULDEN, ERIN | KIMEL, FRANCES | 3 | 2 | |
| 1 | 06:35 | TRYNISKI, MEGAN | Unassisted | 4 | 2 | |
| 1 | 02:27 | TAYLOR, Sydney | Unassisted | 4 | 3 | |
| 1 | 00:42 | O'CONNOR, Haley | Unassisted | 4 | 4 | |
| 1 | 00:05 | BARR, PAYTON | Unassisted | 5 | 4 | |
| 2 | 14:03 | SISKIND, Lilly | Unassisted | 5 | 5 | |
| 2 | 10:54 | TRYNISKI, MEGAN | GULDEN, ERIN | 6 | 5 | |
| 2 | 09:10 | KIMEL, FRANCES | Unassisted | 7 | 5 | |
| 2 | 08:05 | GULDEN, ERIN | TRYNISKI, MEGAN | 8 | 5 | |
| 2 | 06:50 | LEGAR, NICOLE | Unassisted | 9 | 5 | |
| 2 | 00:53 | TRYNISKI, MEGAN | Unassisted | 10 | 5 | |
| 3 | 12:32 | LOCICERO, SOPHIA | KIMEL, FRANCES | 11 | 5 | |
| 3 | 08:56 | SISKIND, Lilly | Unassisted | 11 | 6 | |
| 3 | 07:48 | KIMEL, FRANCES | Unassisted | 12 | 6 | |
| 3 | 05:10 | O'CONNOR, Haley | Unassisted | 12 | 7 | |
| 4 | 13:20 | BESTANY, LEAH | Unassisted | 13 | 7 | |
| 4 | 12:30 | TRYNISKI, MEGAN | Unassisted | 14 | 7 | |
| 4 | 10:15 | O'CONNOR, Haley | Unassisted | 14 | 8 | |
| 4 | 09:39 | PORTER, Claire | Unassisted | 14 | 9 | |
| 4 | 05:25 | STRATTON, Corrinne | Unassisted | 14 | 10 | |
| 4 | 04:12 | MAY, MOLLY | Unassisted | 14 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 3 | 12:28 | LEGAR, NICOLE | GREEN CARD | |
| 3 | 00:21 | MEININGER, CAROLINE | YELLOW CARD | |
| 4 | 00:38 | CAREY, Lauren | YELLOW CARD |

