PC22 vs East Carolina
2/20/2022
Johnson Stadium
2 p.m.
PC22
1-1

3
Final
20

East Carolina
3-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 9 | 3 | 5 | 3 | 20 | |
| 0 | 2 | 0 | 1 | 3 |
PC22: EDMISTEN, Abby (2), HAMMOND, Willow (1)
ECU: DI CHIARA, REGINA (3), KIMEL, FRANCES (2), LEGAR, NICOLE (2), BROMLEY, ELLIE (2), BARR, PAYTON (2), TRYNISKI, MEGAN (2), LOCICERO, SOPHIA (2), GULDEN, ERIN (2), BESTANY, LEAH (1), JOHNSTON, CARLI (1), WILSON, ELIZABETH (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ECU | PC22 |
|---|---|---|---|---|---|---|
| 1 | 13:52 | KIMEL, FRANCES | Unassisted | 1 | 0 | |
| 1 | 13:41 | LEGAR, NICOLE | Unassisted | 2 | 0 | |
| 1 | 11:44 | BESTANY, LEAH | Unassisted | 3 | 0 | |
| 1 | 09:22 | BROMLEY, ELLIE | Unassisted | 4 | 0 | |
| 1 | 08:42 | KIMEL, FRANCES | BESTANY, LEAH | 5 | 0 | |
| 1 | 07:55 | BARR, PAYTON | Unassisted | 6 | 0 | |
| 1 | 06:49 | TRYNISKI, MEGAN | KIMEL, FRANCES | 7 | 0 | |
| 1 | 06:10 | LOCICERO, SOPHIA | TRYNISKI, MEGAN | 8 | 0 | |
| 1 | 00:16 | LOCICERO, SOPHIA | KIMEL, FRANCES | 9 | 0 | |
| 2 | 13:30 | JOHNSTON, CARLI | Unassisted | 10 | 0 | |
| 2 | 10:33 | EDMISTEN, Abby | Unassisted | 10 | 1 | |
| 2 | 07:16 | BARR, PAYTON | LEGAR, NICOLE | 11 | 1 | |
| 2 | 04:53 | LEGAR, NICOLE | KIMEL, FRANCES | 12 | 1 | |
| 2 | 03:22 | EDMISTEN, Abby | Unassisted | 12 | 2 | |
| 3 | 13:24 | BROMLEY, ELLIE | COX, JORDYN | 13 | 2 | |
| 3 | 06:51 | TRYNISKI, MEGAN | GULDEN, ERIN | 14 | 2 | |
| 3 | 04:51 | GULDEN, ERIN | BARR, PAYTON | 15 | 2 | |
| 3 | 03:38 | DI CHIARA, REGINA | SAUCIER, MADELEINE | 16 | 2 | |
| 3 | 01:59 | GULDEN, ERIN | Unassisted | 17 | 2 | |
| 4 | 11:04 | HAMMOND, Willow | Unassisted | 17 | 3 | |
| 4 | 08:03 | DI CHIARA, REGINA | SAUCIER, MADELEINE | 18 | 3 | |
| 4 | 05:40 | WILSON, ELIZABETH | BROMLEY, ELLIE | 19 | 3 | |
| 4 | 00:23 | DI CHIARA, REGINA | SAUCIER, MADELEINE | 20 | 3 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 05:29 | TOMAS, Taryn | YELLOW CARD | |
| 2 | 03:17 | GIACOLONE, ALEXANDRA | YELLOW CARD | |
| 3 | 07:38 | FOTI, Madison | YELLOW CARD | |
| 3 | 03:50 | GOLDFARB, Kendall | YELLOW CARD | |
| 4 | 12:39 | DI CHIARA, REGINA | YELLOW CARD | |
| 4 | 02:49 | MOORE, MAECI | YELLOW CARD |

