Florida vs East Carolina
4/6/2024
Johnson Stadium
12:00PM
Florida
12-2

19
Final
7

East Carolina
3-10
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 2 | 2 | 7 | |
6 | 6 | 5 | 2 | 19 |
UF: Hall,Maggi (5), Falk,Sarah (4), Heller,Emily (4), Gonzalez,Ashley (1), Waters,Madison (1), Pavinelli,Danielle (1), Eagan,Paisley (1), Hahn,Josie (1), Norsworthy,Jackie (1)
ECU: GULDEN, ERIN (3), KIMEL, FRANCES (2), DI CHIARA, REGINA (1), MOORE, MAECI (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ECU | UF |
---|---|---|---|---|---|---|
1 | 13:59 | Gonzalez,Ashley | Unassisted | 0 | 1 | |
1 | 11:50 | Hall,Maggi | Heller,Emily | 0 | 2 | |
1 | 09:12 | Hall,Maggi | Unassisted | 0 | 3 | |
1 | 08:17 | Falk,Sarah | Unassisted | 0 | 4 | |
1 | 07:10 | GULDEN, ERIN | Unassisted | 1 | 4 | |
1 | 05:45 | Waters,Madison | Heller,Emily | 1 | 5 | |
1 | 05:07 | GULDEN, ERIN | JOHNSTON, CARLI | 2 | 5 | |
1 | 00:36 | Heller,Emily | Unassisted | 2 | 6 | |
2 | 13:34 | GULDEN, ERIN | Unassisted | 3 | 6 | |
2 | 12:54 | Heller,Emily | Unassisted | 3 | 7 | |
2 | 10:09 | Falk,Sarah | Unassisted | 3 | 8 | |
2 | 05:44 | Pavinelli,Danielle | Gonzalez,Ashley | 3 | 9 | |
2 | 04:44 | Heller,Emily | Unassisted | 3 | 10 | |
2 | 03:22 | Hall,Maggi | Unassisted | 3 | 11 | |
2 | 02:41 | Hall,Maggi | Eagan,Paisley | 3 | 12 | |
3 | 13:25 | DI CHIARA, REGINA | KIMEL, FRANCES | 4 | 12 | |
3 | 12:47 | Hall,Maggi | Unassisted | 4 | 13 | |
3 | 10:25 | Eagan,Paisley | Unassisted | 4 | 14 | |
3 | 09:07 | Hahn,Josie | Hall,Maggi | 4 | 15 | |
3 | 08:02 | Heller,Emily | Unassisted | 4 | 16 | |
3 | 05:13 | KIMEL, FRANCES | GULDEN, ERIN | 5 | 16 | |
3 | 00:49 | Falk,Sarah | Unassisted | 5 | 17 | |
4 | 12:57 | Falk,Sarah | Radin,Delaney | 5 | 18 | |
4 | 08:18 | MOORE, MAECI | KIMEL, FRANCES | 6 | 18 | |
4 | 05:45 | KIMEL, FRANCES | Unassisted | 7 | 18 | |
4 | 00:22 | Norsworthy,Jackie | Unassisted | 7 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 14:13 | Heller,Emily | YELLOW CARD | |
2 | 10:03 | Harrison,Liz | GREEN CARD | |
2 | 05:55 | KERCHER, MADDIE | YELLOW CARD | |
3 | 07:24 | GIACOLONE, ALEXANDRA | YELLOW CARD | |
3 | 06:39 | Bragg, Theresa | GREEN CARD |