East Carolina vs Mercer
4/22/2024
Five Star Stadium
2 PM
East Carolina
4-12, 1-5 AAC

12
Final
15

Mercer
10-5, 6-0 Big South
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 6 | 3 | 15 | |
4 | 4 | 0 | 4 | 12 |
ECU: KIMEL, FRANCES (4), BROMLEY, ELLIE (3), STRATTON, EMILY (2), GULDEN, ERIN (1), DI CHIARA, REGINA (1), MATTHIESEN, RILEY (1)
MER: Kayla Soltys (4), Caroline Glus (3), Gabby DiVirgilio (3), Ansley Walters (1), Abby Soltys (1), Sami Lowinger (1), Kaileigh Wallace (1), Abby Vane (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER | ECU |
---|---|---|---|---|---|---|
1 | 13:01 | STRATTON, EMILY | Unassisted | 0 | 1 | |
1 | 11:17 | STRATTON, EMILY | Unassisted | 0 | 2 | |
1 | 09:40 | Caroline Glus | Unassisted | 1 | 2 | |
1 | 07:36 | KIMEL, FRANCES | Unassisted | 1 | 3 | |
1 | 04:37 | Ansley Walters | Unassisted | 2 | 3 | |
1 | 02:42 | KIMEL, FRANCES | Unassisted | 2 | 4 | |
1 | 01:55 | Caroline Glus | Unassisted | 3 | 4 | |
2 | 11:20 | BROMLEY, ELLIE | Unassisted | 3 | 5 | |
2 | 10:18 | Abby Soltys | Gabby DiVirgilio | 4 | 5 | |
2 | 09:50 | BROMLEY, ELLIE | Unassisted | 4 | 6 | |
2 | 08:55 | Sami Lowinger | Unassisted | 5 | 6 | |
2 | 07:48 | GULDEN, ERIN | MATTHIESEN, RILEY | 5 | 7 | |
2 | 02:59 | Kaileigh Wallace | Sami Lowinger | 6 | 7 | |
2 | 00:13 | BROMLEY, ELLIE | Unassisted | 6 | 8 | |
3 | 13:02 | Kayla Soltys | Gabby DiVirgilio | 7 | 8 | |
3 | 11:20 | Gabby DiVirgilio | Unassisted | 8 | 8 | |
3 | 10:34 | Caroline Glus | Unassisted | 9 | 8 | |
3 | 09:48 | Kayla Soltys | Sandy Salit | 10 | 8 | |
3 | 09:14 | Gabby DiVirgilio | Maddi Koury | 11 | 8 | |
3 | 07:40 | Kayla Soltys | Maddi Koury | 12 | 8 | |
4 | 14:24 | Gabby DiVirgilio | Unassisted | 13 | 8 | |
4 | 13:28 | Abby Vane | Maddi Koury | 14 | 8 | |
4 | 11:39 | DI CHIARA, REGINA | STRATTON, EMILY | 14 | 9 | |
4 | 11:04 | Kayla Soltys | Gabby DiVirgilio | 15 | 9 | |
4 | 10:05 | KIMEL, FRANCES | Unassisted | 15 | 10 | |
4 | 03:49 | MATTHIESEN, RILEY | Unassisted | 15 | 11 | |
4 | 02:52 | KIMEL, FRANCES | DI CHIARA, REGINA | 15 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 02:44 | MOORE, MAECI | GREEN CARD | |
3 | 00:33 | BROMLEY, ELLIE | YELLOW CARD | |
4 | 00:02 | Kellie Voorhees | GREEN CARD |