East Carolina vs Vanderbilt
4/13/2024
Vandy Lax Complex
12 p.m.
East Carolina
3-11, 0-5 AAC

13
Final
14

Vanderbilt
8-6, 2-2 AAC
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
8 | 3 | 1 | 2 | 14 | |
2 | 4 | 4 | 3 | 13 |
ECU: STRATTON, EMILY (3), DI CHIARA, REGINA (3), BESTANY, LEAH (2), KIMEL, FRANCES (2), GULDEN, ERIN (1), MATTHIESEN, RILEY (1), BROMLEY, ELLIE (1)
VANDY: Brooke Baker (5), Kemper Robinson (3), Ella Smith (2), Anna Taraboletti (1), Logan Risenhoover (1), Sammy Nuchow (1), Molly Finlay (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VANDY | ECU |
---|---|---|---|---|---|---|
1 | 13:38 | Ella Smith | Unassisted | 1 | 0 | |
1 | 11:36 | Anna Taraboletti | Ella Smith | 2 | 0 | |
1 | 10:31 | Ella Smith | Unassisted | 3 | 0 | |
1 | 08:13 | Brooke Baker | Unassisted | 4 | 0 | |
1 | 06:48 | Kemper Robinson | Unassisted | 5 | 0 | |
1 | 05:42 | GULDEN, ERIN | KIMEL, FRANCES | 5 | 1 | |
1 | 04:01 | Logan Risenhoover | Unassisted | 6 | 1 | |
1 | 02:25 | Brooke Baker | Unassisted | 7 | 1 | |
1 | 01:51 | Kemper Robinson | Logan Risenhoover | 8 | 1 | |
1 | 00:54 | BESTANY, LEAH | GULDEN, ERIN | 8 | 2 | |
2 | 12:36 | Brooke Baker | Cate Bradley | 9 | 2 | |
2 | 10:22 | KIMEL, FRANCES | Unassisted | 9 | 3 | |
2 | 05:54 | BESTANY, LEAH | Unassisted | 9 | 4 | |
2 | 04:53 | Brooke Baker | Ella Smith | 10 | 4 | |
2 | 03:47 | STRATTON, EMILY | Unassisted | 10 | 5 | |
2 | 02:03 | DI CHIARA, REGINA | GULDEN, ERIN | 10 | 6 | |
2 | 01:13 | Kemper Robinson | Unassisted | 11 | 6 | |
3 | 12:27 | Sammy Nuchow | Logan Risenhoover | 12 | 6 | |
3 | 07:31 | STRATTON, EMILY | KIMEL, FRANCES | 12 | 7 | |
3 | 05:00 | KIMEL, FRANCES | Unassisted | 12 | 8 | |
3 | 02:40 | DI CHIARA, REGINA | Unassisted | 12 | 9 | |
3 | 01:33 | DI CHIARA, REGINA | GULDEN, ERIN | 12 | 10 | |
4 | 11:02 | Molly Finlay | Unassisted | 13 | 10 | |
4 | 10:12 | MATTHIESEN, RILEY | Unassisted | 13 | 11 | |
4 | 07:42 | BROMLEY, ELLIE | Unassisted | 13 | 12 | |
4 | 04:05 | Brooke Baker | Kemper Robinson | 14 | 12 | |
4 | 01:58 | STRATTON, EMILY | Unassisted | 14 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 14:05 | MEININGER, CAROLINE | GREEN CARD | |
2 | 09:12 | Cate Bradley | YELLOW CARD | |
3 | 11:19 | Sammy Nuchow | YELLOW CARD | |
3 | 01:50 | Elise Bialecki | YELLOW CARD | |
4 | 00:02 | Ella Smith | GREEN CARD |