ECU vs ODU
4/5/2025
LR Hill
12:00 PM
ECU
4-7

12
Final
10

ODU
8-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 3 | 1 | 10 | |
2 | 6 | 2 | 2 | 12 |
ECU: MATTHIESEN, RILEY (3), WILKES, KAYLA (3), CHESSOCK, RACHEL (2), SCLAFANI, KATELYN (1), MOORE, GRACE (1), GULDEN, ERIN (1), BESTANY, LEAH (1)
ODU: Sylvia Mayo (3), Sydney Taylor (3), Sarah Murrell (2), Callie Culhane (1), Alex Kulinski (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ODU | ECU |
---|---|---|---|---|---|---|
1 | 13:20 | SCLAFANI, KATELYN | Unassisted | 0 | 1 | |
1 | 08:40 | Sylvia Mayo | Unassisted | 1 | 1 | |
1 | 05:24 | Sarah Murrell | Unassisted | 2 | 1 | |
1 | 03:27 | Callie Culhane | Unassisted | 3 | 1 | |
1 | 01:46 | MATTHIESEN, RILEY | CHESSOCK, RACHEL | 3 | 2 | |
2 | 14:17 | WILKES, KAYLA | Unassisted | 3 | 3 | |
2 | 11:53 | MATTHIESEN, RILEY | KOEBKE, MAYA | 3 | 4 | |
2 | 10:06 | MATTHIESEN, RILEY | STRATTON, EMILY | 3 | 5 | |
2 | 09:54 | Sarah Murrell | Unassisted | 4 | 5 | |
2 | 07:20 | Sydney Taylor | Unassisted | 5 | 5 | |
2 | 06:08 | Sydney Taylor | Unassisted | 6 | 5 | |
2 | 04:04 | CHESSOCK, RACHEL | WILKES, KAYLA | 6 | 6 | |
2 | 03:47 | MOORE, GRACE | Unassisted | 6 | 7 | |
2 | 02:17 | WILKES, KAYLA | Unassisted | 6 | 8 | |
3 | 13:46 | Alex Kulinski | Unassisted | 7 | 8 | |
3 | 12:44 | Sylvia Mayo | Unassisted | 8 | 8 | |
3 | 12:18 | WILKES, KAYLA | SCLAFANI, KATELYN | 8 | 9 | |
3 | 11:01 | GULDEN, ERIN | MAGAZU, EMMA | 8 | 10 | |
3 | 07:59 | Sydney Taylor | Annalynn Pompetti | 9 | 10 | |
4 | 08:42 | CHESSOCK, RACHEL | SCLAFANI, KATELYN | 9 | 11 | |
4 | 07:38 | BESTANY, LEAH | Unassisted | 9 | 12 | |
4 | 06:37 | Sylvia Mayo | Unassisted | 10 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:25 | BESTANY, LEAH | GREEN CARD | |
1 | 07:29 | Julia Butler | GREEN CARD | |
2 | 12:42 | Gracyn Roth | YELLOW CARD | |
2 | 11:00 | Ella Bowen | GREEN CARD | |
2 | 10:30 | Payton Kisling | GREEN CARD | |
2 | 09:09 | Payton Kisling | YELLOW CARD | |
2 | 08:16 | STRATTON, EMILY | YELLOW CARD | |
2 | 01:57 | BESTANY, LEAH | GREEN CARD | |
2 | 00:58 | Katie Pfeiler | YELLOW CARD | |
3 | 09:52 | Annalynn Pompetti | GREEN CARD | |
3 | 09:35 | Alex Kulinski | GREEN CARD | |
3 | 08:49 | MATTHIESEN, RILEY | GREEN CARD | |
3 | 02:13 | Anna Westervelt | YELLOW CARD | |
4 | 05:17 | Gracyn Roth | YELLOW CARD |