Quinnipiac vs ECU
3/15/2025
Johnson Stadium
12:00 PM
Quinnipiac
5-3

9
 Final 
17

ECU
2-4
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 3 | 7 | 3 | 4 | 17 | |
| 3 | 0 | 4 | 2 | 9 | 
QUI:  Anna Givens (2), Mia Delmond (2), Abby Wise (2), Emma Miller-Ayala (1), Mary Hage (1), Kendall Lee (1) 
ECU:  BESTANY, LEAH (5), CHESSOCK, RACHEL (4), WILKES, KAYLA (3), GULDEN, ERIN (2), STRATTON, EMILY (2), MATTHIESEN, RILEY (1)
Scoring Summary
| Team | Period | Time | Scored By | Assisted By | ECU | QUI | 
|---|---|---|---|---|---|---|
| 1 | 09:47 | Emma Miller-Ayala | Cate Bendowski | 0 | 1 | |
| 1 | 08:12 | GULDEN, ERIN | CHESSOCK, RACHEL | 1 | 1 | |
| 1 | 05:55 | Anna Givens | Unassisted | 1 | 2 | |
| 1 | 04:25 | CHESSOCK, RACHEL | Unassisted | 2 | 2 | |
| 1 | 02:44 | Mary Hage | Abby Wise | 2 | 3 | |
| 1 | 01:50 | WILKES, KAYLA | Unassisted | 3 | 3 | |
| 2 | 13:42 | CHESSOCK, RACHEL | STRATTON, EMILY | 4 | 3 | |
| 2 | 12:12 | STRATTON, EMILY | MATTHIESEN, RILEY | 5 | 3 | |
| 2 | 10:55 | WILKES, KAYLA | Unassisted | 6 | 3 | |
| 2 | 10:08 | MATTHIESEN, RILEY | SCLAFANI, KATELYN | 7 | 3 | |
| 2 | 09:29 | BESTANY, LEAH | Unassisted | 8 | 3 | |
| 2 | 06:40 | STRATTON, EMILY | Unassisted | 9 | 3 | |
| 2 | 00:00 | BESTANY, LEAH | GULDEN, ERIN | 10 | 3 | |
| 3 | 11:27 | BESTANY, LEAH | CHESSOCK, RACHEL | 11 | 3 | |
| 3 | 03:40 | Mia Delmond | Unassisted | 11 | 4 | |
| 3 | 03:26 | CHESSOCK, RACHEL | Unassisted | 12 | 4 | |
| 3 | 02:07 | Kendall Lee | Abby Wise | 12 | 5 | |
| 3 | 01:19 | Abby Wise | Unassisted | 12 | 6 | |
| 3 | 00:45 | Anna Givens | Unassisted | 12 | 7 | |
| 3 | 00:15 | WILKES, KAYLA | Unassisted | 13 | 7 | |
| 4 | 12:41 | GULDEN, ERIN | SCLAFANI, KATELYN | 14 | 7 | |
| 4 | 10:49 | Abby Wise | Peyton Choma | 14 | 8 | |
| 4 | 05:10 | CHESSOCK, RACHEL | Unassisted | 15 | 8 | |
| 4 | 04:44 | Mia Delmond | Unassisted | 15 | 9 | |
| 4 | 03:23 | BESTANY, LEAH | Unassisted | 16 | 9 | |
| 4 | 02:20 | BESTANY, LEAH | WILKES, KAYLA | 17 | 9 | 
Penalty Summary
| Team | Prd | Time | Player | Type | 
|---|---|---|---|---|
| 1 | 12:08 | Caroline Real | YELLOW CARD | |
| 2 | 09:19 | Sophia Coan | GREEN CARD | |
| 2 | 05:40 | BESTANY, LEAH | GREEN CARD | |
| 3 | 08:09 | MEININGER, CAROLINE | YELLOW CARD | |
| 3 | 07:50 | Mia Delmond | GREEN CARD | |
| 3 | 06:49 | Abby Wise | GREEN CARD | |
| 3 | 02:20 | GULDEN, ERIN | GREEN CARD | |
| 3 | 00:39 | Sophia Coan | GREEN CARD | |
| 4 | 11:10 | Kendall Lee | YELLOW CARD | |
| 4 | 10:16 | GULDEN, ERIN | GREEN CARD | |
| 4 | 01:22 | Hailey LeBlanc | YELLOW CARD | 

