ECU vs TEMPLE
3/28/2025
Howarth Field
12:00 PM
ECU
3-6, 1-1 AAC

11
Final
10

TEMPLE
2-9, 0-2 AAC
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
2 | 4 | 4 | 0 | 0 | 10 | |
4 | 1 | 1 | 4 | 1 | 11 |
ECU: MATTHIESEN, RILEY (3), CHESSOCK, RACHEL (2), GULDEN, ERIN (2), BESTANY, LEAH (2), SCLAFANI, KATELYN (1), MOORE, GRACE (1)
TEM: Sarah Gowman (3), Emily Liberio (2), Erin King (2), Kaitlyn Stankavage (1), Lily Caravela (1), Jenna Facciolli (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | TEM | ECU |
---|---|---|---|---|---|---|
1 | 06:50 | MATTHIESEN, RILEY | BESTANY, LEAH | 0 | 1 | |
1 | 05:55 | Kaitlyn Stankavage | Lexi Culp | 1 | 1 | |
1 | 03:30 | Emily Liberio | Unassisted | 2 | 1 | |
1 | 01:43 | SCLAFANI, KATELYN | Unassisted | 2 | 2 | |
1 | 00:27 | CHESSOCK, RACHEL | GULDEN, ERIN | 2 | 3 | |
1 | 00:08 | GULDEN, ERIN | Unassisted | 2 | 4 | |
2 | 14:14 | Sarah Gowman | Unassisted | 3 | 4 | |
2 | 12:58 | Erin King | Kaitlyn Stankavage | 4 | 4 | |
2 | 08:53 | Lily Caravela | Unassisted | 5 | 4 | |
2 | 06:17 | CHESSOCK, RACHEL | Unassisted | 5 | 5 | |
2 | 04:44 | Sarah Gowman | Unassisted | 6 | 5 | |
3 | 12:59 | GULDEN, ERIN | Unassisted | 6 | 6 | |
3 | 12:27 | Sarah Gowman | Lexi Culp | 7 | 6 | |
3 | 08:43 | Jenna Facciolli | Unassisted | 8 | 6 | |
3 | 04:39 | Emily Liberio | Unassisted | 9 | 6 | |
3 | 01:29 | Erin King | Kathryn Harding | 10 | 6 | |
4 | 12:59 | MATTHIESEN, RILEY | GULDEN, ERIN | 10 | 7 | |
4 | 11:13 | MOORE, GRACE | STRATTON, EMILY | 10 | 8 | |
4 | 06:32 | BESTANY, LEAH | GULDEN, ERIN | 10 | 9 | |
4 | 00:04 | BESTANY, LEAH | Unassisted | 10 | 10 | |
5 | 00:46 | MATTHIESEN, RILEY | SCLAFANI, KATELYN | 10 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:40 | WILKES, KAYLA | GREEN CARD | |
1 | 08:24 | Kaitlyn Stankavage | YELLOW CARD | |
2 | 04:14 | MATTHIESEN, RILEY | GREEN CARD | |
3 | 08:59 | WILKES, KAYLA | YELLOW CARD | |
3 | 07:39 | WILKES, KAYLA | GREEN CARD | |
4 | 04:38 | ASKEY, BELLA | GREEN CARD | |
4 | 03:03 | Emily Liberio | GREEN CARD |