Elon vs East Carolina
02/21/2026
Bill Clark Homes Field at Johnson Stadium
1:00pm
Elon
2-1

9
Final
12

East Carolina
2-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 3 | 5 | 2 | 12 | |
| 2 | 2 | 1 | 4 | 9 |
ELON: Hackett, Anna (3), Austin, Lillian (2), Scalzo, Lizzie (1), Swietoniowski, Danielle (1), Eilender, Gwen (1), Santa Barbara, MJ (1)
ECU: Chessock, Rachel (4), Goodison, Sarah (3), Wilkes, Kayla (2), Sclafani, Katelyn (2), Matthiesen, Riley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ECU | ELON |
|---|---|---|---|---|---|---|
| 1 | 12:52 | Hackett, Anna | Unassisted | 0 | 1 | |
| 1 | 10::47 | Scalzo, Lizzie | Zebley, Mia | 0 | 2 | |
| 1 | 02::25 | Chessock, Rachel | Koebke, Maya | 1 | 2 | |
| 1 | 00::48 | Goodison, Sarah | Unassisted | 2 | 2 | |
| 2 | 12::35 | Wilkes, Kayla | Unassisted | 3 | 2 | |
| 2 | 09:17 | Swietoniowski, Danielle | Unassisted | 3 | 3 | |
| 2 | 08::03 | Wilkes, Kayla | Matthiesen, Riley | 4 | 3 | |
| 2 | 06::21 | Eilender, Gwen | Unassisted | 4 | 4 | |
| 2 | 00::13 | Goodison, Sarah | Unassisted | 5 | 4 | |
| 3 | 12::41 | Austin, Lillian | Unassisted | 5 | 5 | |
| 3 | 10::21 | Chessock, Rachel | Unassisted | 6 | 5 | |
| 3 | 08::48 | Matthiesen, Riley | Wilkes, Kayla | 7 | 5 | |
| 3 | 06::30 | Goodison, Sarah | Wilkes, Kayla | 8 | 5 | |
| 3 | 05::02 | Sclafani, Katelyn | Unassisted | 9 | 5 | |
| 3 | 02:15 | Chessock, Rachel | Unassisted | 10 | 5 | |
| 4 | 13::49 | Sclafani, Katelyn | Wilkes, Kayla | 11 | 5 | |
| 4 | 09::39 | Santa Barbara, MJ | Austin, Lillian | 11 | 6 | |
| 4 | 08::19 | Hackett, Anna | Unassisted | 11 | 7 | |
| 4 | 07::25 | Hackett, Anna | Unassisted | 11 | 8 | |
| 4 | 01::01 | Chessock, Rachel | Moore, Grace | 12 | 8 | |
| 4 | 00::46 | Austin, Lillian | Unassisted | 12 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:26 | Matthiesen, Riley | Green Card | |
| 1 | 11:39 | Moore, Grace | Green Card | |
| 1 | 08:33 | Magazu, Emma | Green Card | |
| 1 | 01:48 | Ritter, Eliza | Yellow Card | |
| 2 | 12:39 | Economus, Mimi | Yellow Card | |
| 2 | 09:12 | Eilender, Gwen | Green Card | |
| 2 | 07:05 | Chessock, Rachel | Green Card | |
| 2 | 02:30 | Austin, Lillian | Green Card | |
| 2 | 02:14 | Chessock, Rachel | Green Card | |
| 2 | 00:13 | Ritter, Eliza | Yellow Card | |
| 2 | 00:04 | McCarthy, Grace | Green Card | |
| 3 | 10:54 | Magazu, Emma | Green Card | |
| 3 | 05:52 | Kuehn, Reagan | Yellow Card | |
| 4 | 10:26 | Goodison, Sarah | Yellow Card |

