East Carolina vs Tulsa
10/9/2016
Hurricane Stadium
1:05 pm
East Carolina
4-8, 0-3 AAC

1
Final
2

Tulsa
7-6-1, 3-1 AAC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ECU | TLSW |
|---|---|---|---|---|---|---|
| 18:45 | MORRIS, Valiree (2) | Assisted by: THUN, Rachel | From seven yards out. | 0 | 1 | |
| 40:58 | RENFROW, Rachel (1) | Assisted by: GAUNT, Taylor | Off a rebound attempt by 33, shot from 1 | 1 | 1 | |
| 74:15 | MORRIS, Valiree (3) | Assisted by: THUN, Rachel | Shot from 18 yards out off post and in. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| East Carolina | 9 | 5 | 14 (10) |
| Tulsa | 8 | 8 | 16 (9) |
Saves | |||
| East Carolina | 4 | 3 | 7 |
| Tulsa | 6 | 3 | 9 |
Corners Kicks | |||
| East Carolina | 2 | 4 | 6 |
| Tulsa | 2 | 3 | 5 |
Offsides | |||
| East Carolina | 2 | 1 | 3 |
| Tulsa | 0 | 0 | 0 |
Fouls | |||
| East Carolina | 7 | 10 | 17 |
| Tulsa | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 69:18 | #9 HYLTON-PELAIA, Jayda | ||
| 84:43 | #9 HYLTON-PELAIA, Jayda | ||
| 84:43 | #9 HYLTON-PELAIA, Jayda | ||
| 85:24 | #4 HUSTAVA, Ashlan |

