UCF vs ECU
UCF
5-1-1, 1-0-1


ECU
5-4-2, 0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCF | ECU |
|---|---|---|---|---|---|---|
| 13:34 | ![]() | Adamek,Kayla (2) | Assisted by: Orschmann,Dina | Headerfrom the left side into top right | 1 | 0 |
| 18:05 | ![]() | Adamek,Kayla (3) | Assisted by: Kuoksa,Katriina | Break away | 2 | 0 |
| 21:55 | ![]() | Orschmann,Dina (3) | Assisted by: Kuoksa,Katriina | Shot from 25 yards out | 3 | 0 |
| 51:14 | ![]() | Orschmann,Dina (4) | Assisted by: Ferrara,Morgan | One-on-one with the keeper, 10 yards out | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 1 | 10 (6) |
![]() | 6 | 5 | 11 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 6 | 4 | 10 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:52 | #6 Callahan,Bridget |
UCF


ECU

Varis,Vera at goalie for UCF.

NEWHOUSE, Michelle at goalie for ECU.

Foul on UCF.

Foul on UCF.

Shot by ECU COPLEY, Cashlin BLOCKED.

Foul on ECU.

Header Shot by UCF Callahan,Bridget HIGH.

Shot by UCF Lawrence,Carrie WIDE.

Shot by UCF Kuoksa,Katriina WIDE.

Shot by UCF Ferrara,Morgan BLOCKED.

Corner kick by UCF Lawrence,Carrie [13:08].
1

13:34

0

*Headerfrom the left side into top right corner

Offside against ECU.

Foul on UCF.

Offside against ECU.

Foul on UCF.
2

18:05

0

*Break away


Offside against UCF.

Shot by ECU WARNES, Chentay BLOCKED.

Shot by ECU GEIST, Jenna HIGH.




3

21:55

0

*Shot from 25 yards out

Shot by ECU CASH, Courtney HIT CROSSBAR.


Corner kick by UCF Lawrence,Carrie [25:16].


Offside against UCF.



Shot by UCF Creighton,Christine, SAVE NEWHOUSE, Michelle.



Foul on UCF.

Offside against UCF.

Foul on UCF.

Shot by ECU GAUNT, Taylor WIDE.



Foul on ECU.

Shot by UCF Lawrence,Carrie, SAVE NEWHOUSE, Michelle.




Shot by ECU TAYBRON, Courtney WIDE.
45:00
End of PeriodUCF


ECU

Start of 2nd period [45:00].

N'Gazi,Chloe at goalie for UCF.

For UCF: #30 N'Gazi,Chloe, #3 Tipton,Emily, #4 Lawrence,Carrie, #6 Callahan,Bridget, #9 Adamek,Kayla, #12 Ferrara,Morgan, #15 Orschmann,Dina, #19 Soree,Zandy, #23 Aman,Maura, #28 Kuoksa,Katriina, #33 Sousa,Kathellen.

For ECU: #23 NEWHOUSE, Michelle, #9 HYLTON-PELAIA, Jayda, #22 CASH, Courtney, #14 RENFROW, Rachel, #3 COPLEY, Cashlin, #21 FISH, Anna, #10 SANFORD, Kim, #8 SHURINA, Marianna, #12 LABOIS, Manon, #16 KENDROT, Ashley, #4 RIGGS, Tori.

Shot by ECU CASH, Courtney, SAVE N'Gazi,Chloe.

Foul on ECU.

Foul on ECU.

Foul on ECU.
4

51:14

0

*One-on-one with the keeper, 10 yards out on the ground, bottom right

Foul on UCF.

Shot by ECU LABOIS, Manon WIDE.

Offside against UCF.

Foul on ECU.

Offside against UCF.

Foul on UCF.

Yellow card on UCF Callahan,Bridget.

Shot by ECU SANFORD, Kim, SAVE N'Gazi,Chloe.



Shot by ECU COPLEY, Cashlin, SAVE N'Gazi,Chloe.

Corner kick by UCF Lawrence,Carrie [58:21].




Corner kick by UCF Lawrence,Carrie [60:18].

Foul on UCF.









Foul on ECU.

Foul on ECU.

Foul on UCF.





RAMIREZ, Genevieve at goalie for ECU.






Shot by ECU FARY, Brittany WIDE.



Corner kick by UCF Moore,Julia [82:28].



Offside against ECU.
90:00
End of Period
UCF

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Varis, Vera | GK | 0 | 0 | 0 | 0 | 45 |
| 3 | Tipton, Emily | D | 0 | 0 | 0 | 0 | 66 |
| 4 | Lawrence, Carrie | D | 2 | 1 | 0 | 0 | 74 |
| 6 | Callahan, Bridget | M | 1 | 0 | 0 | 0 | 61 |
| 9 | Adamek, Kayla | F | 2 | 2 | 2 | 0 | 49 |
| 12 | Ferrara, Morgan | F | 1 | 0 | 0 | 1 | 51 |
| 15 | Orschmann, Dina | F | 2 | 2 | 2 | 1 | 43 |
| 19 | Soree, Zandy | M | 0 | 0 | 0 | 0 | 50 |
| 23 | Aman, Maura | D | 0 | 0 | 0 | 0 | 90 |
| 28 | Kuoksa, Katriina | M | 1 | 0 | 0 | 2 | 81 |
| 33 | Sousa, Kathellen | D | 0 | 0 | 0 | 0 | 85 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Creighton, Christine | 1 | 1 | 0 | 0 | 31 | |
| 7 | Moore, Julia | 0 | 0 | 0 | 0 | 33 | |
| 8 | Nemeroff, Lauren | 0 | 0 | 0 | 0 | 24 | |
| 17 | Vera, Jen | 0 | 0 | 0 | 0 | 43 | |
| 20 | Murnin, Madison | 0 | 0 | 0 | 0 | 40 | |
| 26 | Taylor, Jessica | 0 | 0 | 0 | 0 | 30 | |
| 27 | Debose, Hannah | 0 | 0 | 0 | 0 | 49 | |
| 30 | N'gazi, Chloe | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 10 | 6 | 4 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Varis, Vera | 45 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

ECU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | F | 2 | 1 | 0 | 0 | 50 | ||||
| 7 | ![]() | M | 1 | 0 | 0 | 0 | 22 | ||||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 53 | ||||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | D | 1 | 1 | 0 | 0 | 78 | ||||
| 12 | ![]() | D | 1 | 0 | 0 | 0 | 51 | ||||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 31 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 47 | ||||
| 22 | ![]() | F | 2 | 1 | 0 | 0 | 48 | ||||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 74 | ||||
| 24 | ![]() | F | 1 | 0 | 0 | 0 | 37 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 2 | ![]() | 1 | 0 | 0 | 0 | 16 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 57 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 17 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 68 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 33 | ![]() | 1 | 0 | 0 | 0 | 21 | |||||
Totals | Â | Â | 11 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 74 | 4 | 2 |
Totals | Â | Â | 4 | 2 |

























