UNCW vs ECU
UNCW
3-5-1


ECU
5-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UNCW | ECU |
|---|---|---|---|---|---|---|
| 24:13 | ![]() | CASH, Courtney (3) | Assisted by: SANFORD, Kim | Long volley in front of the box and chip | 0 | 1 |
| 41:01 | ![]() | SANFORD, Kim (1) | Assisted by: GEIST, Jenna , DRAOVITCH, Daria | Rebound off corner kick | 0 | 2 |
| 55:20 | ![]() | CASH, Courtney (4) | Assisted by: COPLEY, Cashlin | Breakaway goal | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (3) |
![]() | 7 | 4 | 11 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UNCW


ECU

Schneider, Sydney at goalie for UNCW.

NEWHOUSE, Michelle at goalie for ECU.

Foul on UNCW.

Shot by ECU LINDBERG, Annah, SAVE Schneider, Sydney.

Foul on ECU.

Shot by UNCW Matsinger, Brittany HIGH.

Shot by UNCW Matsinger, Brittany, SAVE NEWHOUSE, Michelle.

Corner kick by UNCW McGarry, Molly [07:32].

Shot by UNCW Pearce, Blair WIDE.

Shot by ECU CASH, Courtney BLOCKED.

Foul on ECU.

Shot by UNCW McGarry, Molly HIGH.


Shot by UNCW Phillips, Frannie WIDE.

Shot by ECU CASH, Courtney, SAVE Schneider, Sydney.

Corner kick by ECU SHURINA, Marianna [20:36].

0

24:13

1

*Long volley in front of the box and chipped in



Corner kick by UNCW Waters, Serenity [29:23].

Header Shot by UNCW Edwards, Baley, SAVE NEWHOUSE, Michelle.



Offside against ECU.

Foul on UNCW.




Header Shot by ECU CASH, Courtney WIDE.


Foul on ECU.

Shot by ECU KENDROT, Ashley BLOCKED.

Corner kick by ECU DRAOVITCH, Daria [40:53].
0

41:01

2

*Rebound off corner kick



Foul on ECU.

45:00
End of Period
For ECU: #14 RENFROW, Rachel, #8 SHURINA, Marianna, #12 LABOIS, Manon, #22 CASH, Courtney, #9 HYLTON-PELAIA, Jayda, #7 GEIST, Jenna, #11 LINDBERG, Annah, #24 WARNES, Chentay, #10 SANFORD, Kim, #3 COPLEY, Cashlin, #23 NEWHOUSE, Michelle.

For UNCW: #20 Ellis, Lauren, #1 Schneider, Sydney, #8 Edwards, Baley, #26 Pak, Tara, #33 Matsinger, Brittany, #6 Martinez, Dominique, #12 Waters, Serenity, #7 McGarry, Molly, #13 Bootes, Kirsten, #21 Johnson, Ashley, #9 Andrews, Savannah.
UNCW


ECU

Start of 2nd period [45:00].

Corner kick by UNCW Waters, Serenity [47:38].

Foul on UNCW.

Foul on ECU.

Foul on ECU.

Shot by UNCW Ellis, Lauren, SAVE NEWHOUSE, Michelle.

Header Shot by ECU COPLEY, Cashlin, SAVE TEAM.

Corner kick by ECU SHURINA, Marianna.

Corner kick by ECU LINDBERG, Annah [52:48].

Foul on ECU.

Foul on UNCW.
0

55:20

3

*Breakaway goal

Corner kick by ECU LINDBERG, Annah [57:19].

Shot by ECU HYLTON-PELAIA, Jayda BLOCKED.

Foul on UNCW.

Foul on ECU.

Offside against ECU.





Foul on UNCW.

Foul on ECU.





Shot by ECU SHURINA, Marianna BLOCKED.

Foul on ECU.



Foul on UNCW.

Offside against ECU.





Shot by UNCW Waters, Serenity HIGH.



Corner kick by UNCW Szeker-Cortes, O. [79:21].










Foul on UNCW.

Offside against ECU.

90:00
End of Period
UNCW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Schneider, Sydney | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Phillips, Frannie | M | 1 | 0 | 0 | 0 | 59 |
| 6 | Martinez, Dominique | D | 0 | 0 | 0 | 0 | 59 |
| 7 | McGarry, Molly | M | 1 | 0 | 0 | 0 | 61 |
| 8 | Edwards, Baley | D | 1 | 1 | 0 | 0 | 90 |
| 9 | Andrews, Savannah | D | 0 | 0 | 0 | 0 | 90 |
| 13 | Bootes, Kirsten | F | 0 | 0 | 0 | 0 | 47 |
| 21 | Johnson, Ashley | D | 0 | 0 | 0 | 0 | 90 |
| 26 | Pak, Tara | D | 0 | 0 | 0 | 0 | 90 |
| 27 | Pearce, Blair | M | 1 | 0 | 0 | 0 | 54 |
| 33 | Matsinger, Brittany | M | 2 | 1 | 0 | 0 | 54 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Vincent, Marissa | 0 | 0 | 0 | 0 | 8 | |
| 4 | Veltri, Dixon | 0 | 0 | 0 | 0 | 32 | |
| 11 | Szeker-cortes, O | 0 | 0 | 0 | 0 | 9 | |
| 12 | Waters, Serenity | 1 | 0 | 0 | 0 | 61 | |
| 15 | Salvadore, Meg | 0 | 0 | 0 | 0 | 30 | |
| 16 | Hersey, Grace | 0 | 0 | 0 | 0 | 8 | |
| 18 | Harding, Audrey | 0 | 0 | 0 | 0 | 8 | |
| 19 | Cox, Nikki | 0 | 0 | 0 | 0 | 16 | |
| 20 | Ellis, Lauren | 1 | 1 | 0 | 0 | 47 | |
Totals | Â | Â | 8 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schneider, Sydney | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

ECU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | F | 1 | 1 | 0 | 1 | 51 | ||||
| 7 | ![]() | M | 0 | 0 | 0 | 1 | 73 | ||||
| 8 | ![]() | M | 1 | 0 | 0 | 0 | 70 | ||||
| 9 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | D | 1 | 1 | 1 | 1 | 90 | ||||
| 11 | ![]() | M | 1 | 1 | 0 | 0 | 64 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 87 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 28 | ||||
| 22 | ![]() | F | 5 | 3 | 2 | 0 | 83 | ||||
| 23 | ![]() | K | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | F | 0 | 0 | 0 | 0 | 57 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
| 13 | ![]() | 0 | 0 | 0 | 1 | 20 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 26 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
Totals | Â | Â | 11 | 6 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|
























