ECU vs Houston
ECU
6-9-2 (1-7)


Houston
7-8-1 (3-5)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | ECU | HOU |
|---|---|---|---|---|---|---|
| 18:35 | ![]() | COPLEY, Cashlin (1) | Assisted by: NEWHOUSE, Michelle | Scored goal following free kick | 1 | 0 |
| 32:00 | ![]() | BRASCIA, Mia (4) | Assisted by: GRANT, Jazmin | scored goal off deflection | 1 | 1 |
| 54:38 | ![]() | GRANT, Jazmin (5) | Assisted by: PETERS, Selena | scored goal from left corner of box to r | 1 | 2 |
| 55:05 | ![]() | PETERS, Selena (7) | Assisted by: GRANT, Jazmin | scored goal from right corner to left | 1 | 3 |
| 66:51 | ![]() | DAUZAT, Hannah (6) | Unassisted | scored unassisted goal off deflection | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (6) |
![]() | 12 | 13 | 25 (16) |
Saves | |||
![]() | 5 | 7 | 12 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 8 | 5 | 13 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:52 | #10 GRANT, Jazmin | |
![]() | 56:11 | #7 GEIST, Jenna |
ECU


Houston

NEWHOUSE, Michelle at goalie for ECU.

ESTOPARE Rachel at goalie for Houston.

Shot by HOU HUBBARD, Hayley WIDE.

Shot by ECU COPLEY, Cashlin, SAVE ESTOPARE Rachel.

Foul on Houston.

Foul on ECU.

Shot by HOU PETERS, Selena, SAVE NEWHOUSE, Michelle.

Shot by ECU COPLEY, Cashlin WIDE.

Corner kick by HOU ALMAGUER, Vanessa [14:34].

Shot by HOU FLOWERS, Lauren BLOCKED.

Foul on ECU.

Foul on ECU.

Shot by HOU BARBOSA, Rosalba, SAVE NEWHOUSE, Michelle.

Corner kick by HOU ALMAGUER, Vanessa [18:02].

Foul on Houston.
1

18:35

0

*Scored goal following free kick

Yellow card on HOU GRANT, Jazmin.


Shot by ECU COPLEY, Cashlin BLOCKED.

Offside against ECU.



Foul on ECU.

Offside against Houston.

Foul on ECU.

Shot by HOU GRANT, Jazmin, SAVE NEWHOUSE, Michelle.

Foul on ECU.


Shot by ECU CASH, Courtney WIDE.

Foul on ECU.

Corner kick by HOU PACKER, Nolin [30:09].

Shot by HOU PACKER, Nolin, SAVE NEWHOUSE, Michelle.


Shot by HOU GRANT, Jazmin BLOCKED.
1

32:00

1

*scored goal off deflection



Shot by ECU WARNES, Chentay, SAVE ESTOPARE Rachel.


Corner kick by HOU PACKER, Nolin [34:58].

Header Shot by HOU THEIN, Kelsey WIDE.

Shot by HOU DEPAOLI, Julissa BLOCKED.

Shot by HOU BRASCIA, Mia, SAVE NEWHOUSE, Michelle.



Shot by HOU PETERS, Selena WIDE.


Foul on Houston.

Shot by ECU NEWHOUSE, Michelle, SAVE ESTOPARE Rachel.

Shot by ECU KENDROT, Ashley BLOCKED.

Shot by ECU WARNES, Chentay, SAVE ESTOPARE Rachel.

Corner kick by ECU KENDROT, Ashley [43:49].

Foul on ECU.
45:00
End of PeriodECU


Houston

Start of 2nd period [45:00].

For HOU: #16 BRASCIA, Mia, #23 PETERS, Selena, #27 DEPAOLI, Julissa, #17 MCENTIRE, Margo, #18 HUBBARD, Hayley, #9 FLOWERS, Lauren, #0 ESTOPARE Rachel, #8 DAUZAT, Hannah, #10 GRANT, Jazmin, #6 THEIN, Kelsey, #13 SOILEAU, Madison.

For ECU: #23 NEWHOUSE, Michelle, #22 CASH, Courtney, #11 LINDBERG, Annah, #9 HYLTON-PELAIA, Jayda, #14 RENFROW, Rachel, #7 GEIST, Jenna, #3 COPLEY, Cashlin, #8 SHURINA, Marianna, #10 SANFORD, Kim, #6 MIKALSEN, Erin, #4 RIGGS, Tori.

Foul on ECU.

Shot by HOU BRASCIA, Mia, SAVE NEWHOUSE, Michelle.

Shot by HOU GRANT, Jazmin, SAVE NEWHOUSE, Michelle.

Shot by ECU CASH, Courtney WIDE.

Foul on ECU.

Foul on Houston.

Shot by ECU LINDBERG, Annah BLOCKED.

Shot by HOU BRASCIA, Mia, SAVE NEWHOUSE, Michelle.

1

54:38

2

*scored goal from left corner of box to right
1

55:05

3

*scored goal from right corner to left

Foul on ECU.

Yellow card on ECU GEIST, Jenna.

Shot by HOU GRANT, Jazmin, SAVE NEWHOUSE, Michelle.

Foul on Houston.

Shot by ECU NEWHOUSE, Michelle WIDE.






Shot by HOU DAUZAT, Hannah BLOCKED.

Shot by HOU SCHULZ, Kristina BLOCKED.

Corner kick by HOU BRASCIA, Mia [60:46].



Shot by HOU BARBOSA, Rosalba, SAVE NEWHOUSE, Michelle.

Foul on Houston.



Foul on ECU.
1

66:51

4

*scored unassisted goal off deflection






Foul on Houston.

Foul on Houston.

Foul on ECU.





Foul on Houston.

Header Shot by ECU MIKALSEN, Erin WIDE.


Corner kick by ECU DRAOVITCH, Daria [74:32].

Header Shot by ECU KNAGGS, Madie, SAVE ESTOPARE Rachel.

STERNER, Kaitlin at goalie for Houston.



RAMIREZ, Genevieve at goalie for ECU.


Offside against Houston.



Shot by HOU ALMAGUER, Vanessa, SAVE RAMIREZ, Genevieve.

Shot by HOU PACKER, Nolin, SAVE RAMIREZ, Genevieve.


Shot by HOU LEE, Olivia WIDE.


Foul on Houston.

Offside against ECU.
90:00
End of Period
ECU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | ![]() | MF | 4 | 2 | 1 | 0 | 64 |
| 6 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 74 |
| 8 | ![]() | MF | 0 | 0 | 0 | 0 | 78 |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 76 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 59 |
| 11 | ![]() | MF | 1 | 0 | 0 | 0 | 59 |
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 35 |
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | F | 2 | 0 | 0 | 0 | 78 |
| 23 | ![]() | GK | 2 | 1 | 0 | 1 | 78 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 5 | ![]() | 1 | 1 | 0 | 0 | 16 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 16 | ![]() | 1 | 0 | 0 | 0 | 17 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 24 | ![]() | 2 | 2 | 0 | 0 | 6 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 12 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 78 | 4 | 10 |
Totals | Â | Â | 4 | 10 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Rachel, Estopare | GK | 0 | 0 | 0 | 0 | 75 | ||||
| 5 | Barbosa, Rosalba | F | 2 | 2 | 0 | 0 | 44 | ||||
| 6 | Thein, Kelsey | D | 1 | 0 | 0 | 0 | 59 | ||||
| 8 | Dauzat, Hannah | MF | 2 | 1 | 1 | 0 | 43 | ||||
| 9 | Flowers, Lauren | D | 1 | 0 | 0 | 0 | 52 | ||||
| 10 | Grant, Jazmin | F | 5 | 4 | 1 | 2 | 47 | ||||
| 17 | McEntire, Margo | D | 0 | 0 | 0 | 0 | 85 | ||||
| 18 | Hubbard, Hayley | D | 1 | 0 | 0 | 0 | 62 | ||||
| 21 | Almaguer, Vanessa | F | 1 | 1 | 0 | 0 | 67 | ||||
| 23 | Peters, Selena | F | 3 | 2 | 1 | 1 | 62 | ||||
| 27 | Depaoli, Julissa | MF | 1 | 0 | 0 | 0 | 84 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sterner, Kaitlin | 0 | 0 | 0 | 0 | 15 | |||||
| 2 | Packer, Nolin | 2 | 2 | 0 | 0 | 39 | |||||
| 3 | Callahan, Caleigha | 0 | 0 | 0 | 0 | 5 | |||||
| 11 | Lee, Olivia | 1 | 0 | 0 | 0 | 23 | |||||
| 12 | Wild, Kaitlyn | 0 | 0 | 0 | 0 | 13 | |||||
| 13 | Soileau, Madison | 0 | 0 | 0 | 0 | 37 | |||||
| 15 | Forthuber, Angela | 0 | 0 | 0 | 0 | 20 | |||||
| 16 | Brascia, Mia | 4 | 4 | 1 | 0 | 46 | |||||
| 19 | Bub, Katelyn | 0 | 0 | 0 | 0 | 23 | |||||
| 20 | Fulp, Madison | 0 | 0 | 0 | 0 | 31 | |||||
| 22 | Schulz, Kristina | 1 | 0 | 0 | 0 | 22 | |||||
| 25 | Cole, Sevie | 0 | 0 | 0 | 0 | 18 | |||||
| 28 | Salazar, Claire | 0 | 0 | 0 | 0 | 23 | |||||
Totals | Â | Â | 25 | 16 | 4 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Rachel, Estopare | 75 | 1 | 5 |
Totals | Â | Â | 1 | 5 |























