ECU vs Houston
10/22/2017
Carl Lewis Complex
1:00 PM
ECU
6-9-2 (1-7)

1
Final
4

Houston
7-8-1 (3-5)
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | ECU | HOU |
---|---|---|---|---|---|---|
18:35 | COPLEY, Cashlin (1) | Assisted by: NEWHOUSE, Michelle | Scored goal following free kick | 1 | 0 | |
32:00 | BRASCIA, Mia (4) | Assisted by: GRANT, Jazmin | scored goal off deflection | 1 | 1 | |
54:38 | GRANT, Jazmin (5) | Assisted by: PETERS, Selena | scored goal from left corner of box to r | 1 | 2 | |
55:05 | PETERS, Selena (7) | Assisted by: GRANT, Jazmin | scored goal from right corner to left | 1 | 3 | |
66:51 | DAUZAT, Hannah (6) | Unassisted | scored unassisted goal off deflection | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
ECU | 9 | 5 | 14 (6) |
Houston | 12 | 13 | 25 (16) |
Saves | |||
ECU | 5 | 7 | 12 |
Houston | 4 | 1 | 5 |
Corners Kicks | |||
ECU | 1 | 1 | 2 |
Houston | 4 | 1 | 5 |
Offsides | |||
ECU | 1 | 1 | 2 |
Houston | 1 | 1 | 2 |
Fouls | |||
ECU | 8 | 5 | 13 |
Houston | 3 | 7 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
20:52 | #10 GRANT, Jazmin | ||
56:11 | #7 GEIST, Jenna |