ECU vs Richmond
ECU
3-0-2


Richmond
0-4
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | ECU | UR |
|---|---|---|---|---|---|---|
| 10:49 | ![]() | DAGES, Jenna (3) | Assisted by: DORAN, Grace | dribbled down and scored into the right | 1 | 0 |
| 13:30 | ![]() | CASH, Courtney (3) | Assisted by: DAGES, Jenna | 2 on 1, #14 passed to #22 and beat the k | 2 | 0 |
| 75:53 | ![]() | SHURINA, Marianna (1) | Assisted by: HYLTON-PELAIA, Jayda | off the cross by 9, #8 one-time into the | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 7 | 16 (10) |
![]() | 1 | 5 | 6 (4) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 4 | 3 | 7 |
Corners Kicks | |||
![]() | 4 | 5 | 9 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
ECU


Richmond

STILES, Melanie at goalie for ECU.

STANFILL,Jessica at goalie for Richmond.

Corner kick by ECU DEWEY, Morgan [02:20].

Corner kick by ECU DEWEY, Morgan [04:25].

Offside against ECU.

Foul on ECU.
1

10:49

0

*dribbled down and scored into the right corner

Foul on Richmond.
2

13:30

0

*2 on 1, #14 passed to #22 and beat the keeper

Foul on Richmond.

Header Shot by ECU WARNES, Chentay, SAVE STANFILL,Jessica.

Shot by ECU DAGES, Jenna, SAVE STANFILL,Jessica.

Foul on Richmond.

Shot by UR HENDRICKS,Alyssa BLOCKED.




Shot by ECU GONZALEZ, Kat BLOCKED.

Foul on ECU.

Corner kick by ECU DRAOVITCH, Daria [22:53].

Header Shot by ECU PARKER, Carsen WIDE.

Shot by ECU RIGGS, Tori, SAVE STANFILL,Jessica.




Offside against ECU.







Foul on Richmond.

Shot by ECU RIGGS, Tori BLOCKED.


Foul on ECU.

Offside against ECU.




Shot by ECU RIGGS, Tori, SAVE STANFILL,Jessica.

Foul on Richmond.

Foul on ECU.



Corner kick by ECU HOLLIS, Lauren [44:04].
45:00
End of PeriodECU


Richmond

Start of 2nd period [45:00].

For UR: #33 WIGG,Emily, #27 CROWELL,Jenny, #5 MORGAN,Molly, #7 GROSS,Ashley, #8 CRISTIAN,Bailey, #14 HENDRICKS,Alyssa, #15 ANDERSON,TJ, #25 BEAM,Brooke, #28 KEMLY,Jaclyn, #18 COX,Mackenzie, #22 BENNETTI,Cassidy.

WIGG,Emily at goalie for Richmond.

For ECU: #1 STILES, Melanie, #2 MOORE, Alexia, #14 DAGES, Jenna, #13 DRAOVITCH, Daria, #9 HYLTON-PELAIA, Jayda, #10 SANFORD, Kim, #15 DEWEY, Morgan, #24 WARNES, Chentay, #22 CASH, Courtney, #18 PARKER, Carsen, #12 DORAN, Grace.

Shot by UR COX,Mackenzie, SAVE STILES, Melanie.

Corner kick by UR COX,Mackenzie [47:39].

Offside against ECU.

Shot by ECU DRAOVITCH, Daria WIDE.

Shot by UR BEAM,Brooke, SAVE STILES, Melanie.

Corner kick by UR BEAM,Brooke [55:18].

Shot by ECU DRAOVITCH, Daria, SAVE WIGG,Emily.

Shot by ECU DORAN, Grace BLOCKED.

Shot by UR MORGAN,Molly, SAVE STILES, Melanie.





Foul on Richmond.

Corner kick by ECU RIGGS, Tori [64:57].



Foul on ECU.

Shot by ECU FISH, Anna, SAVE WIGG,Emily.




Corner kick by ECU DEWEY, Morgan [69:15].


Foul on ECU.






Offside against ECU.
3

75:53

0

*off the cross by 9, #8 one-time into the net over the keeper






Shot by ECU KENDROT, Ashley BLOCKED.

Offside against Richmond.

Foul on Richmond.


Shot by UR STOUT,Ella, SAVE STILES, Melanie.

Shot by UR STOUT,Ella WIDE.






Corner kick by ECU DRAOVITCH, Daria [84:16].


Foul on Richmond.

Corner kick by ECU DRAOVITCH, Daria [86:44].

Foul on ECU.

Corner kick by ECU DRAOVITCH, Daria [88:10].

Header Shot by ECU KNAGGS, Madie, SAVE WIGG,Emily.
90:00
End of Period
ECU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 67 |
| 9 | ![]() | D | 0 | 0 | 0 | 1 | 77 |
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 84 |
| 12 | ![]() | M | 1 | 0 | 0 | 1 | 34 |
| 13 | ![]() | M | 2 | 1 | 0 | 0 | 52 |
| 14 | ![]() | F | 2 | 2 | 1 | 1 | 34 |
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 61 |
| 18 | ![]() | D | 1 | 0 | 0 | 0 | 78 |
| 22 | ![]() | F | 1 | 1 | 1 | 0 | 59 |
| 24 | ![]() | F | 1 | 1 | 0 | 0 | 36 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 4 | ![]() | 3 | 2 | 0 | 0 | 47 | |
| 5 | ![]() | 1 | 1 | 0 | 0 | 56 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 29 | |
| 8 | ![]() | 1 | 1 | 1 | 0 | 48 | |
| 16 | ![]() | 1 | 0 | 0 | 0 | 19 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 21 | ![]() | 1 | 1 | 0 | 0 | 26 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 27 | ![]() | 1 | 0 | 0 | 0 | 30 | |
Totals | Â | Â | 16 | 10 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Richmond

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Stanfill, Jessica | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | Morgan, Molly | D | 1 | 1 | 0 | 0 | 72 | ||||
| 7 | Gross, Ashley | M | 0 | 0 | 0 | 0 | 71 | ||||
| 8 | Cristian, Bailey | F | 0 | 0 | 0 | 0 | 66 | ||||
| 14 | Hendricks, Alyssa | M | 1 | 0 | 0 | 0 | 64 | ||||
| 15 | Anderson, Tj | M | 0 | 0 | 0 | 0 | 62 | ||||
| 18 | Cox, Mackenzie | F | 1 | 1 | 0 | 0 | 52 | ||||
| 22 | Bennetti, Cassidy | D | 0 | 0 | 0 | 0 | 80 | ||||
| 25 | Beam, Brooke | F | 1 | 1 | 0 | 0 | 64 | ||||
| 28 | Kemly, Jaclyn | D | 0 | 0 | 0 | 0 | 53 | ||||
| 29 | Huxtable, Victoria | D | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tripodi, Olivia | 0 | 0 | 0 | 0 | 28 | |||||
| 3 | Tritt, Katie | 0 | 0 | 0 | 0 | 28 | |||||
| 6 | Hansen, Lauren | 0 | 0 | 0 | 0 | 10 | |||||
| 9 | Stout, Ella | 2 | 1 | 0 | 0 | 39 | |||||
| 12 | Lydecker, Caroline | 0 | 0 | 0 | 0 | 19 | |||||
| 13 | Nguyen, Sarah | 0 | 0 | 0 | 0 | 10 | |||||
| 19 | Melnyk, Olivia | 0 | 0 | 0 | 0 | 11 | |||||
| 21 | Clark, Keaira | 0 | 0 | 0 | 0 | 33 | |||||
| 23 | Erlemeier, Abby | 0 | 0 | 0 | 0 | 27 | |||||
| 26 | King, Jenna | 0 | 0 | 0 | 0 | 31 | |||||
| 27 | Crowell, Jenny | 0 | 0 | 0 | 0 | 35 | |||||
| 33 | Wigg, Emily | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 6 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stanfill, Jessica | 45 | 2 | 4 |
Totals | Â | Â | 2 | 4 |






















