East Carolina vs Houston
East Carolina
5-7-2, 2-2-1


Houston
4-11-0, 1-4-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ECU | HOU |
|---|---|---|---|---|---|---|
| 97:00 | ![]() | Packer, Nolin (3) | Unassisted | GOAL by HOU Packer, Nolin (FIRST GOAL), goal number 3 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 2 | 4 | 0 | 6 (6) |
![]() | 6 | 6 | 1 | 13 (5) |
Saves | ||||
![]() | 1 | 3 | 0 | 4 |
![]() | 2 | 4 | 0 | 6 |
Corners Kicks | ||||
![]() | 0 | 1 | 0 | 1 |
![]() | 2 | 4 | 2 | 8 |
Offsides | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Fouls | ||||
![]() | 3 | 2 | 0 | 5 |
![]() | 0 | 1 | 0 | 1 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 66:11 | #10 Sanford, Kim | |
![]() | 83:33 | #29 Browne, Zionah |
East Carolina


Houston

Start of 1st period [00:00].

Stiles, Melanie at goalie for East Carolina.

Cude, Sammy at goalie for Houston.

Shot by HOU Packer, Nolin WIDE.

Shot by HOU Bowen, Desiree WIDE.

Shot by HOU Bowen, Desiree WIDE.

Shot by HOU Nguyen, Amy WIDE.

Shot by HOU Bowen, Desiree BLOCKED.

Foul on East Carolina Sanford, Kim [21:03].

Corner kick by HOU [21:33].

Foul on East Carolina Copley, Cashlin [24:54].

Shot by ECU Knaggs, Madie, SAVE Cude, Sammy.

Corner kick by HOU [29:39].

Shot by HOU Nguyen, Amy, SAVE Stiles, Melanie.








Foul on East Carolina Copley, Cashlin [42:42].

Shot by ECU Moore, Lexi, SAVE Cude, Sammy.
45:00
End of Period






East Carolina


Houston

Start of 2nd period [45:00].

Foul on Houston Nguyen, Amy [46:26].

Shot by ECU Parker, Carsen, SAVE Cude, Sammy.

Shot by ECU Copley, Cashlin, SAVE Cude, Sammy.

Corner kick by ECU [54:21].

Shot by HOU Packer, Nolin, SAVE Stiles, Melanie.

Corner kick by HOU [56:05].

Shot by HOU Bowen, Desiree WIDE.



Corner kick by HOU [59:52].

Shot by HOU Grant, Jazmin, SAVE Stiles, Melanie.

Corner kick by HOU [60:52].



Shot by ECU Parker, Carsen, SAVE Cude, Sammy.

Yellow card on ECU Sanford, Kim.

Foul on East Carolina Parker, Carsen [66:11].


Foul on East Carolina Doran, Grace [70:12].

Shot by HOU Grant, Jazmin WIDE.






Shot by HOU Grant, Jazmin, SAVE Stiles, Melanie.









Shot by ECU Shurina, Marianna, SAVE Cude, Sammy.





Yellow card on HOU Browne, Zionah.

Shot by HOU Nguyen, Amy WIDE.

Corner kick by HOU [86:22].
90:00
End of Period


East Carolina


Houston

Start of OT period [90:00].


Corner kick by HOU [96:05].

Corner kick by HOU [96:32].
0

97:00

1
97:00
End of Period
East Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 97 |
| 3 | ![]() | 1 | 1 | 0 | 0 | 97 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 92 | |
| 5 | ![]() | 1 | 1 | 0 | 0 | 92 | |
| 8 | ![]() | 1 | 1 | 0 | 0 | 91 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 97 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 73 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 81 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 78 | |
| 18 | ![]() | 2 | 2 | 0 | 0 | 97 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 92 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 0 | 0 | 30 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 6 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 97 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Houston

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Packer, Nolin | 3 | 2 | 1 | 0 | 74 | |||||
| 4 | Nguyen, Amy | 3 | 1 | 0 | 0 | 82 | |||||
| 7 | Bowen, Desiree | 4 | 0 | 0 | 0 | 78 | |||||
| 9 | Flowers, Lauren | 0 | 0 | 0 | 0 | 89 | |||||
| 10 | Grant, Jazmin | 3 | 2 | 0 | 0 | 83 | |||||
| 16 | Brascia, Mia | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | Clarke, Emma | 0 | 0 | 0 | 0 | 66 | |||||
| 23 | Hubbard, Hayley | 0 | 0 | 0 | 0 | 92 | |||||
| 27 | Depaoli, Julissa | 0 | 0 | 0 | 0 | 97 | |||||
| 28 | Formanek, Cassidy | 0 | 0 | 0 | 0 | 97 | |||||
| 32 | Cude, Sammy | GK | 0 | 0 | 0 | 0 | 97 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Gear, Madison | 0 | 0 | 0 | 0 | 16 | |||||
| 6 | Dahlin, Kennedy | 0 | 0 | 0 | 0 | 21 | |||||
| 12 | Bray, Lily | 0 | 0 | 0 | 0 | 11 | |||||
| 19 | Bub, Katelyn | 0 | 0 | 0 | 0 | 12 | |||||
| 21 | Goode, Morgan | 0 | 0 | 0 | 0 | 31 | |||||
| 26 | Izaguirre, Kayla | 0 | 0 | 0 | 0 | 15 | |||||
| 29 | Browne, Zionah | 0 | 0 | 0 | 0 | 16 | |||||
Totals | Â | Â | 13 | 5 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Cude, Sammy | 97 | 0 | 6 |
Totals | Â | Â | 0 | 6 |















